Venue | Langloan, Coatbridge On 29th May 1999 (52-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | AL Gunn, VW Hadcroft |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Gourlay | b McPate | 5 | -1 | 0 | 0 | ||
J Ellis | b Mohammad Ramzan | 1 | -1 | 0 | 0 | ||
DRE Joseph | c Stevenson b Agrawalla | 53 | -1 | 0 | 0 | ||
G Stewart | c Allison b McPate | 6 | -1 | 0 | 0 | ||
NL Hazel | c Aziz b McPate | 4 | -1 | 0 | 0 | ||
MA Mudie | c Pryde b McPate | 0 | -1 | 0 | 0 | ||
G Lawrence | c McLaren b Rawlinson | 36 | -1 | 0 | 0 | ||
CJ Milne | b Rawlinson | 9 | -1 | 0 | 0 | ||
MS Torrie | not out | 6 | -1 | 0 | 0 | ||
NJL Milton | c McLaren b Mohammad Ramzan | 4 | -1 | 0 | 0 | ||
A McKay | run out | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 6 W) | 11 | |||||
Total | (10 Wickets, 48.2 Overs) | 137 | |||||
Fall Of Wickets |
Drumpellier Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA McPate | 15 | 2 | 35 | 4 | -1 | 0 | 2.33 | |||
Mohammad Ramzan | 15 | 6 | 25 | 2 | -1 | 0 | 1.67 | |||
DR Pryde | 8.2 | 0 | 34 | 0 | -1 | 0 | 4.08 | |||
A Agrawalla | 4 | 1 | 24 | 1 | -1 | 0 | 6.00 | |||
AM Rawlinson | 6 | 1 | 14 | 2 | -1 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AWJ Stevenson | c Stewart b McKay | 10 | -1 | 0 | 0 | ||
Mohammad Ramzan | b Mudie | 21 | -1 | 0 | 0 | ||
A Aslam | c&b McKay | 3 | -1 | 0 | 0 | ||
GW McLaren | c Gourlay b Mudie | 3 | -1 | 0 | 0 | ||
M Aziz | c Ellis b Mudie | 0 | -1 | 0 | 0 | ||
S Allison | b Mudie | 0 | -1 | 0 | 0 | ||
DS Tait | lbw b Mudie | 0 | -1 | 0 | 0 | ||
DR Pryde | c&b Mudie | 0 | -1 | 0 | 0 | ||
A Agrawalla | c Joseph b Lawrence | 21 | -1 | 0 | 0 | ||
AM Rawlinson | not out | 10 | -1 | 0 | 0 | ||
WA McPate | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 25 W) | 28 | |||||
Total | (9 Wickets, 51 Overs) | 106 | |||||
Fall Of Wickets |
Strathmore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Mudie | 15 | 5 | 28 | 6 | -1 | -1 | 1.87 | |||
A McKay | 15 | 6 | 28 | 2 | -1 | -1 | 1.87 | |||
CJ Milne | 6 | 1 | 17 | 0 | -1 | -1 | 2.83 | |||
DRE Joseph | 6 | 2 | 13 | 0 | -1 | -1 | 2.17 | |||
G Lawrence | 6 | 0 | 15 | 1 | -1 | -1 | 2.50 | |||
MS Torrie | 3 | 1 | 3 | 0 | -1 | -1 | 1.00 |