Venue | Shawholm, Glasgow On 01st July 2000 (52-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | CE McLaughlin, AJ Scott |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IR Adshead | run out | 26 | -1 | 0 | 0 | ||
M Saeed | c BM Watson b Hamilton | 15 | -1 | 0 | 0 | ||
Asif Hussain | c Hepburn b Hamilton | 145 | -1 | 0 | 0 | ||
Saleem Sajjad | c RR Watson b Hepburn | 26 | -1 | 0 | 0 | ||
KLP Sheridan | b Hamilton | 15 | -1 | 0 | 0 | ||
CDA McBride | c Hepburn b Hamilton | 31 | -1 | 0 | 0 | ||
BR Spence | not out | 1 | -1 | 0 | 0 | ||
M McGlew | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 19 W) | 24 | |||||
Total | (6 Wickets, 50 Overs) | 283 | |||||
Fall Of Wickets | 1-20 (Saeed, Ov), 2--1 (Asif Hussain, Ov), |
Falkland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NN Cunningham | 9 | 2 | 52 | 0 | -1 | 0 | 5.78 | |||
A Hamilton | 11 | 0 | 54 | 4 | -1 | 0 | 4.91 | |||
T Kidd | 5 | 0 | 25 | 0 | -1 | 0 | 5.00 | |||
RR Watson | 9 | 0 | 59 | 0 | -1 | 0 | 6.56 | |||
BM Watson | 11 | 0 | 57 | 0 | -1 | 0 | 5.18 | |||
RD Hepburn | 5 | 0 | 31 | 1 | -1 | 0 | 6.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Watson | c McBride b McGregor | 17 | -1 | 0 | 0 | ||
RR Watson | c Umeed b Sheridan | 49 | -1 | 0 | 0 | ||
T Kidd | c Asif Hussain b Sheridan | 11 | -1 | 0 | 0 | ||
DA Gray | lbw b Saeed | 3 | -1 | 0 | 0 | ||
T Weed | run out | 3 | -1 | 0 | 0 | ||
RD Hepburn | lbw b Sheridan | 4 | -1 | 0 | 0 | ||
RT Nellies | c Asif Hussain b Saeed | 0 | -1 | 0 | 0 | ||
BM Watson | b Asif Hussain | 29 | -1 | 0 | 0 | ||
M May | not out | 11 | -1 | 0 | 0 | ||
A Hamilton | not out | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 10 NB, 0 Pr, 15 W) | 35 | |||||
Total | (8 Wickets, 50 Overs) | 164 | |||||
Fall Of Wickets |
Poloc Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RGA McGregor | 14 | 4 | 24 | 1 | -1 | -1 | 1.71 | |||
Saleem Sajjad | 12 | 1 | 51 | 0 | -1 | -1 | 4.25 | |||
M McGlew | 4 | 0 | 36 | 0 | -1 | -1 | 9.00 | |||
KLP Sheridan | 11 | 3 | 27 | 3 | -1 | -1 | 2.45 | |||
M Saeed | 5 | 1 | 15 | 2 | -1 | -1 | 3.00 | |||
Asif Hussain | 4 | 3 | 1 | 1 | -1 | -1 | 0.25 |