cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Grimsby On 10th August 1895 (0-Over Match)
Balls Per Over 6
Toss Grimsby Won The Toss And Decided to Bat
Result Hamilton won by 8 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
F Pattison c Wood b Fleet 31 -1 0 0
C Meyer c White b Fleet 3 -1 0 0
Stone b Marshall 4 -1 0 0
R Andrews c Wood b Fleet 0 -1 0 0
H Whitelaw b Marshall 2 -1 0 0
J Cobbold c Counsell b Fleet 19 -1 0 0
G Muir c&b Marshall 5 -1 0 0
Lucas b Fleet 0 -1 0 0
W Gibson b Marshall 2 -1 0 0
Pettit not out 1 -1 0 0
WB Nelles c&b Fleet 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 72
Fall Of Wickets
Hamilton Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Fleet -1 -1 -1 6 0 0
WR Marshall -1 -1 -1 4 0 0
Runs Balls 4s 6s Dots S-Rate
CB Wood c Gibson b Cobbold 13 -1 0 0
JL Counsell b Whitelaw 4 -1 0 0
WR Marshall c Pattison b Whitelaw 30 -1 0 0
AE Ferrie b Pattison 11 -1 0 0
FJS Martin c Nelles b Whitelaw 6 -1 0 0
RWK White b Pattison 4 -1 0 0
SF Washington b Stone 0 -1 0 0
K Martin c&b Whitelaw 3 -1 0 0
JH Mullen not out 0 -1 0 0
RS Martin not out 4 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (8 Wickets, -1 Overs) 87
Fall Of Wickets
Grimsby Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Cobbold -1 -1 -1 1 0 0
H Whitelaw -1 -1 -1 4 0 0
F Pattison -1 -1 -1 2 0 0
Stone -1 -1 -1 1 0 0

Details