Venue | Dhanmondi Cricket Stadium, Dhaka On 26th February 1995 (40-Over Match) |
Balls Per Over | 6 |
Toss | Orient Sporting Club Won The Toss And Decided to Bat |
Result | Bangladesh Boys Club won by 5 wickets |
Umpires | Abdul Aziz, RI John |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Picklu | c Liton Ghosh b Sayeed Rahman | 6 | 15 | 0 | 0 | 40.00 | |
Ritu | c&b Ahmed | 21 | 32 | 0 | 0 | 65.62 | |
Tuhin | c Golam Rahman b Badruzzaman | 34 | 60 | 0 | 0 | 56.67 | |
Shahriar | lbw b Badruzzaman | 23 | 49 | 0 | 0 | 46.94 | |
Haris Irfan | st Ponu Datta b Mustakim | 1 | 7 | 0 | 0 | 14.29 | |
Shamsul Arefin | c Ponu Datta b Badruzzaman | 1 | 9 | 0 | 0 | 11.11 | |
Yead | run out | 12 | 22 | 0 | 0 | 54.55 | |
Azimuddin | c Liton Ghosh b Sayeed Rahman | 7 | 14 | 0 | 0 | 50.00 | |
Shaheen | b Mustakim | 3 | 5 | 0 | 0 | 60.00 | |
Shariful | not out | 9 | 14 | 0 | 0 | 64.29 | |
Saadi | b Sayeed Rahman | 3 | 8 | 0 | 0 | 37.50 | |
Extras | (4 B, 12 Lb, 1 NB, 0 Pr, 24 W) | 41 | |||||
Total | (10 Wickets, 40 Overs) | 161 | |||||
Fall Of Wickets |
Bangladesh Boys Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sayeed Rahman | 8 | 0 | 19 | 3 | -1 | -1 | 2.38 | |||
Liton Ghosh | 3 | 0 | 22 | 0 | -1 | -1 | 7.33 | |||
R Islam | 3 | 0 | 26 | 0 | -1 | -1 | 8.67 | |||
ASM Khaled Rasel | 7 | 1 | 19 | 0 | -1 | -1 | 2.71 | |||
Z Ahmed | 4 | 0 | 17 | 1 | -1 | -1 | 4.25 | |||
A Mustakim | 8 | 1 | 12 | 2 | -1 | -1 | 1.50 | |||
Badruzzaman | 7 | 0 | 30 | 3 | -1 | -1 | 4.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ASM Khaled Rasel | b Tuhin | 39 | 63 | 0 | 0 | 61.90 | |
Golam Rahman | c&b Saadi | 23 | 43 | 0 | 0 | 53.49 | |
Badruzzaman | st Haris Irfan b Tuhin | 21 | 49 | 0 | 0 | 42.86 | |
A Mustakim | c Shamsul Arefin b Tuhin | 24 | 22 | 0 | 0 | 109.09 | |
C Kumar | lbw b Shamsul Arefin | 7 | 12 | 0 | 0 | 58.33 | |
Ziaur Rahman Tipu | not out | 16 | 18 | 0 | 0 | 88.89 | |
Ponu Datta | not out | 19 | 9 | 0 | 0 | 211.11 | |
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 11 W) | 16 | |||||
Total | (5 Wickets, 38 Overs) | 165 | |||||
Fall Of Wickets |
Orient Sporting Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 5 | 0 | 18 | 0 | -1 | 0 | 3.60 | |||
Yead | 2 | 0 | 9 | 0 | -1 | 0 | 4.50 | |||
Shamsul Arefin | 8 | 0 | 34 | 1 | -1 | 0 | 4.25 | |||
Azimuddin | 7 | 1 | 27 | 0 | -1 | 0 | 3.86 | |||
Saadi | 8 | 0 | 34 | 1 | -1 | 0 | 4.25 | |||
Tuhin | 8 | 2 | 38 | 3 | -1 | 0 | 4.75 |