Venue | Owen Earle Oval, Sydney On 19th November 2011 (20-Over Match) |
Balls Per Over | 6 |
Toss | Hawkesbury Won The Toss And Decided to Field |
Result | Eastern Suburbs won by 10 runs |
Umpires | G Jones, AK Wilds |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Robson | b DJ McKay | 38 | 44 | 4 | 0 | 86.36 | |
V Sibanda | c Lee b T McKay | 24 | 34 | 1 | 0 | 70.59 | |
TJ Armstrong | c Clinghan b T McKay | 6 | 10 | 0 | 0 | 60.00 | |
A Beadle | not out | 21 | 14 | 1 | 1 | 150.00 | |
A Ezekiel | run out (Lowe) | 26 | 16 | 2 | 1 | 162.50 | |
JM Turner | not out | 6 | 1 | 0 | 1 | 600.00 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 9 W) | 10 | |||||
Total | (4 Wickets, 20 Overs) | 131 | |||||
Fall Of Wickets | 1-65 (Robson, Ov), 2-67 (Sibanda, Ov), 3-75 (Armstrong, Ov), 4-125 (Ezekiel, Ov), |
Hawkesbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Lee | 4 | 0 | 17 | 0 | 1 | 0 | 4.25 | |||
B Leyshon | 3 | 0 | 17 | 0 | 2 | 0 | 5.67 | |||
J Clinghan | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |||
J Dyball | 4 | 1 | 30 | 0 | 1 | 0 | 7.50 | |||
T McKay | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |||
DJ McKay | 3 | 0 | 23 | 1 | 5 | 0 | 7.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Crompton | run out (Sibanda) | 29 | 28 | 3 | 1 | 103.57 | |
J Clinghan | c Turner b Armstrong | 29 | 44 | 0 | 1 | 65.91 | |
N Carroll | lbw b Yazdani | 5 | 18 | 0 | 0 | 27.78 | |
J Lee | run out (A Beadle) | 1 | 2 | 0 | 0 | 50.00 | |
J Dyball | not out | 33 | 18 | 4 | 0 | 183.33 | |
T Decent | c Robson b A Beadle | 0 | 1 | 0 | 0 | 0.00 | |
M Inman | not out | 15 | 9 | 0 | 1 | 166.67 | |
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 5 W) | 9 | |||||
Total | (5 Wickets, 20 Overs) | 121 | |||||
Fall Of Wickets |
Eastern Suburbs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Yazdani | 4 | 0 | 14 | 1 | 1 | 0 | 3.50 | |||
JM Turner | 4 | 0 | 37 | 0 | 2 | 0 | 9.25 | |||
N Rowe | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
A Beadle | 4 | 0 | 38 | 1 | 1 | 0 | 9.50 | |||
TJ Armstrong | 4 | 0 | 13 | 1 | 1 | 0 | 3.25 |