Venue | St Finian's College, Mullingar On 24th May 1913 (0-Over Match) |
Balls Per Over | 6 |
Toss | 2nd Battalion Highland Light Infantry Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b Fraser | 14 | -1 | 0 | 0 | |||
b Campbell | 8 | -1 | 0 | 0 | |||
b Campbell | 19 | -1 | 0 | 0 | |||
c Haig b Fraser | 16 | -1 | 0 | 0 | |||
b Campbell | 7 | -1 | 0 | 0 | |||
c Smith b Campbell | 0 | -1 | 0 | 0 | |||
b Fraser | 1 | -1 | 0 | 0 | |||
not out | 30 | -1 | 0 | 0 | |||
b Campbell | 0 | -1 | 0 | 0 | |||
run out | 12 | -1 | 0 | 0 | |||
c&b Holme | 14 | -1 | 0 | 0 | |||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 38 Overs) | 122 | |||||
Fall Of Wickets |
2nd Battalion King's Own Scottish Borderers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Campbell | 19 | 4 | 35 | 5 | 0 | 0 | 1.84 | |||
Douglas | 5 | 1 | 26 | 0 | 0 | 0 | 5.20 | |||
Fraser | 11 | 0 | 44 | 3 | 0 | 0 | 4.00 | |||
Holme | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c&b Farrow | 2 | -1 | 0 | 0 | |||
b Farrow | 0 | -1 | 0 | 0 | |||
b Grant | 1 | -1 | 0 | 0 | |||
c Tufnell b Farrow | 3 | -1 | 0 | 0 | |||
c Tufnell b Farrow | 12 | -1 | 0 | 0 | |||
b Farrow | 6 | -1 | 0 | 0 | |||
b Grant | 0 | -1 | 0 | 0 | |||
b Grant | 0 | -1 | 0 | 0 | |||
c Prentice b Farrow | 4 | -1 | 0 | 0 | |||
c Fergusson b Farrow | 0 | -1 | 0 | 0 | |||
not out | 1 | -1 | 0 | 0 | |||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 17 Overs) | 37 | |||||
Fall Of Wickets |
2nd Battalion Highland Light Infantry Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Farrow | 9 | 2 | 22 | 7 | 0 | 0 | 2.44 | |||
Grant | 8 | 2 | 7 | 3 | 0 | 0 | 0.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b Farrow | 12 | -1 | 0 | 0 | |||
b Grant | 6 | -1 | 0 | 0 | |||
b Farrow | 0 | -1 | 0 | 0 | |||
c Simson b Farrow | 15 | -1 | 0 | 0 | |||
st Lockyer b Simson | 9 | -1 | 0 | 0 | |||
c Lockyer b C Cammell | 19 | -1 | 0 | 0 | |||
b C Cammell | 0 | -1 | 0 | 0 | |||
b Grant | 30 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
b Grant | 0 | -1 | 0 | 0 | |||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 21.2 Overs) | 94 | |||||
Fall Of Wickets |
2nd Battalion Highland Light Infantry Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Farrow | 5 | 0 | 12 | 3 | 0 | 0 | 2.40 | |||
Grant | 4.2 | 0 | 19 | 3 | 0 | 0 | 4.38 | |||
Simson | 6 | 0 | 42 | 1 | 0 | 0 | 7.00 | |||
Wolfe Murray | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |||
C Cammell | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 |