Venue | Central Park, Harold Hill On 09th June 2012 (50-Over Match) |
Balls Per Over | 6 |
Toss | Ardleigh Green Won The Toss And Decided to Field |
Result | Brentwood won by 127 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JEP Walford | b Srinivasan | 95 | 142 | 7 | 1 | 66.90 | |
AST West | c&b Cook | 31 | 39 | 3 | 1 | 79.49 | |
J Redwood | c Hill b Mudalige | 71 | 86 | 4 | 3 | 82.56 | |
JEL Buttleman | b Oakley | 15 | 12 | 0 | 2 | 125.00 | |
M Osborne | b Mudalige | 20 | 8 | 3 | 1 | 250.00 | |
RF Saunders | st Cason b Mudalige | 0 | 4 | 0 | 0 | 0.00 | |
B Cocklin | c Mudalige b Oakley | 0 | 2 | 0 | 0 | 0.00 | |
HTW Jones | st Cason b Mudalige | 0 | 1 | 0 | 0 | 0.00 | |
SJL Pountney | not out | 1 | 3 | 0 | 0 | 33.33 | |
HJD Levy | not out | 3 | 3 | 0 | 0 | 100.00 | |
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 23 W) | 29 | |||||
Total | (8 Wickets, 50 Overs) | 268 | |||||
Fall Of Wickets |
Ardleigh Green Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Hill | 5 | 0 | 30 | 0 | 10 | 0 | 6.00 | |||
TF Oakley | 9 | 0 | 26 | 2 | 4 | 0 | 2.89 | |||
O Ayaz | 9 | 0 | 59 | 0 | 0 | 0 | 6.56 | |||
C Cook | 10 | 0 | 47 | 1 | 0 | 0 | 4.70 | |||
CRB Mudalige | 10 | 2 | 50 | 4 | 2 | 0 | 5.00 | |||
V Srinivasan | 7 | 0 | 47 | 1 | 7 | 0 | 6.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TF Oakley | c Redwood b Belchamber | 50 | 64 | 5 | 2 | 78.12 | |
PT Hurworth | lbw b Osborne | 13 | 26 | 0 | 0 | 50.00 | |
AJT Cason | b Osborne | 3 | 13 | 0 | 0 | 23.08 | |
CL Haylett | c Jones b Belchamber | 16 | 24 | 2 | 0 | 66.67 | |
CRB Mudalige | lbw b Belchamber | 14 | 16 | 2 | 0 | 87.50 | |
C Cook | run out (Levy) | 0 | 11 | 0 | 0 | 0.00 | |
O Allen | c Redwood b Buttleman | 2 | 12 | 0 | 0 | 16.67 | |
V Srinivasan | c Pountney b Jones | 9 | 24 | 2 | 0 | 37.50 | |
F King | c Osborne b Pountney | 5 | 19 | 1 | 0 | 26.32 | |
A Hill | not out | 8 | 4 | 2 | 0 | 200.00 | |
O Ayaz | c Redwood b Levy | 7 | 5 | 0 | 0 | 140.00 | |
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 10 W) | 15 | |||||
Total | (10 Wickets, 36.3 Overs) | 141 | |||||
Fall Of Wickets |
Brentwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JEL Buttleman | 6 | 0 | 24 | 1 | 8 | 0 | 4.00 | |||
M Osborne | 10 | 0 | 31 | 2 | 1 | 0 | 3.10 | |||
AST West | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
IT Belchamber | 10 | 2 | 39 | 3 | 1 | 0 | 3.90 | |||
HTW Jones | 4 | 1 | 16 | 1 | 0 | 0 | 4.00 | |||
SJL Pountney | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 | |||
HJD Levy | 0.3 | 0 | 4 | 1 | 0 | 0 | 8.00 |