Venue | School Lane, Orsett On 18th August 2012 (50-Over Match) |
Balls Per Over | 6 |
Toss | Southend-on-Sea and Ekco Monarchs and Trojans Won The Toss And Decided to Bat |
Result | Southend-on-Sea and Ekco Monarchs and Trojans won by 36 runs |
Umpires | S Drury, R Harrison |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Numan Khan | c Sargent b Pavitt | 2 | -1 | 0 | 0 | ||
RPW Daynes | c Mohammad Akhtar b Shahid Khan | 2 | -1 | 0 | 0 | ||
M Ibrahim | b Withanage | 135 | -1 | 0 | 0 | ||
SM Tanvir | run out (Plom) | 0 | -1 | 0 | 0 | ||
W Spear | c Keeping b Shahid Khan | 50 | -1 | 0 | 0 | ||
S Johnson | c Sargent b Plom | 25 | -1 | 0 | 0 | ||
BER Wathen | c&b Shahid Khan | 0 | -1 | 0 | 0 | ||
D Hackney | lbw b Plom | 23 | -1 | 0 | 0 | ||
C Enderby | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 15 W) | 20 | |||||
Total | (8 Wickets, 50 Overs) | 258 | |||||
Fall Of Wickets |
Orsett Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Pavitt | 10 | 2 | 51 | 1 | 0 | 0 | 5.10 | |||
Shahid Khan | 10 | 3 | 19 | 3 | 0 | 0 | 1.90 | |||
RJ Plom | 7 | 0 | 52 | 2 | 0 | 0 | 7.43 | |||
G Bhandari | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
S Moon | 1.3 | 0 | 9 | 0 | 0 | 0 | 6.00 | |||
P Keeping | 6.3 | 0 | 40 | 0 | 0 | 0 | 6.15 | |||
Mohammad Akhtar | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 | |||
CM Withanage | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Keeping | b Ibrahim | 33 | -1 | 0 | 0 | ||
RJ Plom | c Hackney b Wathen | 21 | -1 | 0 | 0 | ||
CM Withanage | c Ibrahim b Horne | 41 | -1 | 0 | 0 | ||
Mohammad Akhtar | c Enderby b Johnson | 25 | -1 | 0 | 0 | ||
L Lockyer | run out (Hackney) | 0 | -1 | 0 | 0 | ||
Shahid Khan | run out (Enderby) | 14 | -1 | 0 | 0 | ||
KJ Sargent | b Wathen | 57 | -1 | 0 | 0 | ||
PR Shaw | run out (Johnson) | 1 | -1 | 0 | 0 | ||
G Bhandari | c Enderby b Johnson | 15 | -1 | 0 | 0 | ||
G Pavitt | b Tanvir | 2 | -1 | 0 | 0 | ||
S Moon | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 8 W) | 12 | |||||
Total | (10 Wickets, 47.3 Overs) | 222 | |||||
Fall Of Wickets |
Southend-on-Sea and Ekco Monarchs and Trojans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BER Wathen | 8.3 | 0 | 51 | 2 | 0 | 0 | 6.00 | |||
J Horne | 10 | 1 | 43 | 1 | 0 | 0 | 4.30 | |||
SM Tanvir | 9 | 0 | 45 | 1 | 0 | 0 | 5.00 | |||
M Ibrahim | 10 | 2 | 22 | 1 | 0 | 0 | 2.20 | |||
S Johnson | 10 | 0 | 57 | 2 | 0 | 0 | 5.70 |