Venue | Jaffery Sports Club Ground, Nairobi On 18th September 1986 (40-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Starlets Won The Toss And Decided to Bat |
Result | Pakistan Starlets won by 142 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rizwan-uz-Zaman | c Fazal b Raza Karim | 35 | -1 | 0 | 0 | ||
Shahid Anwar | c Piyush b Raza Karim | 52 | -1 | 0 | 0 | ||
Moin-ul-Atiq | c Bharat Shah b Hasnain | 24 | -1 | 0 | 0 | ||
Ali Zia | c Hasnain b Sibtain Kassamali | 40 | -1 | 0 | 0 | ||
Qasim Umar | not out | 18 | -1 | 0 | 0 | ||
Manzoor Elahi | c Verji b Sibtain Kassamali | 0 | -1 | 0 | 0 | ||
Sajjad Akbar | not out | 18 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 5 NB, 0 Pr, 3 W) | 10 | |||||
Total | (5 Wickets, 40 Overs) | 197 | |||||
Fall Of Wickets |
Kenya Cricket Association Invitation XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Verji | 5 | 0 | 35 | 0 | -1 | -1 | 7.00 | |||
S Patel | 3 | 0 | 18 | 0 | -1 | -1 | 6.00 | |||
AV Chotai | 8 | 0 | 27 | 0 | -1 | -1 | 3.38 | |||
M Raza Karim | 8 | 0 | 45 | 2 | -1 | -1 | 5.62 | |||
A Hasnain | 7 | 0 | 44 | 1 | -1 | -1 | 6.29 | |||
Sibtain Kassamali | 8 | 1 | 19 | 2 | -1 | -1 | 2.38 | |||
M Mussauli | 1 | 0 | 7 | 0 | -1 | -1 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Bharat Shah | c Ali Zia b Saleem Jaffar | 14 | -1 | 0 | 0 | ||
Piyush | c Zulqarnain b Manzoor Elahi | 2 | -1 | 0 | 0 | ||
M Raza Karim | b Saleem Jaffar | 0 | -1 | 0 | 0 | ||
Sibtain Kassamali | c Ali Zia b Saleem Jaffar | 1 | -1 | 0 | 0 | ||
AV Chotai | c Ali Zia b Mohsin Kamal | 10 | -1 | 0 | 0 | ||
R Fazal | b Saleem Jaffar | 0 | -1 | 0 | 0 | ||
N Verji | not out | 6 | -1 | 0 | 0 | ||
S Patel | b Mohsin Kamal | 0 | -1 | 0 | 0 | ||
M Mussauli | b Saleem Jaffar | 5 | -1 | 0 | 0 | ||
S Paresh | b Saleem Jaffar | 0 | -1 | 0 | 0 | ||
A Hasnain | b Saleem Jaffar | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 3 NB, 0 Pr, 1 W) | 17 | |||||
Total | (10 Wickets, 14.2 Overs) | 55 | |||||
Fall Of Wickets |
Pakistan Starlets Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saleem Jaffar | 7.2 | 0 | 21 | 7 | -1 | -1 | 2.86 | |||
Manzoor Elahi | 4 | 0 | 19 | 1 | -1 | -1 | 4.75 | |||
Mohsin Kamal | 3 | 2 | 2 | 2 | -1 | -1 | 0.67 |