Venue | Recreation Park, Detroit On 19th July 1886 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Peninsular Cricket Club won by an innings and 156 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FG Bamford | b Brown | 13 | -1 | 0 | 0 | ||
JJ Dodds | b Brown | 2 | -1 | 0 | 0 | ||
J Neville | b Brown | 0 | -1 | 0 | 0 | ||
R Humffreys-Roberts | c Pulford b Herring | 88 | -1 | 0 | 0 | ||
CJ Self | b Herring | 0 | -1 | 0 | 0 | ||
HB Wright | b Herring | 0 | -1 | 0 | 0 | ||
FA Todd | c Pulford b Brown | 2 | -1 | 0 | 0 | ||
HC Miller | b Herring | 61 | -1 | 0 | 0 | ||
LD Ross | b Herring | 4 | -1 | 0 | 0 | ||
AF Annesley | b Herring | 15 | -1 | 0 | 0 | ||
WS Lane | not out | 10 | -1 | 0 | 0 | ||
Extras | (20 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 46 Overs) | 217 | |||||
Fall Of Wickets |
Maumee Valley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Brown | 23 | 2 | 98 | 4 | 0 | 0 | 4.26 | |||
A Herring | 19 | 1 | 66 | 6 | 0 | 0 | 3.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Wigle | b Ross | 2 | -1 | 0 | 0 | ||
G Golder | b Bamford | 1 | -1 | 0 | 0 | ||
E Rathbone | c Neville b Ross | 0 | -1 | 0 | 0 | ||
J Freeman | c Neville b Bamford | 4 | -1 | 0 | 0 | ||
J Pulford | c Ross b Bamford | 7 | -1 | 0 | 0 | ||
G Brown | c Self b Bamford | 3 | -1 | 0 | 0 | ||
A Herring | b Ross | 0 | -1 | 0 | 0 | ||
J Golder | c Self b Bamford | 3 | -1 | 0 | 0 | ||
H Cherry | c Miller b Bamford | 2 | -1 | 0 | 0 | ||
F Silver | not out | 2 | -1 | 0 | 0 | ||
S Turner | b Ross | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 13.2 Overs) | 25 | |||||
Fall Of Wickets |
Peninsular Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FG Bamford | 7 | 0 | 15 | 6 | 0 | 0 | 2.14 | |||
LD Ross | 6.2 | 3 | 10 | 4 | 0 | 0 | 1.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Wigle | b Self | 0 | -1 | 0 | 0 | ||
G Golder | b Miller | 3 | -1 | 0 | 0 | ||
E Rathbone | b Humffreys-Roberts | 0 | -1 | 0 | 0 | ||
J Freeman | c Annesley b Miller | 2 | -1 | 0 | 0 | ||
J Pulford | c&b Humffreys-Roberts | 3 | -1 | 0 | 0 | ||
G Brown | run out | 10 | -1 | 0 | 0 | ||
A Herring | b Miller | 0 | -1 | 0 | 0 | ||
J Golder | b Todd | 0 | -1 | 0 | 0 | ||
H Cherry | not out | 1 | -1 | 0 | 0 | ||
F Silver | c Todd b Self | 12 | -1 | 0 | 0 | ||
S Turner | b Self | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 12.4 Overs) | 36 | |||||
Fall Of Wickets |
Peninsular Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Humffreys-Roberts | 5 | 1 | 14 | 2 | 0 | 0 | 2.80 | |||
CJ Self | 5 | 1 | 13 | 3 | 0 | 0 | 2.60 | |||
HC Miller | 1.4 | 0 | 3 | 3 | 0 | 0 | 1.80 | |||
FA Todd | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |