Venue | Model Town Greens Ground, Lahore On 23rd December 2011 (45-Over Match) |
Balls Per Over | 6 |
Toss | Hyderabad Under-16s Won The Toss And Decided to Bat |
Result | Faisalabad Under-16s won by 2 wickets |
Umpires | Sagheer Ahmed, Sohail Zaman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hamesh Kumar | c Asher Manzoor b Ahmed Safi | 24 | -1 | 0 | 0 | ||
Behram Khan | c Atiq-ur-Rehman b Mohammad Usman | 14 | -1 | 0 | 0 | ||
Imtiaz Ali | b Ahmed Safi | 6 | -1 | 0 | 0 | ||
Daniyal Rajput | b Mohammad Usman | 44 | -1 | 0 | 0 | ||
Mohammad Imran | c Ahmed Safi b Sharaiz Khan | 0 | -1 | 0 | 0 | ||
Raheel Meo | c Sharaiz Khan b Mohammad Usman | 23 | -1 | 0 | 0 | ||
Kamran Khan | c Atiq-ur-Rehman b Sharaiz Khan | 12 | -1 | 0 | 0 | ||
Wali Mohammad | c Mohammad Asim b Sharaiz Khan | 2 | -1 | 0 | 0 | ||
Sheran Malik | st Mujahid Ali b Ahmed Safi | 8 | -1 | 0 | 0 | ||
Ubaidullah Khan | st Mujahid Ali b Sharaiz Khan | 2 | -1 | 0 | 0 | ||
Abdul Samad | not out | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 1 NB, 0 Pr, 21 W) | 25 | |||||
Total | (10 Wickets, 42.2 Overs) | 162 | |||||
Fall Of Wickets |
Faisalabad Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Usman | 9 | 2 | 26 | 3 | -1 | -1 | 2.89 | |||
Ammar Yasir | 5 | 0 | 31 | 0 | -1 | -1 | 6.20 | |||
Atiq-ur-Rehman | 9 | 1 | 28 | 0 | -1 | -1 | 3.11 | |||
Ahmed Safi | 7.2 | 0 | 14 | 3 | -1 | -1 | 1.91 | |||
Sharaiz Khan | 9 | 0 | 31 | 4 | -1 | -1 | 3.44 | |||
Miqdad Khan | 2 | 0 | 22 | 0 | -1 | -1 | 11.00 | |||
Sultan Afzal | 1 | 0 | 7 | 0 | -1 | -1 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Saqib | c Raheel Meo b Abdul Samad | 11 | -1 | 0 | 0 | ||
Mohammad Asim | st Raheel Meo b Sheran Malik | 51 | -1 | 0 | 0 | ||
Atiq-ur-Rehman | run out | 7 | -1 | 0 | 0 | ||
Sultan Afzal | c&b Abdul Samad | 20 | -1 | 0 | 0 | ||
Asher Manzoor | c Raheel Meo b Ubaidullah Khan | 50 | -1 | 0 | 0 | ||
Sharaiz Khan | b Ubaidullah Khan | 3 | -1 | 0 | 0 | ||
Ahmed Safi | c Raheel Meo b Hamesh Kumar | 1 | -1 | 0 | 0 | ||
Mujahid Ali | b Ubaidullah Khan | 0 | -1 | 0 | 0 | ||
Miqdad Khan | not out | 1 | -1 | 0 | 0 | ||
Mohammad Usman | not out | 6 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 1 NB, 0 Pr, 11 W) | 16 | |||||
Total | (8 Wickets, 41.3 Overs) | 166 | |||||
Fall Of Wickets |
Hyderabad Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ubaidullah Khan | 9 | 0 | 43 | 3 | -1 | -1 | 4.78 | |||
Abdul Samad | 9 | 2 | 31 | 2 | -1 | -1 | 3.44 | |||
Sheran Malik | 9 | 1 | 31 | 1 | -1 | -1 | 3.44 | |||
Wali Mohammad | 9 | 1 | 30 | 0 | -1 | -1 | 3.33 | |||
Kamran Khan | 3 | 0 | 16 | 0 | -1 | -1 | 5.33 | |||
Hamesh Kumar | 2.3 | 1 | 11 | 1 | -1 | -1 | 4.40 |