Venue | Lahore Country Club No 2, Muridke On 26th November 2011 (25-Over Match) |
Balls Per Over | 6 |
Toss | Peshawar Under-19s Women Won The Toss And Decided to Bat |
Result | Sialkot Under-19s Women won by 3 wickets |
Umpires | Humaira Farah, Sameera Aftab |
TV Umpire | |
Referee | Shahid Butt |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Arifa Hasan | c Irum Khalid b Afreen Shahzadi | 27 | -1 | 0 | 0 | ||
Zainab Tariq | c Souha Fatima b Saima Maqsood | 9 | -1 | 0 | 0 | ||
Ayesha Naeem | b Saima Maqsood | 2 | -1 | 0 | 0 | ||
Nooshin Shah | b Saima Maqsood | 9 | -1 | 0 | 0 | ||
Safia Bashir | lbw b Saima Maqsood | 1 | -1 | 0 | 0 | ||
Yusra Aamir | c Rabia Liaqat b Madeeha Ayub | 8 | -1 | 0 | 0 | ||
Naila Bibi | not out | 2 | -1 | 0 | 0 | ||
Asma Bibi | c Irum Khalid b Afreen Shahzadi | 0 | -1 | 0 | 0 | ||
Khadija Anwar | c Irum Khalid b Afreen Shahzadi | 0 | -1 | 0 | 0 | ||
Asia Farhad | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 11 W) | 18 | |||||
Total | (8 Wickets, 20 Overs) | 81 | |||||
Fall Of Wickets |
Sialkot Under-19s Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Iqra Rehmat | 4 | 0 | 18 | 0 | -1 | 0 | 4.50 | |||
Iqra Nawaz | 3 | 0 | 19 | 0 | -1 | 0 | 6.33 | |||
Afreen Shahzadi | 4 | 1 | 12 | 3 | -1 | 0 | 3.00 | |||
Saima Maqsood | 4 | 1 | 11 | 4 | -1 | 0 | 2.75 | |||
Irum Khalid | 4 | 0 | 10 | 0 | -1 | 0 | 2.50 | |||
Madeeha Ayub | 1 | 0 | 4 | 1 | -1 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rabia Liaqat | c Khadija Anwar b Ayesha Naeem | 3 | -1 | 0 | 0 | ||
Maryam Noor | b Zainab Tariq | 7 | -1 | 0 | 0 | ||
Irum Khalid | c Khadija Anwar b Yusra Aamir | 27 | -1 | 0 | 0 | ||
Madeeha Ayub | c Khadija Anwar b Ayesha Naeem | 0 | -1 | 0 | 0 | ||
Souha Fatima | b Yusra Aamir | 10 | -1 | 0 | 0 | ||
Iqra Rehmat | run out | 10 | -1 | 0 | 0 | ||
Iqra Nawaz | lbw b Nooshin Shah | 8 | -1 | 0 | 0 | ||
Saima Maqsood | not out | 3 | -1 | 0 | 0 | ||
Mubbara Rehman | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 12 W) | 14 | |||||
Total | (7 Wickets, 18.3 Overs) | 82 | |||||
Fall Of Wickets |
Peshawar Under-19s Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asia Farhad | 2 | 0 | 16 | 0 | -1 | -1 | 8.00 | |||
Ayesha Naeem | 4 | 0 | 7 | 2 | -1 | -1 | 1.75 | |||
Zainab Tariq | 4 | 0 | 16 | 1 | -1 | -1 | 4.00 | |||
Yusra Aamir | 4 | 0 | 15 | 2 | -1 | -1 | 3.75 | |||
Naila Bibi | 1 | 0 | 8 | 0 | -1 | -1 | 8.00 | |||
Arifa Hasan | 2 | 0 | 9 | 0 | -1 | -1 | 4.50 | |||
Nooshin Shah | 1.3 | 0 | 10 | 1 | -1 | -1 | 6.67 |