Venue | St Dunstan's Lane, Beckenham On 28th August 1999 (50-Over Match) |
Balls Per Over | 6 |
Toss | Bobbing Court Second XI Won The Toss And Decided to Bat |
Result | Bobbing Court Second XI won by 23 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
I Clark | c J Bensted b Roscoe | 17 | -1 | 0 | 0 | ||
T Aulett | b Weston | 2 | -1 | 0 | 0 | ||
R Witts | b Evans | 48 | -1 | 0 | 0 | ||
D Chambers | b Evans | 22 | -1 | 0 | 0 | ||
R Bailey | c Manning b Kitchingman | 2 | -1 | 0 | 0 | ||
P Giles | c Evans b Mew | 30 | -1 | 0 | 0 | ||
L Earl | run out (Evans) | 0 | -1 | 0 | 0 | ||
D White | lbw b Kitchingman | 4 | -1 | 0 | 0 | ||
G Annetts | c Evans b Kitchingman | 0 | -1 | 0 | 0 | ||
J Hudson | c Peddy b Mew | 4 | -1 | 0 | 0 | ||
T Earl | not out | 0 | -1 | 0 | 0 | ||
Extras | (24 B, 6 Lb, 8 NB, 0 Pr, 8 W) | 46 | |||||
Total | (10 Wickets, 43 Overs) | 175 | |||||
Fall Of Wickets |
Old Dunstonians Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Weston | 6 | 0 | 27 | 1 | -1 | -1 | 4.50 | |||
P Roscoe | 7 | 1 | 19 | 1 | -1 | -1 | 2.71 | |||
M Evans | 13 | 2 | 45 | 2 | -1 | -1 | 3.46 | |||
P Kitchingman | 14 | 2 | 44 | 3 | -1 | -1 | 3.14 | |||
A Mew | 3 | 1 | 10 | 2 | -1 | -1 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Peddy | c Chambers b Hudson | 21 | -1 | 0 | 0 | ||
J Bensted | lbw b Witts | 9 | -1 | 0 | 0 | ||
A Mew | c Aulett b Hudson | 23 | -1 | 0 | 0 | ||
D Manning | c Aulett b Witts | 0 | -1 | 0 | 0 | ||
J Toop | st Giles b Hudson | 24 | -1 | 0 | 0 | ||
R Bensted | c Annetts b White | 10 | -1 | 0 | 0 | ||
R Learmouth | c Aulett b Hudson | 0 | -1 | 0 | 0 | ||
P Kitchingman | run out (Aulett) | 3 | -1 | 0 | 0 | ||
J Weston | c Aulett b Hudson | 11 | -1 | 0 | 0 | ||
M Evans | not out | 31 | -1 | 0 | 0 | ||
P Roscoe | run out (Aulett) | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 9 W) | 16 | |||||
Total | (10 Wickets, 51.2 Overs) | 152 | |||||
Fall Of Wickets |
Bobbing Court Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D White | 12 | 2 | 37 | 1 | -1 | 0 | 3.08 | |||
R Witts | 21 | 5 | 40 | 2 | -1 | 0 | 1.90 | |||
T Earl | 7.2 | 0 | 18 | 0 | -1 | 0 | 2.45 | |||
J Hudson | 11 | 1 | 50 | 5 | -1 | 0 | 4.55 |