Venue | Gymkhana Ground, Secunderabad On 11th October 1985 (0-Over Match) |
Balls Per Over | 6 |
Toss | East Zone Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | RB Gupta, RR Kadam |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Srikkanth | c Karim b Shome | 49 | -1 | 0 | 0 | ||
V Mohanraj | c&b Shome | 12 | -1 | 0 | 0 | ||
M Azharuddin | run out | 23 | -1 | 0 | 0 | ||
KA Qayyum | b Avinash Kumar | 60 | -1 | 0 | 0 | ||
RMH Binny | c&b Bhattacharya | 10 | -1 | 0 | 0 | ||
RD Khanwilkar | c Borah b Randhir Singh | 36 | -1 | 0 | 0 | ||
SMH Kirmani | not out | 61 | -1 | 0 | 0 | ||
L Sivaramakrishnan | b Shome | 14 | -1 | 0 | 0 | ||
Arshad Ayub | not out | 15 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 6 NB, 0 Pr, 1 W) | 13 | |||||
Total | (7 Wickets, 83 Overs) | 293 | |||||
Fall Of Wickets |
East Zone Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Randhir Singh | 21 | 3 | 90 | 1 | 0 | 0 | 4.29 | |||
HB Praharaj | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 | |||
Avinash Kumar | 20 | 3 | 72 | 1 | 0 | 0 | 3.60 | |||
G Shome | 23 | 4 | 75 | 3 | 0 | 0 | 3.26 | |||
A Bhattacharya | 14 | 1 | 37 | 1 | 0 | 0 | 2.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Dubey | c Kirmani b Sekhar | 0 | -1 | 0 | 0 | ||
J Arun Lal | c Kirmani b Binny | 2 | -1 | 0 | 0 | ||
RK Borah | run out | 34 | -1 | 0 | 0 | ||
AK Mitra | c Binny b Arshad Ayub | 37 | -1 | 0 | 0 | ||
D Mahanti | c Kirmani b Binny | 27 | -1 | 0 | 0 | ||
SS Karim | lbw b Bhat | 31 | -1 | 0 | 0 | ||
G Shome | run out | 0 | -1 | 0 | 0 | ||
A Bhattacharya | c Binny b Sivaramakrishnan | 15 | -1 | 0 | 0 | ||
HB Praharaj | b Arshad Ayub | 43 | -1 | 0 | 0 | ||
Avinash Kumar | st Kirmani b Sivaramakrishnan | 6 | -1 | 0 | 0 | ||
Randhir Singh | not out | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 10 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 89.1 Overs) | 229 | |||||
Fall Of Wickets |
South Zone Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Sekhar | 13 | 5 | 43 | 1 | 0 | 0 | 3.31 | |||
RMH Binny | 21 | 5 | 75 | 2 | 0 | 0 | 3.57 | |||
AR Bhat | 19 | 8 | 34 | 1 | 0 | 0 | 1.79 | |||
RD Khanwilkar | 5 | 3 | 4 | 0 | 0 | 0 | 0.80 | |||
L Sivaramakrishnan | 21 | 5 | 55 | 2 | 0 | 0 | 2.62 | |||
Arshad Ayub | 10.1 | 3 | 15 | 2 | 0 | 0 | 1.48 |