Venue | Drummoyne Oval, Sydney On 20th November 1999 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Balmain won by an innings and 151 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GH Everest | c Neilon b Saunders | 24 | -1 | 0 | 0 | ||
M Schenke | c Hamman b Salisbury | 88 | -1 | 0 | 0 | ||
B Schutz | lbw b Salisbury | 23 | -1 | 0 | 0 | ||
A Sargeant | lbw b Salisbury | 5 | -1 | 0 | 0 | ||
R Colbran | c Hamman b Saunders | 50 | -1 | 0 | 0 | ||
ND Maxwell | b Salisbury | 5 | -1 | 0 | 0 | ||
J Thorpe | c Nott b Langford-Smith | 3 | -1 | 0 | 0 | ||
C Fryar | c Nott b Langford-Smith | 47 | -1 | 0 | 0 | ||
KA Knight | not out | 40 | -1 | 0 | 0 | ||
WD Buttigieg | b Langford-Smith | 1 | -1 | 0 | 0 | ||
JL Di Michiel | not out | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 100 Overs) | 303 | |||||
Fall Of Wickets |
University of New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Saunders | 27 | 8 | 79 | 2 | -1 | -1 | 2.93 | |||
DCH Heysen | 23 | 4 | 74 | 0 | -1 | -1 | 3.22 | |||
D Langford-Smith | 21 | 3 | 83 | 3 | -1 | -1 | 3.95 | |||
IDK Salisbury | 29 | 6 | 59 | 4 | -1 | -1 | 2.03 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Hamman | c sub (GJ Mail) b Di Michiel | 5 | -1 | 0 | 0 | ||
MR Elliott | c&b Di Michiel | 12 | -1 | 0 | 0 | ||
T Richardson | c Maxwell b Buttigieg | 14 | -1 | 0 | 0 | ||
BPJ Nott | run out | 14 | -1 | 0 | 0 | ||
DJ Carson | not out | 18 | -1 | 0 | 0 | ||
T Hoare | c Knight b Maxwell | 2 | -1 | 0 | 0 | ||
A Neilon | lbw b Knight | 7 | -1 | 0 | 0 | ||
IDK Salisbury | run out | 0 | -1 | 0 | 0 | ||
D Langford-Smith | c sub (Mail) b Di Michiel | 0 | -1 | 0 | 0 | ||
W Saunders | c sub (Mail) b Knight | 2 | -1 | 0 | 0 | ||
DCH Heysen | b Robertson | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 52 Overs) | 87 | |||||
Fall Of Wickets |
Balmain Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ND Maxwell | 12 | 5 | 25 | 1 | -1 | -1 | 2.08 | |||
JL Di Michiel | 11 | 2 | 22 | 3 | -1 | -1 | 2.00 | |||
WD Buttigieg | 9 | 2 | 22 | 1 | -1 | -1 | 2.44 | |||
R Colbran | 6 | 3 | 6 | 0 | -1 | -1 | 1.00 | |||
KA Knight | 13 | 9 | 6 | 2 | -1 | -1 | 0.46 | |||
GR Robertson | 1 | 1 | 0 | 1 | -1 | -1 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Carson | c sub (Mail) b Di Michiel | 0 | -1 | 0 | 0 | ||
MR Elliott | c Maxwell b Colbran | 6 | -1 | 0 | 0 | ||
T Richardson | c sub (Mail) b Buttigieg | 15 | -1 | 0 | 0 | ||
BPJ Nott | c sub (Mail) b Di Michiel | 1 | -1 | 0 | 0 | ||
R Hamman | b Maxwell | 15 | -1 | 0 | 0 | ||
T Hoare | c Sargeant b Maxwell | 0 | -1 | 0 | 0 | ||
A Neilon | c sub (GJ Hayne) b Maxwell | 0 | -1 | 0 | 0 | ||
IDK Salisbury | lbw b Robertson | 5 | -1 | 0 | 0 | ||
D Langford-Smith | lbw b Buttigieg | 3 | -1 | 0 | 0 | ||
W Saunders | not out | 9 | -1 | 0 | 0 | ||
DCH Heysen | b Knight | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 36 Overs) | 65 | |||||
Fall Of Wickets |
Balmain Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Di Michiel | 5 | 1 | 6 | 2 | -1 | -1 | 1.20 | |||
R Colbran | 5 | 1 | 12 | 1 | -1 | -1 | 2.40 | |||
ND Maxwell | 7 | 2 | 12 | 3 | -1 | -1 | 1.71 | |||
GR Robertson | 11 | 6 | 16 | 1 | -1 | -1 | 1.45 | |||
WD Buttigieg | 6 | 5 | 2 | 2 | -1 | -1 | 0.33 | |||
KA Knight | 2 | 0 | 12 | 1 | -1 | -1 | 6.00 |