Venue | Raby Oval No 1, Sydney On 30th January 1999 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Campbelltown won by an innings and 11 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Pratt | c Williams b McMahon | 0 | -1 | 0 | 0 | ||
MR Elliott | b Preo | 2 | -1 | 0 | 0 | ||
DJ Carson | c&b Sutherland | 38 | -1 | 0 | 0 | ||
T Hoare | c Williams b Preo | 0 | -1 | 0 | 0 | ||
GS Milliken | c Palmer b Sutherland | 11 | -1 | 0 | 0 | ||
IDK Salisbury | c van Deinsen b Newell | 10 | -1 | 0 | 0 | ||
M Mullen | c Preo b Newell | 13 | -1 | 0 | 0 | ||
J Horley | not out | 14 | -1 | 0 | 0 | ||
AM Neilan | c Williams b Newell | 3 | -1 | 0 | 0 | ||
T Buckett | lbw b Sutherland | 0 | -1 | 0 | 0 | ||
W Saunders | c Williams b McMahon | 17 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 73.1 Overs) | 117 | |||||
Fall Of Wickets |
Campbelltown Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M McMahon | 12.1 | 4 | 17 | 2 | -1 | -1 | 1.40 | |||
D Preo | 7 | 2 | 12 | 2 | -1 | -1 | 1.71 | |||
PA Sutherland | 30 | 8 | 48 | 3 | -1 | -1 | 1.60 | |||
WF Newell | 24 | 15 | 34 | 3 | -1 | -1 | 1.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Burke | c Salisbury b Pratt | 56 | -1 | 0 | 0 | ||
JA McKell | b Salisbury | 48 | -1 | 0 | 0 | ||
BP van Deinsen | c Horley b Pratt | 58 | -1 | 0 | 0 | ||
J Williams | c Elliott b Pratt | 0 | -1 | 0 | 0 | ||
M Wiggins | c Carson b Pratt | 5 | -1 | 0 | 0 | ||
M Palmer | c Horley b Pratt | 18 | -1 | 0 | 0 | ||
MJ Meurant | not out | 3 | -1 | 0 | 0 | ||
PA Sutherland | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 74 Overs) | 202 | |||||
Fall Of Wickets |
University of New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Saunders | 18 | 6 | 27 | 0 | -1 | -1 | 1.50 | |||
T Buckett | 4 | 1 | 10 | 0 | -1 | -1 | 2.50 | |||
IDK Salisbury | 30 | 6 | 56 | 1 | -1 | -1 | 1.87 | |||
A Pratt | 17 | 0 | 68 | 5 | -1 | -1 | 4.00 | |||
MR Elliott | 2 | 0 | 19 | 0 | -1 | -1 | 9.50 | |||
J Horley | 3 | 0 | 12 | 0 | -1 | -1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Elliott | c Sutherland b Meurant | 0 | -1 | 0 | 0 | ||
DJ Carson | c Palmer b McMahon | 0 | -1 | 0 | 0 | ||
T Hoare | c Meurant b McMahon | 5 | -1 | 0 | 0 | ||
GS Milliken | b Preo | 9 | -1 | 0 | 0 | ||
M Mullen | c Preo b Meurant | 35 | -1 | 0 | 0 | ||
IDK Salisbury | lbw b Newell | 12 | -1 | 0 | 0 | ||
J Horley | c van Deinsen b Newell | 0 | -1 | 0 | 0 | ||
AM Neilan | not out | 7 | -1 | 0 | 0 | ||
T Buckett | c van Deinsen b Newell | 1 | -1 | 0 | 0 | ||
W Saunders | b Newell | 0 | -1 | 0 | 0 | ||
A Pratt | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 37.4 Overs) | 74 | |||||
Fall Of Wickets |
Campbelltown Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Meurant | 8 | 4 | 8 | 2 | -1 | -1 | 1.00 | |||
M McMahon | 11 | 3 | 20 | 2 | -1 | -1 | 1.82 | |||
PA Sutherland | 4 | 0 | 7 | 0 | -1 | -1 | 1.75 | |||
WF Newell | 10.4 | 3 | 26 | 4 | -1 | -1 | 2.44 | |||
D Preo | 4 | 1 | 8 | 1 | -1 | -1 | 2.00 |