cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Raby Oval No 1, Sydney On 09th January 1999 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Eastern Suburbs won by 7 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
DA Nash b Stuart 1 -1 0 0
M Wiggins lbw b Stuart 0 -1 0 0
BP van Deinsen lbw b Colley 12 -1 0 0
M Palmer lbw b Musgrave 18 -1 0 0
DM Burke c Hunter b Stuart 1 -1 0 0
J Williams lbw b Stuart 26 -1 0 0
AD Sutherland c Hunter b Musgrave 10 -1 0 0
D Preo lbw b Tucker 10 -1 0 0
PA Sutherland lbw b Stuart 1 -1 0 0
WF Newell not out 2 -1 0 0
M McMahon lbw b Stuart 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 40.1 Overs) 87
Fall Of Wickets
Eastern Suburbs Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AM Stuart 11.1 7 5 6 -1 -1 0.45
D Colley 8 1 29 1 -1 -1 3.62
G Matthews 0.5 0 0 0 -1 -1 0.00
S Musgrave 8.1 0 19 2 -1 -1 2.33
K Roche 5 2 5 0 -1 -1 1.00
AE Tucker 7 2 24 1 -1 -1 3.43
Runs Balls 4s 6s Dots S-Rate
D Hunter lbw b McMahon 7 -1 0 0
LR Kirk lbw b Preo 4 -1 0 0
PJ Prichard c Wiggins b McMahon 15 -1 0 0
MW Patterson c Burke b Newell 51 -1 0 0
B Day b Preo 1 -1 0 0
S Musgrave lbw b Preo 5 -1 0 0
AE Tucker c Newell b Preo 42 -1 0 0
D Colley c van Deinsen b Preo 21 -1 0 0
AM Stuart run out 17 -1 0 0
K Roche b McMahon 2 -1 0 0
G Matthews not out 4 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 48.2 Overs) 175
Fall Of Wickets
Campbelltown Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M McMahon 14.2 3 34 3 -1 -1 2.37
D Preo 17 3 54 5 -1 -1 3.18
PA Sutherland 8 0 42 0 -1 -1 5.25
WF Newell 9 0 39 1 -1 -1 4.33
Runs Balls 4s 6s Dots S-Rate
DA Nash c Patterson b Stuart 2 -1 0 0
M Wiggins lbw b Colley 10 -1 0 0
BP van Deinsen c Hunter b Stuart 26 -1 0 0
DM Burke c Hunter b Stuart 23 -1 0 0
M Palmer lbw b Stuart 25 -1 0 0
J Williams lbw b Matthews 6 -1 0 0
AD Sutherland c Day b Matthews 1 -1 0 0
D Preo c Hunter b Tucker 31 -1 0 0
PA Sutherland b Matthews 3 -1 0 0
WF Newell c Hunter b Roche 5 -1 0 0
M McMahon not out 11 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 65 Overs) 146
Fall Of Wickets
Eastern Suburbs Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AM Stuart 16 7 29 4 -1 -1 1.81
D Colley 10 3 25 1 -1 -1 2.50
G Matthews 23 8 58 3 -1 -1 2.52
AE Tucker 11 4 25 1 -1 -1 2.27
K Roche 5 2 8 1 -1 -1 1.60
Runs Balls 4s 6s Dots S-Rate
PJ Prichard c Wiggins b Preo 10 -1 0 0
LR Kirk lbw b McMahon 3 -1 0 0
D Hunter not out 18 -1 0 0
MW Patterson c Newell b McMahon 0 -1 0 0
B Day not out 26 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (3 Wickets, 15.3 Overs) 60
Fall Of Wickets
Campbelltown Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M McMahon 6 1 24 2 -1 -1 4.00
D Preo 5 0 14 1 -1 -1 2.80
PA Sutherland 4.3 0 21 0 -1 -1 4.67