Venue | Waverley Oval, Sydney On 02nd November 1996 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Tucker | c Audet b Waddington | 4 | -1 | 0 | 0 | ||
M Benikos | c Daykin b Nash | 8 | -1 | 0 | 0 | ||
LR Kirk | lbw b Nash | 0 | -1 | 0 | 0 | ||
MW Patterson | c Danenbergsons b Waddington | 1 | -1 | 0 | 0 | ||
B Day | c Audet b Waddington | 0 | -1 | 0 | 0 | ||
K Thompson | c Hanlon b Danenbergsons | 41 | -1 | 0 | 0 | ||
M Bevan | not out | 83 | -1 | 0 | 0 | ||
P Pratt | st Audet b Nash | 0 | -1 | 0 | 0 | ||
D Hunter | c Audet b Nash | 10 | -1 | 0 | 0 | ||
G Farquharson | b Nash | 23 | -1 | 0 | 0 | ||
I Drewe | c Audet b Danenbergsons | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 69.4 Overs) | 199 | |||||
Fall Of Wickets |
Northern District Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Nash | 18 | 3 | 35 | 5 | 0 | 0 | 1.94 | |||
S Waddington | 14 | 4 | 43 | 3 | 0 | 0 | 3.07 | |||
J Whelan | 10 | 4 | 30 | 0 | 0 | 0 | 3.00 | |||
K Danenbergsons | 17.4 | 7 | 36 | 2 | 0 | 0 | 2.04 | |||
MS Cattley | 10 | 1 | 34 | 0 | 0 | 0 | 3.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Lowe | c Kirk b Thompson | 19 | -1 | 0 | 0 | ||
G Hanlon | c Hunter b Pratt | 0 | -1 | 0 | 0 | ||
AJ Sainsbury | c Kirk b Pratt | 62 | -1 | 0 | 0 | ||
MR Daykin | c Kirk b Farquharson | 20 | -1 | 0 | 0 | ||
S Blake | c Kirk b Thompson | 1 | -1 | 0 | 0 | ||
S Waddington | c Patterson b Drewe | 19 | -1 | 0 | 0 | ||
MS Cattley | lbw b Drewe | 0 | -1 | 0 | 0 | ||
D Nash | c Bevan b Pratt | 33 | -1 | 0 | 0 | ||
K Danenbergsons | c Hunter b Farquharson | 1 | -1 | 0 | 0 | ||
J Audet | c Thompson b Farquharson | 0 | -1 | 0 | 0 | ||
J Whelan | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 85.2 Overs) | 175 | |||||
Fall Of Wickets |
Eastern Suburbs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
I Drewe | 13 | 5 | 27 | 2 | 0 | 0 | 2.08 | |||
G Farquharson | 19 | 6 | 28 | 3 | 0 | 0 | 1.47 | |||
P Pratt | 24.2 | 10 | 28 | 3 | 0 | 0 | 1.15 | |||
K Thompson | 15 | 5 | 21 | 2 | 0 | 0 | 1.40 | |||
AE Tucker | 14 | 1 | 56 | 0 | 0 | 0 | 4.00 |