Venue | Cambridge Recreation Ground, East London On 11th January 1960 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Northerns Women won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Grundy | b Ten-Cate | 1 | -1 | 0 | 0 | ||
L Walker | st Klesser b Nefdt | 10 | -1 | 0 | 0 | ||
P McNaughton | b Nefdt | 39 | -1 | 0 | 0 | ||
M Botoulas | b Nefdt | 0 | -1 | 0 | 0 | ||
D Drake | c Ten-Cate b Nefdt | 9 | -1 | 0 | 0 | ||
M Richter | lbw b Nefdt | 9 | -1 | 0 | 0 | ||
P Ray | c Truscott b Nefdt | 0 | -1 | 0 | 0 | ||
C Forsythe | lbw b Nefdt | 2 | -1 | 0 | 0 | ||
I Milstein | not out | 21 | -1 | 0 | 0 | ||
V May | st Klesser b Nefdt | 13 | -1 | 0 | 0 | ||
V Miller | b Nefdt | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 47.3 Overs) | 114 | |||||
Fall Of Wickets |
Northerns Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Ten-Cate | 24 | 8 | 36 | 1 | 0 | 0 | 1.50 | |||
SM Nefdt | 21.3 | 4 | 64 | 9 | 0 | 0 | 2.98 | |||
M Virtue | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Truscott | b Botoulas | 2 | -1 | 0 | 0 | ||
R Lang | lbw b May | 1 | -1 | 0 | 0 | ||
P Klesser | c Walker b McNaughton | 24 | -1 | 0 | 0 | ||
SM Nefdt | c Ray b McNaughton | 15 | -1 | 0 | 0 | ||
D Ten-Cate | lbw b Milstein | 3 | -1 | 0 | 0 | ||
B Jordaan | run out | 3 | -1 | 0 | 0 | ||
P Campbell | c Botoulas b McNaughton | 0 | -1 | 0 | 0 | ||
M Virtue | lbw b Milstein | 0 | -1 | 0 | 0 | ||
D Lang | not out | 1 | -1 | 0 | 0 | ||
P Walls | b Milstein | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 26.1 Overs) | 54 | |||||
Fall Of Wickets |
Southern Transvaal Women B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Botoulas | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 | |||
V May | 8 | 3 | 14 | 1 | 0 | 0 | 1.75 | |||
L Walker | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 | |||
P McNaughton | 4 | 1 | 8 | 3 | 0 | 0 | 2.00 | |||
I Milstein | 3.1 | 0 | 7 | 3 | 0 | 0 | 2.21 | |||
C Forsythe | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Grundy | b Ten-Cate | 1 | -1 | 0 | 0 | ||
L Walker | st Klesser b Nefdt | 9 | -1 | 0 | 0 | ||
P McNaughton | c Klesser b Ten-Cate | 32 | -1 | 0 | 0 | ||
M Botoulas | b Ten-Cate | 4 | -1 | 0 | 0 | ||
D Drake | lbw b Nefdt | 0 | -1 | 0 | 0 | ||
M Richter | c Jordaan b Ten-Cate | 5 | -1 | 0 | 0 | ||
I Milstein | c Klesser b Nefdt | 0 | -1 | 0 | 0 | ||
V May | c Walls b Nefdt | 3 | -1 | 0 | 0 | ||
P Ray | not out | 27 | -1 | 0 | 0 | ||
C Forsythe | lbw b Ten-Cate | 9 | -1 | 0 | 0 | ||
V Miller | st Klesser b Nefdt | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 35.3 Overs) | 98 | |||||
Fall Of Wickets |
Northerns Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Ten-Cate | 17 | 7 | 26 | 5 | 0 | 0 | 1.53 | |||
M Virtue | 7 | 3 | 6 | 0 | 0 | 0 | 0.86 | |||
SM Nefdt | 11.3 | 1 | 59 | 5 | 0 | 0 | 5.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Truscott | b May | 5 | -1 | 0 | 0 | ||
R Lang | b Milstein | 1 | -1 | 0 | 0 | ||
D Lang | b May | 11 | -1 | 0 | 0 | ||
P Klesser | c Milstein b McNaughton | 10 | -1 | 0 | 0 | ||
SM Nefdt | not out | 77 | -1 | 0 | 0 | ||
B Jordaan | c Ray b Forsythe | 30 | -1 | 0 | 0 | ||
D Ten-Cate | lbw b Botoulas | 6 | -1 | 0 | 0 | ||
M Virtue | lbw b Walker | 2 | -1 | 0 | 0 | ||
P Walls | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 53.1 Overs) | 160 | |||||
Fall Of Wickets |
Southern Transvaal Women B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Botoulas | 13 | 0 | 34 | 1 | 0 | 0 | 2.62 | |||
I Milstein | 9.1 | 4 | 19 | 1 | 0 | 0 | 2.07 | |||
V May | 19 | 4 | 31 | 2 | 0 | 0 | 1.63 | |||
L Walker | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 | |||
P McNaughton | 4 | 2 | 20 | 1 | 0 | 0 | 5.00 | |||
C Forsythe | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |