Venue | Walmer, Port Elizabeth On 09th January 1957 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Western Province Women won by an innings and 35 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Griessen | b Littlewort | 1 | -1 | 0 | 0 | ||
Davis | b Dowling | 0 | -1 | 0 | 0 | ||
P Klesser | c Young b Payne | 13 | -1 | 0 | 0 | ||
D Ten-Cate | b Littlewort | 30 | -1 | 0 | 0 | ||
Robertson | c Young b Nefdt | 5 | -1 | 0 | 0 | ||
I McDonald | not out | 21 | -1 | 0 | 0 | ||
Foreman | st Peirce b Nefdt | 2 | -1 | 0 | 0 | ||
B Klesser | run out | 3 | -1 | 0 | 0 | ||
Bekker | c Payne b Nefdt | 0 | -1 | 0 | 0 | ||
M Rorke | st Peirce b Nefdt | 0 | -1 | 0 | 0 | ||
J Kruger | st Peirce b Nefdt | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 87 | |||||
Fall Of Wickets |
Western Province Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Nefdt | -1 | -1 | 25 | 5 | 0 | 0 | ||||
J Littlewort | -1 | -1 | 18 | 2 | 0 | 0 | ||||
N Dowling | -1 | -1 | 15 | 1 | 0 | 0 | ||||
M Payne | -1 | -1 | 3 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Peirce | b Ten-Cate | 0 | -1 | 0 | 0 | ||
V Valentine-Brown | unknown | -1 | -1 | 0 | 0 | ||
SM Nefdt | not out | 72 | -1 | 0 | 0 | ||
N Dowling | unknown | 53 | -1 | 0 | 0 | ||
J Littlewort | unknown | -1 | -1 | 0 | 0 | ||
D Young | unknown | -1 | -1 | 0 | 0 | ||
M Payne | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 155 | |||||
Fall Of Wickets |
Northern Transvaal Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Ten-Cate | -1 | -1 | -1 | -1 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Griessen | unknown | -1 | -1 | 0 | 0 | ||
Davis | unknown | -1 | -1 | 0 | 0 | ||
P Klesser | unknown | -1 | -1 | 0 | 0 | ||
D Ten-Cate | unknown | -1 | -1 | 0 | 0 | ||
Robertson | unknown | -1 | -1 | 0 | 0 | ||
I McDonald | unknown | -1 | -1 | 0 | 0 | ||
Foreman | unknown | -1 | -1 | 0 | 0 | ||
B Klesser | unknown | -1 | -1 | 0 | 0 | ||
Bekker | unknown | -1 | -1 | 0 | 0 | ||
M Rorke | unknown | -1 | -1 | 0 | 0 | ||
J Kruger | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 33 | |||||
Fall Of Wickets |
Western Province Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Nefdt | -1 | -1 | 10 | 5 | -1 | -1 |