Venue | Settlers Hill, Baldivis On 05th January 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Rockingham-Mandurah Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | B Bennett, CR Allen |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Swart | lbw b Dermody | 15 | -1 | 0 | 0 | ||
M Gooch | b Dermody | 11 | -1 | 0 | 0 | ||
RJ Campbell | c Saxon b Baird | 52 | -1 | 0 | 0 | ||
GR Napier | c Dermody b Gilbert | 1 | -1 | 0 | 0 | ||
PR Swart | c&b Sarsero | 35 | -1 | 0 | 0 | ||
A Ennis | c Saxon b Sarsero | 5 | -1 | 0 | 0 | ||
BR Jurangpathy | c Trevenen b Sarsero | 6 | -1 | 0 | 0 | ||
BR Sydney-Smith | b Sarsero | 6 | -1 | 0 | 0 | ||
S Jaques | st Rennie b Heal | 12 | -1 | 0 | 0 | ||
S Holbrook | c Simmons b Sarsero | 0 | -1 | 0 | 0 | ||
T Crook | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 149 | |||||
Fall Of Wickets |
Rockingham-Mandurah Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Dermody | -1 | -1 | 22 | 2 | 0 | 0 | ||||
TA Gilbert | -1 | -1 | 47 | 1 | 0 | 0 | ||||
JA Sarsero | -1 | -1 | 33 | 5 | 0 | 0 | ||||
M Baird | -1 | -1 | 21 | 1 | 0 | 0 | ||||
AK Heal | -1 | -1 | 22 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Simmons | c PR Swart b Crook | 2 | -1 | 0 | 0 | ||
S Saxon | c Campbell b Jaques | 30 | -1 | 0 | 0 | ||
KJ Trevenen | b Jaques | 16 | -1 | 0 | 0 | ||
JA Sarsero | c Sydney-Smith b Jaques | 0 | -1 | 0 | 0 | ||
DM Whiting | run out | 0 | -1 | 0 | 0 | ||
AK Heal | c Sydney-Smith b Jaques | 13 | -1 | 0 | 0 | ||
TJ Coulson | c MR Swart b Jurangpathy | 12 | -1 | 0 | 0 | ||
M Baird | c Jurangpathy b Holbrook | 26 | -1 | 0 | 0 | ||
ML Dunstan | lbw b Jurangpathy | 8 | -1 | 0 | 0 | ||
B Dermody | not out | 33 | -1 | 0 | 0 | ||
TA Gilbert | c Ennis b Holbrook | 36 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 167 | |||||
Fall Of Wickets |
Joondalup Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Holbrook | -1 | -1 | 32 | 2 | 0 | 0 | ||||
T Crook | -1 | -1 | 36 | 1 | 0 | 0 | ||||
S Jaques | -1 | -1 | 33 | 4 | 0 | 0 | ||||
BR Jurangpathy | -1 | -1 | 60 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PR Swart | c Trevenen b Heal | 101 | -1 | 0 | 0 | ||
M Gooch | c Dunstan b Dermody | 0 | -1 | 0 | 0 | ||
A Ennis | c&b Baird | 20 | -1 | 0 | 0 | ||
MR Swart | not out | 65 | -1 | 0 | 0 | ||
GR Napier | st Dunstan b Heal | 0 | -1 | 0 | 0 | ||
DG Brownlie | not out | 12 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, -1 Overs) | 207 | |||||
Fall Of Wickets |
Rockingham-Mandurah Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Gilbert | -1 | -1 | 31 | 0 | 0 | 0 | ||||
B Dermody | -1 | -1 | 25 | 1 | 0 | 0 | ||||
M Baird | -1 | -1 | 14 | 1 | 0 | 0 | ||||
DM Whiting | -1 | -1 | 38 | 0 | 0 | 0 | ||||
AK Heal | -1 | -1 | 75 | 2 | 0 | 0 | ||||
KJ Trevenen | -1 | -1 | 8 | 0 | 0 | 0 | ||||
TJ Coulson | -1 | -1 | 12 | 0 | 0 | 0 |