Venue | Dhanmondi Cricket Stadium, Dhaka On 31st May 1995 (40-Over Match) |
Balls Per Over | 6 |
Toss | Regensea Won The Toss And Decided to Field |
Result | Regensea won by 2 wickets |
Umpires | Mohammad Asghar, Syed Mahabubullah |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Harunur Rashid | c Khaled Mahmud b Hasibul Hossain | 14 | 16 | 0 | 0 | 87.50 | |
Nurul Abedin | c Aminul Islam b Rubel | 22 | 62 | 0 | 0 | 35.48 | |
Al Sahariar | lbw b Rubel | 22 | 32 | 0 | 0 | 68.75 | |
Minhajul Abedin | not out | 91 | 97 | 0 | 0 | 93.81 | |
Naimur Rahman | c Golam Faruq b Aminul Islam | 8 | 12 | 0 | 0 | 66.67 | |
Khaled Mashud | c Khaled Mahmud b Hasibul Hossain | 36 | 34 | 0 | 0 | 105.88 | |
Niamur Rashid | not out | 15 | 12 | 0 | 0 | 125.00 | |
Extras | (4 B, 6 Lb, 5 NB, 0 Pr, 5 W) | 20 | |||||
Total | (5 Wickets, 40 Overs) | 228 | |||||
Fall Of Wickets |
Regensea Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hasibul Hossain | 8 | 0 | 45 | 2 | -1 | -1 | 5.62 | |||
Khaled Mahmud | 8 | 0 | 48 | 0 | -1 | -1 | 6.00 | |||
Rubel | 8 | 2 | 19 | 2 | -1 | -1 | 2.38 | |||
Athar Ali Khan | 5 | 0 | 23 | 0 | -1 | -1 | 4.60 | |||
Mohammad Rafique | 5 | 0 | 42 | 0 | -1 | -1 | 8.40 | |||
Saidul Islam | 4 | 0 | 29 | 0 | -1 | -1 | 7.25 | |||
Aminul Islam | 2 | 0 | 12 | 1 | -1 | -1 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Athar Ali Khan | c Gazi Ashraf b Sajal Chowdhury | 6 | -1 | 0 | 0 | ||
Faruk Ahmed | b Sharfuddoula | 23 | -1 | 0 | 0 | ||
Aminul Islam | st Khaled Mashud b Sharfuddoula | 25 | -1 | 0 | 0 | ||
Akram Khan | run out | 4 | -1 | 0 | 0 | ||
Khaled Mahmud | not out | 99 | -1 | 0 | 0 | ||
Mohammad Rafique | lbw b Sajal Chowdhury | 27 | -1 | 0 | 0 | ||
Golam Faruq | b Sharfuddoula | 18 | -1 | 0 | 0 | ||
Rubel | run out | 5 | -1 | 0 | 0 | ||
Nasir Ahmed | c Al Sahariar b Minhajul Abedin | 1 | -1 | 0 | 0 | ||
Hasibul Hossain | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 0 NB, 0 Pr, 8 W) | 18 | |||||
Total | (8 Wickets, 39.1 Overs) | 230 | |||||
Fall Of Wickets |
ACME Laboratories Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sajal Chowdhury | 8 | 0 | 31 | 2 | -1 | 0 | 3.88 | |||
Niamur Rashid | 6 | 0 | 32 | 0 | -1 | 0 | 5.33 | |||
Minhajul Abedin | 7.1 | 0 | 32 | 1 | -1 | 0 | 4.47 | |||
Sharfuddoula | 8 | 0 | 32 | 3 | -1 | 0 | 4.00 | |||
Jewel Hossain | 3 | 0 | 22 | 0 | -1 | 0 | 7.33 | |||
Naimur Rahman | 3 | 0 | 26 | 0 | -1 | 0 | 8.67 | |||
Al Sahariar | 3 | 0 | 32 | 0 | -1 | 0 | 10.67 | |||
Gazi Ashraf | 1 | 0 | 13 | 0 | -1 | 0 | 13.00 |