Venue | City Club Ground, Mirpur On 24th March 1995 (45-Over Match) |
Balls Per Over | 6 |
Toss | Greater Mymensingh Cricket Club Won The Toss And Decided to Bat |
Result | Greater Mymensingh Cricket Club won by 136 runs |
Umpires | Abdul Ahad, Ashiqur Rahman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Javed Omar | c Tawhidul Islam b Mezbauddin Titu | 58 | 70 | 0 | 0 | 82.86 | |
Rafiqul Hassan | c Emadul Haque b Mahmood Hassan | 5 | 5 | 0 | 0 | 100.00 | |
Marwar Hossain | run out | 15 | 43 | 0 | 0 | 34.88 | |
Sanwar Hossain | c Sumon Biswas b Mohammad Talha | 1 | 9 | 0 | 0 | 11.11 | |
TP Kodikara | c Mezbauddin Titu b Sumon Biswas | 97 | 87 | 0 | 0 | 111.49 | |
Mahbubur Rahman | lbw b Tawhidul Islam | 21 | 27 | 0 | 0 | 77.78 | |
Mizanur Rahman | c Taheruddin b Tawhidul Islam | 6 | 10 | 0 | 0 | 60.00 | |
Sharfuddoula | b Tawhidul Islam | 1 | 2 | 0 | 0 | 50.00 | |
Anisur Rahman | b Emadul Haque | 5 | 11 | 0 | 0 | 45.45 | |
Shariful Haque | c Firoz Rahman b Mohammad Talha | 3 | 3 | 0 | 0 | 100.00 | |
Tawhiduzzaman | not out | 4 | 3 | 0 | 0 | 133.33 | |
Extras | (3 B, 5 Lb, 2 NB, 0 Pr, 9 W) | 19 | |||||
Total | (10 Wickets, 44.5 Overs) | 235 | |||||
Fall Of Wickets |
Surjo Torun Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Talha | 9 | 3 | 28 | 2 | -1 | -1 | 3.11 | |||
Mahmood Hassan | 6 | 0 | 30 | 1 | -1 | -1 | 5.00 | |||
Emadul Haque | 8.5 | 0 | 60 | 1 | -1 | -1 | 6.79 | |||
Mezbauddin Titu | 9 | 0 | 41 | 1 | -1 | -1 | 4.56 | |||
Tawhidul Islam | 9 | 0 | 50 | 3 | -1 | -1 | 5.56 | |||
Sumon Biswas | 3 | 0 | 18 | 1 | -1 | -1 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Firoz Rahman | b Anisur Rahman | 0 | 4 | 0 | 0 | 0.00 | |
Rabi Samad | lbw b Mizanur Rahman | 2 | 8 | 0 | 0 | 25.00 | |
Sumon Biswas | c&b Sanwar Hossain | 9 | 33 | 0 | 0 | 27.27 | |
Syeduzzaman | st Tawhiduzzaman b Sharfuddoula | 39 | 77 | 0 | 0 | 50.65 | |
Emadul Haque | lbw b Sharfuddoula | 11 | 20 | 0 | 0 | 55.00 | |
Taheruddin | c Tawhiduzzaman b Sharfuddoula | 0 | 1 | 0 | 0 | 0.00 | |
Tawhidul Islam | not out | 18 | 40 | 0 | 0 | 45.00 | |
Asif Iqbal | c Mizanur Rahman b Sharfuddoula | 0 | 1 | 0 | 0 | 0.00 | |
Mezbauddin Titu | b Sharfuddoula | 2 | 8 | 0 | 0 | 25.00 | |
Mahmood Hassan | run out | 1 | 7 | 0 | 0 | 14.29 | |
Mohammad Talha | c Javed Omar b Shariful Haque | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (7 B, 3 Lb, 0 NB, 0 Pr, 7 W) | 17 | |||||
Total | (10 Wickets, 34.5 Overs) | 99 | |||||
Fall Of Wickets |
Greater Mymensingh Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Anisur Rahman | 4 | 0 | 12 | 1 | -1 | 0 | 3.00 | |||
Mizanur Rahman | 9 | 0 | 20 | 1 | -1 | 0 | 2.22 | |||
Sanwar Hossain | 9 | 0 | 30 | 1 | -1 | 0 | 3.33 | |||
Sharfuddoula | 8 | 1 | 14 | 5 | -1 | 0 | 1.75 | |||
Shariful Haque | 4.5 | 0 | 13 | 1 | -1 | 0 | 2.69 |