Venue | Park Maidan, Solapur On 05th February 1984 (50-Over Match) |
Balls Per Over | 6 |
Toss | North Zone Won The Toss And Decided to Field |
Result | West Zone won by 43 runs |
Umpires | NS Ramana, SK Das |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Gaekwad | b Maninder Singh | 94 | 94 | 10 | 3 | 100.00 | |
GA Parkar | c Ghai b Azad | 113 | 93 | 13 | 3 | 121.51 | |
SM Patil | st Khanna b Maninder Singh | 3 | -1 | 0 | 0 | ||
DB Vengsarkar | c Madan Lal b Yashpal Sharma | 43 | 52 | 0 | 0 | 82.69 | |
MD Gunjal | b Yashpal Sharma | 11 | -1 | 0 | 0 | ||
RJ Shastri | b Azad | 3 | -1 | 0 | 0 | ||
CS Pandit | c&b Yashpal Sharma | 8 | -1 | 0 | 0 | ||
SP Keshwala | b Maninder Singh | 4 | -1 | 0 | 0 | ||
BS Sandhu | c Malhotra b Maninder Singh | 12 | -1 | 0 | 0 | ||
RR Kulkarni | lbw b Yashpal Sharma | 0 | -1 | 0 | 0 | ||
DV Pardeshi | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 1 NB, 0 Pr, 6 W) | 17 | |||||
Total | (10 Wickets, 48.4 Overs) | 309 | |||||
Fall Of Wickets |
North Zone Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Sharma | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 | |||
M Prabhakar | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |||
A Jha | 7 | 0 | 44 | 0 | 0 | 0 | 6.29 | |||
KBJ Azad | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 | |||
Maninder Singh | 9 | 0 | 55 | 4 | 0 | 0 | 6.11 | |||
RS Ghai | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
Madan Lal | 3 | 0 | 43 | 0 | 0 | 0 | 14.33 | |||
Yashpal Sharma | 8.4 | 0 | 41 | 4 | 0 | 0 | 4.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SC Khanna | c Patil b Sandhu | 0 | -1 | 0 | 0 | ||
R Lamba | lbw b Kulkarni | 4 | -1 | 0 | 0 | ||
M Prabhakar | c Parkar b Sandhu | 6 | -1 | 0 | 0 | ||
AO Malhotra | run out | 87 | 98 | 8 | 0 | 88.78 | |
KBJ Azad | lbw b Keshwala | 37 | -1 | 0 | 0 | ||
Yashpal Sharma | run out | 0 | -1 | 0 | 0 | ||
Madan Lal | run out | 2 | -1 | 0 | 0 | ||
RS Ghai | not out | 74 | 88 | 5 | 2 | 84.09 | |
A Jha | c Parkar b Sandhu | 25 | -1 | 0 | 0 | ||
C Sharma | c Shastri b Keshwala | 16 | -1 | 0 | 0 | ||
Maninder Singh | st Pandit b Pardeshi | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 3 NB, 0 Pr, 5 W) | 15 | |||||
Total | (10 Wickets, 47.2 Overs) | 266 | |||||
Fall Of Wickets |
West Zone Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BS Sandhu | 9 | 1 | 60 | 3 | 0 | 0 | 6.67 | |||
RR Kulkarni | 10 | 0 | 44 | 1 | 0 | 0 | 4.40 | |||
SP Keshwala | 9 | 0 | 38 | 2 | 0 | 0 | 4.22 | |||
RJ Shastri | 10 | 1 | 53 | 0 | 0 | 0 | 5.30 | |||
DV Pardeshi | 9.2 | 1 | 64 | 1 | 0 | 0 | 6.86 |