Venue | College Ground, Layyah On 03rd June 2011 (70-Over Match) |
Balls Per Over | 6 |
Toss | Muzaffargarh Won The Toss And Decided to Bat |
Result | Layyah won by 2 wickets |
Umpires | Tasaddaq Jamal, Abrar Ahmed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Fakhar Jehan | c Zaqa-ul-Rasheed b Muzammil Tehseen | 36 | 34 | 3 | 1 | 105.88 | |
Arif Iqbal | c Mehtab Ahmed b Rana Naved | 22 | 26 | 4 | 0 | 84.62 | |
Shahzad Rasool | lbw b Muzammil Tehseen | 34 | 60 | 5 | 0 | 56.67 | |
Ali Nasir | c Rana Naved b Muzammil Tehseen | 1 | 7 | 0 | 0 | 14.29 | |
Wasim Ahmed | c Mehtab Ahmed b Adnan Razzaq | 8 | 26 | 1 | 0 | 30.77 | |
Nadeem Chandia | b Muzammil Tehseen | 13 | 58 | 1 | 0 | 22.41 | |
Anwar-ul-Haq | b Shahid Anjum | 48 | 59 | 8 | 0 | 81.36 | |
Hamid Nawaz | b Muzammil Tehseen | 14 | 36 | 1 | 0 | 38.89 | |
Mohammad Naeem | b Shahid Anjum | 8 | 21 | 0 | 0 | 38.10 | |
Mohammad Mudassar | b Muzammil Tehseen | 0 | 3 | 0 | 0 | 0.00 | |
Abubakar Siddique | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (5 B, 4 Lb, 1 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 55.2 Overs) | 195 | |||||
Fall Of Wickets |
Layyah Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Taimur Khan | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
Mohammad Asif | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 | |||
Muzammil Tehseen | 25 | 6 | 54 | 6 | 0 | 0 | 2.16 | |||
Rana Naved | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 | |||
Faisal Fareed | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 | |||
Adnan Razzaq | 8 | 0 | 33 | 1 | 1 | 1 | 4.12 | |||
Shahid Anjum | 3.2 | 0 | 11 | 2 | 0 | 0 | 3.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rana Naved | b Mohammad Mudassar | 16 | 16 | 4 | 0 | 100.00 | |
Shahid Anjum | b Nadeem Chandia | 18 | 29 | 1 | 1 | 62.07 | |
Zaqa-ul-Rasheed | b Mohammad Mudassar | 34 | 48 | 6 | 0 | 70.83 | |
Taimur Khan | c Arif Iqbal b Nadeem Chandia | 53 | 88 | 3 | 0 | 60.23 | |
Adnan Razzaq | c Arif Iqbal b Hamid Nawaz | 10 | 28 | 1 | 0 | 35.71 | |
Adnan Ali | c Anwar-ul-Haq b Nadeem Chandia | 4 | 18 | 0 | 0 | 22.22 | |
Faisal Fareed | lbw b Hamid Nawaz | 35 | 62 | 4 | 0 | 56.45 | |
Mehtab Ahmed | lbw b Mohammad Mudassar | 31 | 55 | 5 | 0 | 56.36 | |
Anil-ur-Rehman | b Nadeem Chandia | 13 | 20 | 2 | 0 | 65.00 | |
Muzammil Tehseen | not out | 4 | 12 | 0 | 0 | 33.33 | |
Mohammad Asif | b Mohammad Mudassar | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (23 B, 3 Lb, 3 NB, 0 Pr, 7 W) | 36 | |||||
Total | (10 Wickets, 62.2 Overs) | 254 | |||||
Fall Of Wickets |
Muzaffargarh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Mudassar | 18.2 | 0 | 79 | 4 | 7 | 0 | 4.31 | |||
Abubakar Siddique | 2 | 0 | 21 | 0 | 0 | 3 | 10.50 | |||
Mohammad Naeem | 8 | 2 | 28 | 0 | 0 | 0 | 3.50 | |||
Nadeem Chandia | 24 | 3 | 62 | 4 | 0 | 0 | 2.58 | |||
Wasim Ahmed | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
Hamid Nawaz | 4 | 1 | 8 | 2 | 0 | 0 | 2.00 | |||
Shahzad Rasool | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Arif Iqbal | c Mehtab Ahmed b Taimur Khan | 4 | 6 | 1 | 0 | 66.67 | |
Fakhar Jehan | c Taimur Khan b Faisal Fareed | 88 | 89 | 12 | 1 | 98.88 | |
Shahzad Rasool | b Muzammil Tehseen | 8 | 7 | 2 | 0 | 114.29 | |
Mohammad Naeem | c Mehtab Ahmed b Taimur Khan | 10 | 25 | 2 | 0 | 40.00 | |
Ali Nasir | c Shahid Anjum b Faisal Fareed | 24 | 39 | 2 | 0 | 61.54 | |
Hamid Nawaz | lbw b Muzammil Tehseen | 28 | 35 | 5 | 0 | 80.00 | |
Nadeem Chandia | c Zaqa-ul-Rasheed b Taimur Khan | 20 | 69 | 1 | 0 | 28.99 | |
Wasim Ahmed | c Taimur Khan b Faisal Fareed | 18 | 24 | 3 | 0 | 75.00 | |
Anwar-ul-Haq | not out | 17 | 43 | 3 | 0 | 39.53 | |
Abubakar Siddique | c Taimur Khan b Shahid Anjum | 0 | 16 | 0 | 0 | 0.00 | |
Mohammad Mudassar | c Shahid Anjum b Faisal Fareed | 1 | 9 | 0 | 0 | 11.11 | |
Extras | (7 B, 4 Lb, 1 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 70.1 Overs) | 231 | |||||
Fall Of Wickets |
Layyah Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Taimur Khan | 11 | 2 | 49 | 3 | 0 | 0 | 4.45 | |||
Mohammad Asif | 1 | 0 | 10 | 0 | 1 | 0 | 10.00 | |||
Muzammil Tehseen | 28 | 4 | 66 | 2 | 0 | 1 | 2.36 | |||
Faisal Fareed | 18.1 | 4 | 57 | 4 | 0 | 0 | 3.14 | |||
Adnan Razzaq | 6 | 1 | 31 | 0 | 0 | 0 | 5.17 | |||
Shahid Anjum | 6 | 2 | 7 | 1 | 0 | 0 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Anil-ur-Rehman | c Hamid Nawaz b Mohammad Mudassar | 4 | 8 | 1 | 0 | 50.00 | |
Shahid Anjum | b Mohammad Mudassar | 37 | 86 | 5 | 0 | 43.02 | |
Zaqa-ul-Rasheed | c Fakhar Jehan b Mohammad Mudassar | 8 | 7 | 2 | 0 | 114.29 | |
Taimur Khan | c Hamid Nawaz b Mohammad Mudassar | 7 | 15 | 1 | 0 | 46.67 | |
Adnan Razzaq | c Wasim Ahmed b Arif Iqbal | 0 | 6 | 0 | 0 | 0.00 | |
Rana Naved | b Nadeem Chandia | 72 | 62 | 9 | 2 | 116.13 | |
Faisal Fareed | lbw b Mohammad Mudassar | 22 | 32 | 3 | 0 | 68.75 | |
Mehtab Ahmed | run out (Hamid Nawaz) | 3 | 7 | 0 | 0 | 42.86 | |
Adnan Ali | not out | 11 | 12 | 1 | 0 | 91.67 | |
Muzammil Tehseen | not out | 0 | 0 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (8 Wickets, 39.1 Overs) | 176 | |||||
Fall Of Wickets |
Muzaffargarh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Mudassar | 15 | 2 | 49 | 5 | 0 | 0 | 3.27 | |||
Abubakar Siddique | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Mohammad Naeem | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |||
Nadeem Chandia | 11.1 | 0 | 47 | 1 | 0 | 0 | 4.21 | |||
Wasim Ahmed | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |||
Arif Iqbal | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 |