Venue | Bandra Kurla Complex, Mumbai On 02nd December 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Saurashtra Under-16s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | S Viswanath, C Pradeep Kumar |
TV Umpire | |
Referee | DT Patel |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Anand | b Gohik | 6 | 17 | 1 | 0 | 35.29 | |
JG Bista | c Sitapara b Agath | 0 | 1 | 0 | 0 | 0.00 | |
SZ Mulani | c Yadav b Gohik | 12 | 23 | 2 | 0 | 52.17 | |
AK Jaffer | lbw b Nandha | 185 | 313 | 34 | 0 | 59.11 | |
SD Sangle | c Vyas b Agath | 1 | 8 | 0 | 0 | 12.50 | |
OH Jadhav | c Gohik b Nandha | 71 | 182 | 13 | 0 | 39.01 | |
DU Matkar | c Sitapara b Agath | 23 | 32 | 4 | 0 | 71.88 | |
S Shekhar | c Rajani b Agath | 26 | 51 | 4 | 0 | 50.98 | |
AS Luthra | c Sitapara b Agath | 5 | 11 | 0 | 0 | 45.45 | |
Sarabjeet Singh | not out | 4 | 5 | 1 | 0 | 80.00 | |
IS Kazi | b Agath | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (2 B, 9 Lb, 15 NB, 0 Pr, 2 W) | 28 | |||||
Total | (10 Wickets, 104.5 Overs) | 361 | |||||
Fall Of Wickets |
Saurashtra Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VV Agath | 30.5 | 10 | 88 | 6 | 0 | 5 | 2.85 | |||
TJ Gohik | 16 | 2 | 59 | 2 | 1 | 6 | 3.69 | |||
BN Lakadiya | 13 | 5 | 41 | 0 | 0 | 4 | 3.15 | |||
PP Nandha | 13 | 2 | 54 | 2 | 1 | 0 | 4.15 | |||
MA Jethva | 12 | 3 | 35 | 0 | 0 | 0 | 2.92 | |||
SB Vyas | 12 | 2 | 52 | 0 | 0 | 0 | 4.33 | |||
SS Rajani | 8 | 1 | 21 | 0 | 0 | 0 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SV Yadav | c Anand b Kazi | 6 | 31 | 1 | 0 | 19.35 | |
MV Sharma | c Bista b Matkar | 23 | 56 | 4 | 0 | 41.07 | |
HJ Sharma | c Mulani b Matkar | 92 | 106 | 7 | 7 | 86.79 | |
JJ Sitapara | c Bista b Mulani | 16 | 29 | 4 | 0 | 55.17 | |
SB Vyas | c Bista b Luthra | 12 | 43 | 2 | 0 | 27.91 | |
SS Rajani | not out | 22 | 72 | 3 | 0 | 30.56 | |
BN Lakadiya | c Kazi b Jadhav | 16 | 14 | 2 | 1 | 114.29 | |
TJ Gohik | b Sarabjeet Singh | 13 | 21 | 3 | 0 | 61.90 | |
VV Agath | c Jaffer b Luthra | 0 | 10 | 0 | 0 | 0.00 | |
MA Jethva | st Anand b Luthra | 1 | 10 | 0 | 0 | 10.00 | |
PP Nandha | lbw b Luthra | 4 | 7 | 1 | 0 | 57.14 | |
Extras | (8 B, 3 Lb, 11 NB, 0 Pr, 2 W) | 24 | |||||
Total | (10 Wickets, 64.5 Overs) | 229 | |||||
Fall Of Wickets |
Mumbai Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IS Kazi | 6 | 0 | 23 | 1 | 0 | 7 | 3.83 | |||
AS Luthra | 17.5 | 3 | 74 | 4 | 0 | 0 | 4.15 | |||
Sarabjeet Singh | 14 | 4 | 24 | 1 | 2 | 3 | 1.71 | |||
OH Jadhav | 8 | 3 | 30 | 1 | 0 | 0 | 3.75 | |||
DU Matkar | 10 | 3 | 31 | 2 | 0 | 0 | 3.10 | |||
SZ Mulani | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 | |||
S Shekhar | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
JG Bista | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Bista | c Agath b Jethva | 101 | 66 | 14 | 4 | 153.03 | |
A Anand | lbw b Lakadiya | 16 | 26 | 3 | 0 | 61.54 | |
S Shekhar | st Sitapara b Jethva | 19 | 40 | 2 | 0 | 47.50 | |
AK Jaffer | c Vyas b Jethva | 3 | 5 | 0 | 0 | 60.00 | |
DU Matkar | run out (Agath) | 12 | 24 | 1 | 0 | 50.00 | |
OH Jadhav | st Sitapara b Jethva | 11 | 9 | 0 | 0 | 122.22 | |
Sarabjeet Singh | st Sitapara b Vyas | 11 | 15 | 0 | 0 | 73.33 | |
SZ Mulani | not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (7 Wickets, 31 Overs) | 178 | |||||
Fall Of Wickets |
Saurashtra Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VV Agath | 7 | 1 | 41 | 0 | 0 | 0 | 5.86 | |||
TJ Gohik | 5 | 0 | 46 | 0 | 0 | 2 | 9.20 | |||
BN Lakadiya | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |||
PP Nandha | 2 | 1 | 11 | 0 | 0 | 0 | 5.50 | |||
SB Vyas | 7 | 0 | 37 | 1 | 0 | 0 | 5.29 | |||
MA Jethva | 6 | 1 | 23 | 4 | 0 | 0 | 3.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SV Yadav | lbw b Sarabjeet Singh | 17 | 42 | 0 | 0 | 40.48 | |
MV Sharma | c Anand b Sarabjeet Singh | 22 | 46 | 3 | 0 | 47.83 | |
HJ Sharma | b Luthra | 50 | 57 | 7 | 1 | 87.72 | |
JJ Sitapara | c Jaffer b Jadhav | 14 | 40 | 1 | 0 | 35.00 | |
SB Vyas | c Jaffer b Matkar | 50 | 77 | 9 | 0 | 64.94 | |
SS Rajani | not out | 33 | 113 | 3 | 0 | 29.20 | |
BN Lakadiya | c Jaffer b Mulani | 0 | 5 | 0 | 0 | 0.00 | |
TJ Gohik | st Anand b Matkar | 9 | 22 | 2 | 0 | 40.91 | |
VV Agath | c Sangle b Matkar | 5 | 16 | 1 | 0 | 31.25 | |
MA Jethva | c Bista b Jadhav | 1 | 2 | 0 | 0 | 50.00 | |
PP Nandha | not out | 0 | 9 | 0 | 0 | 0.00 | |
Extras | (9 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 14 | |||||
Total | (9 Wickets, 71 Overs) | 215 | |||||
Fall Of Wickets |
Mumbai Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sarabjeet Singh | 11 | 2 | 41 | 2 | 0 | 1 | 3.73 | |||
IS Kazi | 5 | 0 | 19 | 0 | 0 | 2 | 3.80 | |||
AS Luthra | 17 | 4 | 52 | 1 | 0 | 0 | 3.06 | |||
DU Matkar | 16 | 3 | 32 | 3 | 0 | 0 | 2.00 | |||
OH Jadhav | 14 | 6 | 32 | 2 | 0 | 0 | 2.29 | |||
SZ Mulani | 6 | 0 | 19 | 1 | 0 | 0 | 3.17 | |||
JG Bista | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |