Venue | Rajindra Gymkhana Club, Patiala On 01st December 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Delhi Under-16s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | S Lahiri, MS Viswanath |
TV Umpire | |
Referee | VV Oak |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Ranjan | c Malhotra b Khushpreet Singh | 18 | 19 | 4 | 0 | 94.74 | |
Y Sehrawat | c Khushpreet Singh b Ashutosh Kumar | 5 | 17 | 1 | 0 | 29.41 | |
V Bhatu | c Brar b Ashutosh Kumar | 123 | 307 | 14 | 0 | 40.07 | |
Himmat Singh | b Brar | 65 | 121 | 13 | 0 | 53.72 | |
S Vashisht | c Malhotra b Brar | 0 | 14 | 0 | 0 | 0.00 | |
J Dalal | c Brar b Pannu | 16 | 51 | 3 | 0 | 31.37 | |
S Rawat | lbw b Ashutosh Kumar | 17 | 80 | 3 | 0 | 21.25 | |
Mannatbir Singh | c Malhotra b Ashutosh Kumar | 0 | 3 | 0 | 0 | 0.00 | |
A Kharb | c Malhotra b Khushpreet Singh | 19 | 26 | 3 | 1 | 73.08 | |
A Vats | c Brar b Khushpreet Singh | 1 | 9 | 0 | 0 | 11.11 | |
H Gupta | not out | 9 | 25 | 2 | 0 | 36.00 | |
Extras | (4 B, 8 Lb, 1 NB, 0 Pr, 2 W) | 15 | |||||
Total | (10 Wickets, 111.5 Overs) | 288 | |||||
Fall Of Wickets |
Punjab Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ashutosh Kumar | 19.5 | 4 | 80 | 4 | 2 | 1 | 4.03 | |||
Khushpreet Singh | 21 | 5 | 45 | 3 | 0 | 0 | 2.14 | |||
H Brar | 38 | 14 | 87 | 2 | 0 | 0 | 2.29 | |||
Anmolpreet Singh | 18 | 6 | 29 | 0 | 0 | 0 | 1.61 | |||
A Pannu | 15 | 2 | 35 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BB Lather | run out (Kharb) | 56 | 166 | 10 | 0 | 33.73 | |
M Bawa | b Kharb | 37 | 85 | 8 | 0 | 43.53 | |
N Chaudhary | c Mannatbir Singh b Dalal | 8 | 24 | 2 | 0 | 33.33 | |
S Bhambri | lbw b Vashisht | 63 | 130 | 9 | 1 | 48.46 | |
Anmolpreet Singh | b Rawat | 12 | 41 | 1 | 0 | 29.27 | |
A Malhotra | c Bhatu b Vats | 27 | 45 | 4 | 0 | 60.00 | |
Sagar Kumar | c Mannatbir Singh b Rawat | 20 | 43 | 3 | 0 | 46.51 | |
A Pannu | c Gupta b Vashisht | 18 | 34 | 3 | 0 | 52.94 | |
H Brar | b Bhatu | 31 | 35 | 5 | 1 | 88.57 | |
Khushpreet Singh | b Gupta | 2 | 45 | 0 | 0 | 4.44 | |
Ashutosh Kumar | not out | 9 | 34 | 2 | 0 | 26.47 | |
Extras | (4 B, 11 Lb, 1 NB, 0 Pr, 4 W) | 20 | |||||
Total | (10 Wickets, 113.3 Overs) | 303 | |||||
Fall Of Wickets |
Delhi Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Vats | 22 | 7 | 51 | 1 | 0 | 0 | 2.32 | |||
S Rawat | 19 | 5 | 66 | 2 | 1 | 0 | 3.47 | |||
S Vashisht | 23 | 8 | 52 | 2 | 2 | 1 | 2.26 | |||
J Dalal | 24 | 11 | 49 | 1 | 1 | 0 | 2.04 | |||
A Kharb | 9 | 2 | 27 | 1 | 0 | 0 | 3.00 | |||
H Gupta | 8.3 | 3 | 25 | 1 | 0 | 0 | 2.94 | |||
S Ranjan | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
V Bhatu | 7 | 4 | 13 | 1 | 0 | 0 | 1.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Ranjan | c Chaudhary b Pannu | 18 | 47 | 4 | 0 | 38.30 | |
Y Sehrawat | not out | 35 | 96 | 5 | 0 | 36.46 | |
V Bhatu | not out | 31 | 43 | 6 | 0 | 72.09 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 31 Overs) | 84 | |||||
Fall Of Wickets | 1-43 (Ranjan, 19.1Ov), |
Punjab Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ashutosh Kumar | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
Khushpreet Singh | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
H Brar | 13 | 6 | 37 | 0 | 0 | 0 | 2.85 | |||
A Pannu | 12 | 3 | 34 | 1 | 0 | 0 | 2.83 |