Venue | Nuclear Fuel Complex Ground, Secunderabad On 06th November 2011 (50-Over Match) |
Balls Per Over | 6 |
Toss | Kerala Women Won The Toss And Decided to Field |
Result | Hyderabad Women won by 88 runs |
Umpires | UV Gandhe, A Bansal |
TV Umpire | |
Referee | KVSD Kamaraju |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Revathi | c Peter b Sonia Mol | 2 | 14 | 0 | 0 | 14.29 | |
M Shalini | c Sonia Mol b Rakhi | 40 | 61 | 7 | 0 | 65.57 | |
N Torvi | st Peter b Rakhi | 40 | 69 | 7 | 0 | 57.97 | |
MK Kanojia | st Peter b Shani | 44 | 73 | 3 | 0 | 60.27 | |
D David | c Peter b Bavitha | 9 | 18 | 0 | 0 | 50.00 | |
SK Sravanthi Naidu | run out (Shani/Bavitha) | 16 | 32 | 0 | 0 | 50.00 | |
Y Rajini | not out | 22 | 25 | 3 | 0 | 88.00 | |
A Upendran | run out (Rakhi/Asha) | 5 | 8 | 0 | 0 | 62.50 | |
N Sunitha | not out | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 7 W) | 13 | |||||
Total | (7 Wickets, 50 Overs) | 191 | |||||
Fall Of Wickets |
Kerala Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Saranya | 4 | 0 | 26 | 0 | 3 | 0 | 6.50 | |||
TP Sonia Mol | 5 | 1 | 11 | 1 | 2 | 0 | 2.20 | |||
K Jincy George | 4 | 0 | 13 | 0 | 1 | 0 | 3.25 | |||
T Shani | 10 | 0 | 28 | 1 | 0 | 0 | 2.80 | |||
S Asha | 10 | 0 | 43 | 0 | 1 | 0 | 4.30 | |||
P Rakhi | 5 | 1 | 25 | 2 | 0 | 0 | 5.00 | |||
KK Bavitha | 10 | 0 | 28 | 1 | 0 | 0 | 2.80 | |||
Viji Thomas | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Rakhi | lbw b Sultana | 25 | 54 | 4 | 0 | 46.30 | |
M Priyada | run out (David/Sunitha) | 0 | 1 | 0 | 0 | 0.00 | |
R Saranya | c David b Sultana | 15 | 71 | 2 | 0 | 21.13 | |
T Shani | c David b Sravanthi Naidu | 12 | 57 | 1 | 0 | 21.05 | |
S Asha | b David | 24 | 60 | 4 | 0 | 40.00 | |
AJ Aswanthy Mol | run out (Kanojia/Sunitha) | 1 | 6 | 0 | 0 | 16.67 | |
K Jincy George | c Reddy b David | 0 | 9 | 0 | 0 | 0.00 | |
Viji Thomas | b Sravanthi Naidu | 1 | 6 | 0 | 0 | 16.67 | |
TP Sonia Mol | b Sultana | 1 | 9 | 0 | 0 | 11.11 | |
KK Bavitha | not out | 4 | 17 | 1 | 0 | 23.53 | |
JJ Peter | not out | 0 | 11 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 19 W) | 20 | |||||
Total | (9 Wickets, 50 Overs) | 103 | |||||
Fall Of Wickets |
Hyderabad Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Y Rajini | 3 | 0 | 10 | 0 | 5 | 1 | 3.33 | |||
A Upendran | 5 | 0 | 9 | 0 | 2 | 0 | 1.80 | |||
A Reddy | 4 | 0 | 19 | 0 | 1 | 0 | 4.75 | |||
N Torvi | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 | |||
M Shalini | 5 | 3 | 8 | 0 | 2 | 0 | 1.60 | |||
G Sultana | 10 | 5 | 14 | 3 | 2 | 0 | 1.40 | |||
D David | 10 | 3 | 19 | 2 | 3 | 0 | 1.90 | |||
SK Sravanthi Naidu | 10 | 4 | 13 | 2 | 0 | 0 | 1.30 | |||
M Revathi | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |