Venue | National Bank Cricket Arena, Karachi On 18th October 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Blues Won The Toss And Decided to Bat |
Result | Water and Power Development Authority won by 6 wickets |
Umpires | Tahir Shah, Akbar Khan |
TV Umpire | |
Referee | Naeem Ahmed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahzaib Hasan | lbw b Naved-ul-Hasan | 1 | 22 | 0 | 0 | 4.55 | |
Khalid Latif | c Bilal Khilji b Azhar Attari | 0 | 12 | 0 | 0 | 0.00 | |
Asif Zakir | c Ahmed Said b Zulfiqar Babar | 19 | 70 | 3 | 0 | 27.14 | |
Wajihuddin | lbw b Imran Khan | 21 | 69 | 3 | 0 | 30.43 | |
Ashraf Ali | c Bilal Khilji b Azhar Attari | 23 | 63 | 3 | 0 | 36.51 | |
Javed Mansoor | c Aamer Sajjad b Imran Khan | 8 | 15 | 2 | 0 | 53.33 | |
Tariq Haroon | c Ayaz Tasawwar b Imran Khan | 0 | 1 | 0 | 0 | 0.00 | |
Tanvir Ahmed | c Naved-ul-Hasan b Azhar Attari | 44 | 54 | 7 | 1 | 81.48 | |
Mohammad Sami | c Aamer Sajjad b Azhar Attari | 17 | 13 | 2 | 1 | 130.77 | |
Sohail Khan | b Imran Khan | 0 | 6 | 0 | 0 | 0.00 | |
Azam Hussain | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 10 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 52.4 Overs) | 144 | |||||
Fall Of Wickets |
Water and Power Development Authority Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Naved-ul-Hasan | 12 | 5 | 29 | 1 | 0 | 0 | 2.42 | |||
Azhar Attari | 12.4 | 4 | 34 | 4 | 0 | 8 | 2.68 | |||
Bilal Khilji | 4 | 3 | 1 | 0 | 0 | 0 | 0.25 | |||
Imran Khan | 10 | 1 | 42 | 4 | 0 | 2 | 4.20 | |||
Zulfiqar Babar | 13 | 6 | 32 | 1 | 0 | 0 | 2.46 | |||
Ali Azmat | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ahmed Said | c Javed Mansoor b Sohail Khan | 16 | 45 | 0 | 0 | 35.56 | |
Rafatullah Mohmand | b Mohammad Sami | 18 | 34 | 3 | 0 | 52.94 | |
Ayaz Tasawwar | c Wajihuddin b Tariq Haroon | 9 | 28 | 1 | 0 | 32.14 | |
Jahangir Mirza | lbw b Azam Hussain | 36 | 94 | 4 | 0 | 38.30 | |
Aamer Sajjad | lbw b Sohail Khan | 32 | 55 | 5 | 0 | 58.18 | |
Bilal Khilji | b Tanvir Ahmed | 24 | 64 | 2 | 0 | 37.50 | |
Ali Azmat | c Azam Hussain b Sohail Khan | 51 | 48 | 8 | 1 | 106.25 | |
Naved-ul-Hasan | st Javed Mansoor b Azam Hussain | 15 | 15 | 1 | 1 | 100.00 | |
Zulfiqar Babar | b Sohail Khan | 5 | 5 | 1 | 0 | 100.00 | |
Imran Khan | c Javed Mansoor b Azam Hussain | 1 | 2 | 0 | 0 | 50.00 | |
Azhar Attari | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (9 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 65.2 Overs) | 219 | |||||
Fall Of Wickets |
Karachi Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tanvir Ahmed | 10 | 1 | 47 | 1 | 0 | 2 | 4.70 | |||
Mohammad Sami | 15 | 6 | 17 | 1 | 0 | 0 | 1.13 | |||
Sohail Khan | 15.2 | 1 | 60 | 4 | 0 | 0 | 3.91 | |||
Tariq Haroon | 15 | 4 | 44 | 1 | 0 | 0 | 2.93 | |||
Azam Hussain | 10 | 1 | 41 | 3 | 0 | 0 | 4.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahzaib Hasan | c Ahmed Said b Azhar Attari | 71 | 96 | 13 | 0 | 73.96 | |
Tariq Haroon | c Rafatullah Mohmand b Naved-ul-Hasan | 4 | 13 | 1 | 0 | 30.77 | |
Asif Zakir | c Bilal Khilji b Azhar Attari | 3 | 22 | 0 | 0 | 13.64 | |
Khalid Latif | lbw b Zulfiqar Babar | 32 | 56 | 4 | 0 | 57.14 | |
Wajihuddin | run out | 7 | 22 | 1 | 0 | 31.82 | |
Ashraf Ali | c Ahmed Said b Naved-ul-Hasan | 32 | 65 | 3 | 0 | 49.23 | |
Javed Mansoor | c Zulfiqar Babar b Imran Khan | 39 | 149 | 5 | 0 | 26.17 | |
Tanvir Ahmed | c Ayaz Tasawwar b Zulfiqar Babar | 1 | 3 | 0 | 0 | 33.33 | |
Mohammad Sami | c Ayaz Tasawwar b Imran Khan | 43 | 52 | 3 | 3 | 82.69 | |
Sohail Khan | lbw b Imran Khan | 9 | 25 | 0 | 1 | 36.00 | |
Azam Hussain | not out | 4 | 9 | 1 | 0 | 44.44 | |
Extras | (13 B, 13 Lb, 11 NB, 0 Pr, 2 W) | 39 | |||||
Total | (10 Wickets, 83.3 Overs) | 284 | |||||
Fall Of Wickets |
Water and Power Development Authority Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Naved-ul-Hasan | 24 | 0 | 95 | 2 | 2 | 7 | 3.96 | |||
Azhar Attari | 14 | 3 | 43 | 2 | 0 | 0 | 3.07 | |||
Imran Khan | 15.3 | 3 | 51 | 3 | 0 | 4 | 3.29 | |||
Zulfiqar Babar | 30 | 10 | 69 | 2 | 0 | 0 | 2.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ayaz Tasawwar | c Shahzaib Hasan b Tanvir Ahmed | 6 | 7 | 1 | 0 | 85.71 | |
Rafatullah Mohmand | not out | 105 | 175 | 18 | 0 | 60.00 | |
Jahangir Mirza | b Mohammad Sami | 1 | 5 | 0 | 0 | 20.00 | |
Aamer Sajjad | c Javed Mansoor b Sohail Khan | 7 | 25 | 1 | 0 | 28.00 | |
Bilal Khilji | c Ashraf Ali b Tariq Haroon | 67 | 116 | 7 | 0 | 57.76 | |
Ali Azmat | not out | 12 | 40 | 1 | 0 | 30.00 | |
Extras | (2 B, 7 Lb, 3 NB, 0 Pr, 0 W) | 12 | |||||
Total | (4 Wickets, 60.5 Overs) | 210 | |||||
Fall Of Wickets |
Karachi Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Sami | 14 | 3 | 30 | 1 | 0 | 0 | 2.14 | |||
Tanvir Ahmed | 13 | 1 | 65 | 1 | 0 | 3 | 5.00 | |||
Sohail Khan | 8 | 0 | 19 | 1 | 0 | 0 | 2.38 | |||
Azam Hussain | 13 | 2 | 51 | 0 | 0 | 0 | 3.92 | |||
Tariq Haroon | 12 | 1 | 27 | 1 | 0 | 0 | 2.25 | |||
Shahzaib Hasan | 0.5 | 0 | 9 | 0 | 0 | 0 | 10.80 |