Venue | Bangabandhu National Stadium, Dhaka On 28th November 1994 (45-Over Match) |
Balls Per Over | 6 |
Toss | Victoria Sporting Club Won The Toss And Decided to Field |
Result | Victoria Sporting Club won by 3 wickets |
Umpires | Abdul Ahad, Mohammad Asghar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khaled Mashud | b Yadav | 7 | 38 | 0 | 0 | 18.42 | |
Jewel Hossain | c Rajinder Singh b Biplab Sarkar | 52 | 99 | 0 | 0 | 52.53 | |
Naimur Rahman | c Mehrab Hossain b Rajinder Singh | 10 | 22 | 0 | 0 | 45.45 | |
Akram Khan | run out | 23 | 48 | 0 | 0 | 47.92 | |
Minhajul Abedin | not out | 54 | 38 | 0 | 0 | 142.11 | |
Gazi Ashraf | c Rajinder Singh b Azhar Hossain | 1 | 7 | 0 | 0 | 14.29 | |
Rakib Hasan | not out | 17 | 19 | 0 | 0 | 89.47 | |
Extras | (4 B, 5 Lb, 1 NB, 0 Pr, 6 W) | 16 | |||||
Total | (5 Wickets, 45 Overs) | 180 | |||||
Fall Of Wickets |
Victoria Sporting Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tanvir Ahmed | 7 | 0 | 27 | 0 | -1 | -1 | 3.86 | |||
Iqbal Hossain | 4 | 1 | 10 | 0 | -1 | -1 | 2.50 | |||
Azhar Hossain | 7 | 0 | 21 | 1 | -1 | -1 | 3.00 | |||
VS Yadav | 9 | 0 | 26 | 1 | -1 | -1 | 2.89 | |||
Rajinder Singh | 9 | 0 | 22 | 1 | -1 | -1 | 2.44 | |||
Biplab Sarkar | 9 | 0 | 65 | 1 | -1 | -1 | 7.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Azhar Hossain | b Gazi Ashraf | 38 | 70 | 0 | 0 | 54.29 | |
Mehrab Hossain | b Sheikh Sadi | 42 | 90 | 0 | 0 | 46.67 | |
Rajinder Singh | b Zakir Hossain | 21 | 34 | 0 | 0 | 61.76 | |
Hasanuzzaman | c Saiful Islam b Naimur Rahman | 9 | 29 | 0 | 0 | 31.03 | |
Ziauddin Ahmed | run out | 15 | 20 | 0 | 0 | 75.00 | |
Iqbal Hossain | not out | 36 | 28 | 0 | 0 | 128.57 | |
Biplab Sarkar | run out | 3 | 4 | 0 | 0 | 75.00 | |
Abu Hamid | run out | 0 | 0 | 0 | 0 | ||
VS Yadav | not out | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 6 NB, 0 Pr, 4 W) | 20 | |||||
Total | (7 Wickets, 44.5 Overs) | 184 | |||||
Fall Of Wickets |
Abahani Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saiful Islam | 9 | 2 | 22 | 0 | -1 | -1 | 2.44 | |||
Zakir Hossain | 9 | 1 | 34 | 1 | -1 | -1 | 3.78 | |||
Ashfaq Ali | 5 | 0 | 26 | 0 | -1 | -1 | 5.20 | |||
Minhajul Abedin | 5 | 0 | 18 | 0 | -1 | -1 | 3.60 | |||
Jewel Hossain | 4 | 0 | 18 | 0 | -1 | -1 | 4.50 | |||
Sheikh Sadi | 4 | 1 | 16 | 1 | -1 | -1 | 4.00 | |||
Gazi Ashraf | 5.5 | 0 | 31 | 1 | -1 | -1 | 5.31 | |||
Naimur Rahman | 3 | 0 | 9 | 1 | -1 | -1 | 3.00 |