Venue | The Ship Field, Alveston On 02nd May 2009 (50-Over Match) |
Balls Per Over | 6 |
Toss | Ilminster Won The Toss And Decided to Field |
Result | Thornbury won by 107 runs |
Umpires | I Anderson, NH Wheatley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CDJ Dent | c WM Spurway b Hutchings | 16 | -1 | 0 | 0 | ||
NC Stovold | c Rice b Cox | 65 | -1 | 0 | 0 | ||
JE Gayle | lbw b Larkham | 19 | -1 | 0 | 0 | ||
RI Trotman | c WM Spurway b Elswood | 97 | -1 | 0 | 0 | ||
AJ Ireland | b WM Spurway | 33 | -1 | 0 | 0 | ||
SJ Caple | lbw b WM Spurway | 12 | -1 | 0 | 0 | ||
G Stephens | b Hutchings | 20 | -1 | 0 | 0 | ||
R Wild | not out | 6 | -1 | 0 | 0 | ||
W Ireland | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 12 W) | 14 | |||||
Total | (7 Wickets, 50 Overs) | 285 | |||||
Fall Of Wickets |
Ilminster Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Hutchings | 12 | 2 | 46 | 2 | 0 | 0 | 3.83 | |||
R Elswood | 11 | 0 | 79 | 1 | 0 | 0 | 7.18 | |||
G Larkham | 11 | 2 | 50 | 1 | 0 | 0 | 4.55 | |||
A Cox | 7 | 0 | 37 | 1 | 0 | 0 | 5.29 | |||
WM Spurway | 5 | 0 | 30 | 2 | 0 | 0 | 6.00 | |||
S Hurford | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SHP Spurway | b Fidoe | 36 | -1 | 0 | 0 | ||
J House | b Fidoe | 0 | -1 | 0 | 0 | ||
G Larkham | b Dent | 53 | -1 | 0 | 0 | ||
C Rice | c Stovold b Trotman | 3 | -1 | 0 | 0 | ||
J Hurford | c Caple b Trotman | 0 | -1 | 0 | 0 | ||
M Burfield | lbw b Trotman | 2 | -1 | 0 | 0 | ||
R Elswood | c Stovold b AJ Ireland | 11 | -1 | 0 | 0 | ||
WM Spurway | b Dent | 20 | -1 | 0 | 0 | ||
R Hutchings | b Dent | 9 | -1 | 0 | 0 | ||
S Hurford | not out | 21 | -1 | 0 | 0 | ||
A Cox | lbw b Wild | 15 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 4 W) | 8 | |||||
Total | (10 Wickets, 43.2 Overs) | 178 | |||||
Fall Of Wickets |
Thornbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JE Gayle | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |||
A Fidoe | 9 | 1 | 23 | 2 | 0 | 0 | 2.56 | |||
RI Trotman | 10 | 1 | 25 | 3 | 0 | 0 | 2.50 | |||
AJ Ireland | 9 | 2 | 37 | 1 | 0 | 0 | 4.11 | |||
CDJ Dent | 7 | 0 | 45 | 3 | 0 | 0 | 6.43 | |||
R Wild | 3.2 | 0 | 15 | 1 | 0 | 0 | 4.50 | |||
W Ireland | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |