Venue | Dr AQ Khan Ground, Rawalpindi On 13th September 2011 (83-Over Match) |
Balls Per Over | 6 |
Toss | Zarai Taraqiati Bank Limited Under-19s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Sajid Afridi, Naushad Khan |
TV Umpire | |
Referee | Allah Ditto |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Zeeshan | b Kamil Akram | 2 | -1 | 0 | 0 | ||
Aamer Tariq | c Ali Shan b Kamil Akram | 4 | -1 | 0 | 0 | ||
Ubaidullah | c Kamil Akram b Zafar Gohar | 28 | -1 | 0 | 0 | ||
Sikander Hayat | lbw b Kamil Akram | 8 | -1 | 0 | 0 | ||
Mohammad Waqas | b Zafar Gohar | 35 | -1 | 0 | 0 | ||
Zohaib Jan | b Rohail Ali | 2 | -1 | 0 | 0 | ||
Usama Mir | b Zafar Gohar | 2 | -1 | 0 | 0 | ||
Haroon Shabbir | b Rohail Ali | 5 | -1 | 0 | 0 | ||
Kumail Abbas | b Rohail Ali | 0 | -1 | 0 | 0 | ||
Sadaf Mehdi | not out | 8 | -1 | 0 | 0 | ||
Naqash Nawaz | c&b Zafar Gohar | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 11 Lb, 15 NB, 0 Pr, 1 W) | 29 | |||||
Total | (10 Wickets, 49 Overs) | 123 | |||||
Fall Of Wickets |
Zarai Taraqiati Bank Limited Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kamil Akram | 12 | 2 | 32 | 3 | -1 | -1 | 2.67 | |||
Azizullah | 8 | 2 | 14 | 0 | -1 | -1 | 1.75 | |||
Hussain Talat | 4 | 3 | 2 | 0 | -1 | -1 | 0.50 | |||
Zafar Gohar | 14 | 3 | 33 | 4 | -1 | -1 | 2.36 | |||
Rohail Ali | 11 | 2 | 29 | 3 | -1 | -1 | 2.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Asim | c Zohaib Jan b Kumail Abbas | 4 | -1 | 0 | 0 | ||
Babar Azam | b Naqash Nawz | 4 | -1 | 0 | 0 | ||
Hussain Talat | c Mohammad Waqas b Haroon Shabbir | 19 | -1 | 0 | 0 | ||
Mubin Hamid | b Kumail Abbas | 50 | -1 | 0 | 0 | ||
Haseeb-ur-Rehman | c Sikander Hayat b Sadaf Mehdi | 61 | -1 | 0 | 0 | ||
Raza Rohan | c Mohammad Waqas b Usama Mir | 6 | -1 | 0 | 0 | ||
Ali Shan | c Ubaidullah b Usama Mir | 7 | -1 | 0 | 0 | ||
Zafar Gohar | c Ubaidullah b Usama Mir | 3 | -1 | 0 | 0 | ||
Rohail Ali | b Zohaib Jan | 3 | -1 | 0 | 0 | ||
Kamil Akram | b Zohaib Jan | 21 | -1 | 0 | 0 | ||
Azizullah | not out | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 20 NB, 0 Pr, 2 W) | 29 | |||||
Total | (10 Wickets, 75.2 Overs) | 212 | |||||
Fall Of Wickets |
Khan Research Laboratories Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kumail Abbas | 14 | 4 | 47 | 2 | -1 | -1 | 3.36 | |||
Naqash Nawaz | 9 | 1 | 34 | 1 | -1 | -1 | 3.78 | |||
Sadaf Mehdi | 8 | 1 | 30 | 1 | -1 | -1 | 3.75 | |||
Haroon Shabbir | 3 | 0 | 17 | 1 | -1 | -1 | 5.67 | |||
Zohaib Jan | 20.2 | 3 | 41 | 2 | -1 | -1 | 2.02 | |||
Usama Mir | 21 | 8 | 36 | 3 | -1 | -1 | 1.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aamer Tariq | b Azizullah | 5 | -1 | 0 | 0 | ||
Mohammad Zeeshan | b Kamil Akram | 0 | -1 | 0 | 0 | ||
Ubaidullah | not out | 34 | -1 | 0 | 0 | ||
Sikander Hayat | c Ali Shan b Kamil Akram | 6 | -1 | 0 | 0 | ||
Mohammad Waqas | c Mohammad Asim b Azizullah | 0 | -1 | 0 | 0 | ||
Usama Mir | c Babar Azam b Zafar Gohar | 9 | -1 | 0 | 0 | ||
Sadaf Mehdi | b Azizullah | 0 | -1 | 0 | 0 | ||
Haroon Shabbir | not out | 0 | -1 | 0 | 0 | ||
Extras | (17 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 18 | |||||
Total | (6 Wickets, 26.2 Overs) | 72 | |||||
Fall Of Wickets |
Zarai Taraqiati Bank Limited Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kamil Akram | 9 | 2 | 22 | 2 | -1 | 0 | 2.44 | |||
Azizullah | 11 | 3 | 19 | 3 | -1 | 0 | 1.73 | |||
Zafar Gohar | 4.2 | 2 | 5 | 1 | -1 | 0 | 1.15 | |||
Rohail Ali | 2 | 0 | 9 | 0 | -1 | 0 | 4.50 |