Venue | Jinnah Park, Sialkot On 20th September 2011 (83-Over Match) |
Balls Per Over | 6 |
Toss | Sialkot Under-19s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Zaheer Ahmed, Nasar Khan |
TV Umpire | |
Referee | Zaigham Hasan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aqib Rizvi | lbw b Hasan Ali | 22 | -1 | 0 | 0 | ||
Kaleemullah | lbw b Ali Dawood | 45 | -1 | 0 | 0 | ||
Hasan Mahmood | c Adil Junaid b Hasan Ali | 34 | -1 | 0 | 0 | ||
Daniyal Mansoor | c Adil Junaid b Umar Iftikhar | 74 | -1 | 0 | 0 | ||
Wasim Ahmed | c Ali Dawood b Umar Iftikhar | 63 | -1 | 0 | 0 | ||
Asim Ali | c Adil Junaid b Hasan Ali | 2 | -1 | 0 | 0 | ||
Arsalan Bashir | b Hasan Ali | 4 | -1 | 0 | 0 | ||
Qamar Iqbal | b Hasan Ali | 9 | -1 | 0 | 0 | ||
Mohammad Imran | b Hasan Ali | 3 | -1 | 0 | 0 | ||
Jam Saifullah | b Umar Iftikhar | 3 | -1 | 0 | 0 | ||
Umar Gulzar | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 81.1 Overs) | 270 | |||||
Fall Of Wickets |
Sialkot Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Dawood | 21 | 3 | 65 | 1 | 0 | -1 | 3.10 | |||
Sajjad Ahmed | 11 | 2 | 40 | 0 | 0 | -1 | 3.64 | |||
Hasan Ali | 18.1 | 0 | 69 | 6 | 0 | -1 | 3.80 | |||
Luqman Butt | 2 | 0 | 7 | 0 | 0 | -1 | 3.50 | |||
Umar Iftikhar | 29 | 4 | 80 | 3 | 0 | -1 | 2.76 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Luqman Butt | c Kaleemullah b Mohammad Imran | 17 | -1 | 0 | 0 | ||
Nauman Anwar | c Asim Ali b Jam Saifullah | 12 | -1 | 0 | 0 | ||
Imtinan-ul-Haq | c Qamar Iqbal b Mohammad Imran | 35 | -1 | 0 | 0 | ||
Hamza Nazar | lbw b Qamar Iqbal | 75 | -1 | 0 | 0 | ||
Waqas Ali | b Qamar Iqbal | 14 | -1 | 0 | 0 | ||
Tahir Butt | lbw b Mohammad Imran | 10 | -1 | 0 | 0 | ||
Adil Junaid | c Arsalan Bashir b Mohammad Imran | 10 | -1 | 0 | 0 | ||
Sajjad Ahmed | b Qamar Iqbal | 43 | -1 | 0 | 0 | ||
Hasan Ali | lbw b Daniyal Mansoor | 4 | -1 | 0 | 0 | ||
Umar Iftikhar | not out | 5 | -1 | 0 | 0 | ||
Ali Dawood | c Arsalan Bashir b Mohammad Imran | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 10 NB, 0 Pr, 7 W) | 24 | |||||
Total | (10 Wickets, 76 Overs) | 251 | |||||
Fall Of Wickets |
Karachi Whites Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jam Saifullah | 9 | 1 | 44 | 1 | -1 | -1 | 4.89 | |||
Umar Gulzar | 12 | 3 | 46 | 0 | -1 | -1 | 3.83 | |||
Mohammad Imran | 19 | 4 | 52 | 5 | -1 | -1 | 2.74 | |||
Wasim Ahmed | 5 | 1 | 19 | 0 | -1 | -1 | 3.80 | |||
Qamar Iqbal | 26 | 4 | 68 | 3 | -1 | -1 | 2.62 | |||
Daniyal Mansoor | 5 | 0 | 15 | 1 | -1 | -1 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aqib Rizvi | b Ali Dawood | 8 | -1 | 0 | 0 | ||
Kaleemullah | b Hasan Ali | 21 | -1 | 0 | 0 | ||
Hasan Mahmood | lbw b Umar Iftikhar | 48 | -1 | 0 | 0 | ||
Daniyal Mansoor | not out | 100 | -1 | 0 | 0 | ||
Wasim Ahmed | not out | 59 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 12 | |||||
Total | (3 Wickets, 82.1 Overs) | 248 | |||||
Fall Of Wickets |
Sialkot Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Dawood | 16 | 3 | 45 | 1 | 0 | -1 | 2.81 | |||
Sajjad Ahmed | 12 | 0 | 55 | 0 | 0 | -1 | 4.58 | |||
Hasan Ali | 12 | 4 | 24 | 1 | 0 | -1 | 2.00 | |||
Umar Iftikhar | 31.1 | 6 | 82 | 1 | 0 | -1 | 2.63 | |||
Hamza Nazar | 9 | 1 | 29 | 0 | 0 | -1 | 3.22 | |||
Waqas Ali | 2 | 0 | 5 | 0 | 0 | -1 | 2.50 |