Venue | Allan Border Field, Brisbane On 26th September 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Queensland Under-23s Won The Toss And Decided to Bat |
Result | New South Wales Under-23s won by 10 wickets |
Umpires | DB Mealey, JJ Kangur |
TV Umpire | |
Referee | JF Torpey |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Kemp | b Lalor | 1 | 3 | 0 | 0 | 33.33 | |
CR Barsby | c Nevill b Bills | 0 | 1 | 0 | 0 | 0.00 | |
JA Burns | b Abbott | 25 | 56 | 3 | 0 | 44.64 | |
NJ Reardon | b Bills | 1 | 12 | 0 | 0 | 8.33 | |
DP Michael | c Nevill b Abbott | 2 | 18 | 0 | 0 | 11.11 | |
BR Dunk | lbw b McLean | 2 | 26 | 0 | 0 | 7.69 | |
MG Neser | c Nevill b Abbott | 43 | 58 | 8 | 0 | 74.14 | |
BK Ipson | b McLean | 2 | 27 | 0 | 0 | 7.41 | |
CJ Boyce | c Bills b Lalor | 4 | 19 | 1 | 0 | 21.05 | |
CJ Gannon | c Bills b Brain | 28 | 40 | 5 | 0 | 70.00 | |
AC McDermott | not out | 20 | 37 | 2 | 0 | 54.05 | |
Extras | (0 B, 6 Lb, 9 NB, 0 Pr, 9 W) | 24 | |||||
Total | (10 Wickets, 48 Overs) | 152 | |||||
Fall Of Wickets | 1-0 (Barsby, 0.1Ov), 2-11 (Kemp, 1.5Ov), 3-13 (Reardon, 6.1Ov), 4-27 (Michael, 12.1Ov), 5-39 (Burns, 16.4Ov), 6-45 (Dunk, 20.4Ov), 7-81 (Ipson, 28.4Ov), 8-94 (Boyce, 33.5Ov), 9-109 (Neser, 33.5Ov), 10-152 (Gannon, 48Ov), |
New South Wales Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ND Bills | 7 | 1 | 28 | 2 | 7 | 2 | 4.00 | |||
JK Lalor | 12 | 1 | 26 | 2 | 0 | 0 | 2.17 | |||
SA Abbott | 11 | 2 | 41 | 3 | 1 | 1 | 3.73 | |||
AT McLean | 10 | 2 | 20 | 2 | 1 | 6 | 2.00 | |||
TJ Armstrong | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
NJ Brain | 5 | 0 | 22 | 1 | 0 | 0 | 4.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Jaques | c McDermott b Walter | 20 | 36 | 3 | 0 | 55.56 | |
DP Hughes | c Dunk b Gannon | 32 | 54 | 4 | 0 | 59.26 | |
NCR Larkin | c Dunk b McDermott | 18 | 37 | 4 | 0 | 48.65 | |
TJ Armstrong | b Gannon | 93 | 220 | 15 | 0 | 42.27 | |
SO Henry | retired hurt | 18 | 39 | 2 | 0 | 46.15 | |
PM Nevill | c Dunk b Boyce | 39 | 138 | 4 | 0 | 28.26 | |
SA Abbott | c Dunk b Walter | 9 | 41 | 1 | 0 | 21.95 | |
A Zampa | lbw b Walter | 66 | 76 | 11 | 1 | 86.84 | |
AT McLean | lbw b Reardon | 47 | 62 | 9 | 0 | 75.81 | |
NJ Brain | not out | 13 | 43 | 2 | 0 | 30.23 | |
JK Lalor | run out (Burns/Dunk) | 3 | 9 | 0 | 0 | 33.33 | |
Extras | (4 B, 7 Lb, 0 NB, 0 Pr, 1 W) | 12 | |||||
Total | (9 Wickets, 125.5 Overs) | 370 | |||||
Fall Of Wickets | 1-39 (Jaques, 9.6Ov), 2-69 (Larkin, 20.3Ov), 3-71 (Hughes, 23.1Ov), 4-107 (Henry, Ov), 4-196 (Nevill, 78.4Ov), 5-230 (Abbott, 91.5Ov), 6-268 (Armstrong, 98.1Ov), 7-334 (Zampa, 113.2Ov), 8-364 (McLean, 122.5Ov), 9-370 (Lalor, 125.5Ov), |
Queensland Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Neser | 12.2 | 5 | 33 | 0 | 1 | 0 | 2.68 | |||
SH Walter | 32 | 12 | 85 | 3 | 0 | 0 | 2.66 | |||
AC McDermott | 22 | 6 | 62 | 1 | 0 | 0 | 2.82 | |||
CJ Gannon | 20.4 | 1 | 68 | 2 | 0 | 0 | 3.29 | |||
BK Ipson | 13 | 4 | 27 | 0 | 0 | 0 | 2.08 | |||
NJ Reardon | 8 | 2 | 21 | 1 | 0 | 0 | 2.62 | |||
CJ Boyce | 17.5 | 1 | 63 | 1 | 0 | 0 | 3.53 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CR Barsby | b Lalor | 0 | 8 | 0 | 0 | 0.00 | |
AR Kemp | b Abbott | 35 | 50 | 7 | 0 | 70.00 | |
JA Burns | b Bills | 2 | 7 | 0 | 0 | 28.57 | |
NJ Reardon | c Armstrong b Lalor | 34 | 40 | 4 | 2 | 85.00 | |
DP Michael | b Lalor | 0 | 8 | 0 | 0 | 0.00 | |
BR Dunk | c Zampa b Lalor | 35 | 71 | 6 | 0 | 49.30 | |
BK Ipson | c Jaques b McLean | 77 | 70 | 14 | 2 | 110.00 | |
CJ Boyce | c Nevill b Abbott | 13 | 25 | 2 | 0 | 52.00 | |
CJ Gannon | c Nevill b Abbott | 16 | 22 | 4 | 0 | 72.73 | |
AC McDermott | not out | 28 | 24 | 5 | 0 | 116.67 | |
SH Walter | c Nevill b Abbott | 2 | 6 | 0 | 0 | 33.33 | |
Extras | (0 B, 1 Lb, 5 NB, 0 Pr, 7 W) | 13 | |||||
Total | (10 Wickets, 54.2 Overs) | 255 | |||||
Fall Of Wickets | 1-1 (Barsby, 1.6Ov), 2-12 (Burns, 4.3Ov), 3-60 (Reardon, 15.4Ov), 4-72 (Michael, 17.6Ov), 5-72 (Kemp, 18.4Ov), 6-182 (Ipson, 38.2Ov), 7-200 (Boyce, 44.5Ov), 8-214 (Dunk, 47.1Ov), 9-248 (Gannon, 52.1Ov), 10-255 (Walter, 54.2Ov), |
New South Wales Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ND Bills | 7 | 1 | 38 | 1 | 0 | 0 | 5.43 | |||
JK Lalor | 18 | 5 | 63 | 4 | 0 | 0 | 3.50 | |||
AT McLean | 8 | 0 | 53 | 1 | 0 | 4 | 6.62 | |||
NJ Brain | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
SA Abbott | 14.2 | 3 | 58 | 4 | 7 | 1 | 4.05 | |||
A Zampa | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Jaques | not out | 23 | 13 | 3 | 1 | 176.92 | |
DP Hughes | not out | 12 | 11 | 3 | 0 | 109.09 | |
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (0 Wickets, 4 Overs) | 40 | |||||
Fall Of Wickets |
Queensland Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AC McDermott | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |||
SH Walter | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |