cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue JB Marks Cricket Oval, Potchefstroom On 05th January 2012 (0-Over Match)
Balls Per Over 6
Toss Namibia Won The Toss And Decided to Bat
Result North West won by 10 wickets
Umpires BM White, BP Jele
TV Umpire
Referee
Reserve Umpire R Ellis
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
GJ Rudolph c Rapulana b Morris 20 53 2 0 37.74
HN Ya France c Phangiso b Alexander 10 23 1 0 43.48
SF Burger c van den Bergh b Alexander 5 5 1 0 100.00
I Opperman c Morris b Alexander 20 53 3 0 37.74
G Snyman c Pelser b Pretorius 77 55 13 2 140.00
R van Schoor b Alexander 25 34 4 0 73.53
K Delport c Deeb b Alexander 16 19 4 0 84.21
NRP Scholtz c Rapulana b Morris 36 54 5 1 66.67
BM Scholtz c Alexander b Pretorius 9 20 2 0 45.00
HW Geldenhuys c Rapulana b Morris 9 20 2 0 45.00
JJ Brand not out 5 9 1 0 55.56
Extras (8 B, 13 Lb, 2 NB, 0 Pr, 1 W) 24
Total (10 Wickets, 57.1 Overs) 256
Fall Of Wickets 1-19 (Ya France, 8.4Ov), 2-25 (Burger, 10.2Ov), 3-46 (Rudolph, 16.5Ov), 4-107 (Opperman, 26.5Ov), 5-158 (Snyman, 35.5Ov), 6-166 (van Schoor, 36.6Ov), 7-189 (Delport, 42.2Ov), 8-205 (BM Scholtz, 47.6Ov), 9-235 (Geldenhuys, 53.6Ov), 10-256 (NRP Scholtz, 57.1Ov),
North West Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CJ Alexander 17 3 55 5 0 0 3.24
CH Morris 16.1 5 64 3 0 1 3.96
D Pretorius 13 3 45 2 0 0 3.46
AM Phangiso 4 0 33 0 0 0 8.25
DR Deeb 4 0 25 0 0 1 6.25
BJ Pelser 3 0 13 0 1 0 4.33
Runs Balls 4s 6s Dots S-Rate
NJ van den Bergh st Delport b Opperman 159 184 19 3 86.41
K Rapulana c NRP Scholtz b Geldenhuys 3 8 0 0 37.50
AHJ Huisamen c Ya France b Burger 30 45 4 0 66.67
BJ Pelser c Delport b Burger 50 66 5 1 75.76
LJ Kgamadi c BM Scholtz b Opperman 66 102 5 0 64.71
CH Morris c Rudolph b Geldenhuys 15 11 1 1 136.36
D Pretorius c Delport b NRP Scholtz 75 34 4 6 220.59
AM Phangiso run out (Ya France/BM Scholtz) 15 12 0 0 125.00
Y Bulbulia run out (Rudolph/Delport) 1 4 0 0 25.00
DR Deeb not out 0 4 0 0 0.00
CJ Alexander not out 1 4 0 0 25.00
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 2 W) 3
Total (9 Wickets, 79 Overs) 418
Fall Of Wickets 1-9 (Rapulana, 2.5Ov), 2-58 (Huisamen, 19.1Ov), 3-143 (Pelser, 36.5Ov), 4-294 (van den Bergh, 64.3Ov), 5-315 (Morris, 67.5Ov), 6-339 (Kgamadi, 70.5Ov), 7-411 (Phangiso, 75.6Ov), 8-412 (Bulbulia, 76.5Ov), 9-417 (Pretorius, 78.2Ov),
Namibia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HW Geldenhuys 16 3 61 2 1 0 3.81
JJ Brand 11 1 53 0 0 0 4.82
SF Burger 17 3 76 2 1 0 4.47
BM Scholtz 11 0 86 0 0 0 7.82
NRP Scholtz 6 1 33 1 0 0 5.50
I Opperman 15 0 87 2 0 0 5.80
HN Ya France 3 0 21 0 0 0 7.00
Runs Balls 4s 6s Dots S-Rate
HN Ya France c Rapulana b Alexander 9 31 1 0 29.03
GJ Rudolph lbw b Pelser 24 68 3 0 35.29
SF Burger c Phangiso b Pretorius 8 23 1 0 34.78
I Opperman c van den Bergh b Pelser 5 18 1 0 27.78
G Snyman c Morris b Deeb 88 124 8 4 70.97
R van Schoor c Kgamadi b Phangiso 33 58 5 1 56.90
K Delport c&b Deeb 2 12 0 0 16.67
NRP Scholtz c Morris b Pretorius 6 30 1 0 20.00
BM Scholtz lbw b Alexander 0 3 0 0 0.00
HW Geldenhuys c Pelser b Phangiso 13 10 3 0 130.00
JJ Brand not out 0 0 0 0
Extras (8 B, 4 Lb, 4 NB, 0 Pr, 1 W) 17
Total (10 Wickets, 62.1 Overs) 205
Fall Of Wickets 1-35 (Ya France, 12.2Ov), 2-51 (Burger, 18.4Ov), 3-53 (Rudolph, 21.1Ov), 4-64 (Opperman, 25.1Ov), 5-117 (van Schoor, 41.6Ov), 6-124 (Delport, 46.4Ov), 7-147 (NRP Scholtz, 55.4Ov), 8-148 (BM Scholtz, 56.2Ov), 9-198 (Geldenhuys, 61.1Ov), 10-205 (Snyman, 62.1Ov),
North West Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CJ Alexander 13 3 38 2 0 0 2.92
D Pretorius 11 3 45 2 0 1 4.09
CH Morris 2 0 3 0 1 0 1.50
Y Bulbulia 2 0 8 0 0 0 4.00
BJ Pelser 8 2 20 2 0 2 2.50
AM Phangiso 13 0 38 2 0 1 2.92
DR Deeb 13.1 2 41 2 0 0 3.11
Runs Balls 4s 6s Dots S-Rate
NJ van den Bergh not out 25 20 5 0 125.00
K Rapulana not out 17 20 3 0 85.00
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) 2
Total (0 Wickets, 6.4 Overs) 44
Fall Of Wickets
Namibia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HW Geldenhuys 3.4 0 24 0 0 0 6.55
JJ Brand 3 0 20 0 2 0 6.67

Details