Venue | Alexandra Park, Pietermaritzburg On 01st December 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Namibia Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | BM White, LM Engelbrecht |
TV Umpire | |
Referee | |
Reserve Umpire | BA Mantle |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Rudolph | lbw b Shamsi | 86 | 109 | 13 | 0 | 78.90 | |
G Foxcroft | c Myburgh b Shamsi | 36 | 125 | 4 | 0 | 28.80 | |
R van Schoor | c Myburgh b Shamsi | 46 | 76 | 6 | 0 | 60.53 | |
G Snyman | b Shamsi | 64 | 106 | 10 | 0 | 60.38 | |
NRP Scholtz | run out (Nipper/van Wyk) | 46 | 93 | 5 | 0 | 49.46 | |
CG Williams | c Myburgh b Shamsi | 10 | 15 | 2 | 0 | 66.67 | |
MG Erasmus | c&b Shamsi | 10 | 42 | 2 | 0 | 23.81 | |
C Viljoen | run out (Barends/Nipper) | 27 | 40 | 3 | 0 | 67.50 | |
P Rossouw | st van Wyk b Shamsi | 42 | 82 | 4 | 0 | 51.22 | |
RN Manyande | c&b Shamsi | 28 | 66 | 3 | 0 | 42.42 | |
BM Scholtz | not out | 9 | 7 | 2 | 0 | 128.57 | |
Extras | (10 B, 7 Lb, 6 NB, 0 Pr, 8 W) | 31 | |||||
Total | (10 Wickets, 125.5 Overs) | 435 | |||||
Fall Of Wickets | 1-132 (Foxcroft, 37.1Ov), 2-141 (Rudolph, 41.4Ov), 3-221 (van Schoor, 61.1Ov), 4-275 (Snyman, 77.1Ov), 5-292 (Williams, 81.4Ov), 6-318 (NRP Scholtz, 89.6Ov), 7-335 (Erasmus, 95.3Ov), 8-357 (Viljoen, 102.3Ov), 9-418 (Manyande, 123.2Ov), 10-435 (Rossouw, 125.5Ov), |
KwaZulu-Natal Inland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Chetty | 15 | 2 | 52 | 0 | 0 | 1 | 3.47 | |||
BL Barends | 11 | 0 | 54 | 0 | 2 | 0 | 4.91 | |||
CP Savage | 15 | 5 | 38 | 0 | 1 | 1 | 2.53 | |||
AM Maposa | 9 | 1 | 53 | 0 | 1 | 0 | 5.89 | |||
T Shamsi | 49.5 | 7 | 164 | 8 | 0 | 4 | 3.29 | |||
K Nipper | 26 | 6 | 57 | 0 | 0 | 0 | 2.19 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ van Wyk | lbw b BM Scholtz | 174 | 227 | 19 | 0 | 76.65 | |
SJ Myburgh | c van Schoor b BM Scholtz | 31 | 35 | 4 | 1 | 88.57 | |
N Bhayla | c van Schoor b NRP Scholtz | 68 | 164 | 6 | 1 | 41.46 | |
DP Conway | c Rossouw b BM Scholtz | 106 | 209 | 11 | 0 | 50.72 | |
GN Addicott | c van Schoor b NRP Scholtz | 40 | 80 | 7 | 0 | 50.00 | |
K Nipper | c Foxcroft b NRP Scholtz | 0 | 4 | 0 | 0 | 0.00 | |
CP Savage | c Manyande b BM Scholtz | 19 | 31 | 2 | 1 | 61.29 | |
BL Barends | not out | 1 | 9 | 0 | 0 | 11.11 | |
T Shamsi | lbw b NRP Scholtz | 3 | 6 | 0 | 0 | 50.00 | |
K Chetty | lbw b BM Scholtz | 0 | 2 | 0 | 0 | 0.00 | |
AM Maposa | lbw b NRP Scholtz | 3 | 8 | 0 | 0 | 37.50 | |
Extras | (3 B, 8 Lb, 1 NB, 0 Pr, 9 W) | 21 | |||||
Total | (10 Wickets, 129 Overs) | 466 | |||||
Fall Of Wickets | 1-70 (Myburgh, 14.4Ov), 2-249 (Bhayla, 61.4Ov), 3-305 (van Wyk, 82.6Ov), 4-411 (Addicott, 112.6Ov), 5-411 (Nipper, 114.4Ov), 6-453 (Savage, 123.4Ov), 7-459 (Conway, 125.2Ov), 8-462 (Shamsi, 126.5Ov), 9-463 (Chetty, 127.4Ov), 10-466 (Maposa, 129Ov), |
Namibia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Viljoen | 32 | 7 | 78 | 0 | 3 | 1 | 2.44 | |||
P Rossouw | 14 | 1 | 59 | 0 | 1 | 0 | 4.21 | |||
BM Scholtz | 33 | 1 | 112 | 5 | 0 | 0 | 3.39 | |||
G Snyman | 6 | 1 | 42 | 0 | 0 | 0 | 7.00 | |||
R van Schoor | 9 | 0 | 38 | 0 | 0 | 0 | 4.22 | |||
NRP Scholtz | 32 | 6 | 103 | 5 | 0 | 0 | 3.22 | |||
RN Manyande | 3 | 0 | 23 | 0 | 5 | 0 | 7.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Rudolph | not out | 1 | 1 | 0 | 0 | 100.00 | |
G Foxcroft | not out | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (0 Wickets, 0.2 Overs) | 2 | |||||
Fall Of Wickets |
KwaZulu-Natal Inland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Chetty | 0.2 | 0 | 2 | 0 | 1 | 0 | 6.00 |