Venue | Kinrara Academy Oval, Kuala Lumpur On 03rd July 2011 (50-Over Match) |
Balls Per Over | 6 |
Toss | Kuwait Under-19s Won The Toss And Decided to Field |
Result | Kuwait Under-19s won by 5 wickets |
Umpires | Khoo Chai Huat, Shafizan Shariman |
TV Umpire | |
Referee | R Menon |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Emaduddin | run out | 40 | 52 | 6 | 0 | 76.92 | |
Umer Baig | c Sharjeel Tahir b Qamar Inayat | 5 | 15 | 0 | 0 | 33.33 | |
Hassan Bukhari | c Zakaria Ali b Qasim Sadaqat | 1 | 7 | 0 | 0 | 14.29 | |
Immad Shams | run out | 0 | 3 | 0 | 0 | 0.00 | |
Mohammad Abdullah | c Rashid b Ali Zaheer | 27 | 71 | 3 | 0 | 38.03 | |
Faheem Afrad | run out | 30 | 64 | 4 | 0 | 46.88 | |
Mohammad Adnan | c Faizan Ali b Ali Zaheer | 0 | 17 | 0 | 0 | 0.00 | |
Salman Bukhari | lbw b Abdul Iftikhar | 1 | 3 | 0 | 0 | 33.33 | |
Zubaid Ahmed | c Sharjeel Tahir b Abdul Iftikhar | 6 | 3 | 0 | 1 | 200.00 | |
Akram Islam | run out | 6 | 19 | 0 | 0 | 31.58 | |
Imtiaz Khan | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 24 W) | 26 | |||||
Total | (10 Wickets, 43.1 Overs) | 142 | |||||
Fall Of Wickets |
Kuwait Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Qamar Inayat | 7 | 0 | 35 | 1 | 5 | 0 | 5.00 | |||
Faizan Ali | 2 | 0 | 15 | 0 | 3 | 0 | 7.50 | |||
Qasim Sadaqat | 4 | 0 | 15 | 1 | 4 | 0 | 3.75 | |||
S Iqbal | 4.1 | 1 | 11 | 0 | 0 | 0 | 2.64 | |||
Usman Ghani | 8 | 2 | 13 | 0 | 2 | 0 | 1.62 | |||
Abdul Iftikhar | 9 | 0 | 33 | 2 | 8 | 0 | 3.67 | |||
Ali Zaheer | 9 | 2 | 18 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tahir Naeem | c Faheem Afrad b Zubaid Ahmed | 0 | 2 | 0 | 0 | 0.00 | |
N Rashid | c Hassan Bukhari b Imtiaz Khan | 40 | 80 | 6 | 0 | 50.00 | |
Zakaria Ali | b Imtiaz Khan | 0 | 6 | 0 | 0 | 0.00 | |
Ali Zaheer | lbw b Faheem Afrad | 15 | 22 | 2 | 0 | 68.18 | |
Qamar Inayat | lbw b Akram Islam | 0 | 4 | 0 | 0 | 0.00 | |
Sharjeel Tahir | not out | 54 | 69 | 5 | 2 | 78.26 | |
Abdul Iftikhar | not out | 1 | 7 | 0 | 0 | 14.29 | |
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 32 W) | 37 | |||||
Total | (5 Wickets, 32 Overs) | 148 | |||||
Fall Of Wickets |
Saudi Arabia Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zubaid Ahmed | 6 | 0 | 25 | 1 | 2 | 0 | 4.17 | |||
Imtiaz Khan | 4 | 0 | 21 | 2 | 5 | 0 | 5.25 | |||
Mohammad Adnan | 1 | 0 | 17 | 0 | 12 | 0 | 17.00 | |||
Faheem Afrad | 6 | 2 | 24 | 1 | 1 | 0 | 4.00 | |||
Akram Islam | 8 | 2 | 25 | 1 | 0 | 0 | 3.12 | |||
Immad Shams | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
Emaduddin | 2 | 1 | 11 | 0 | 1 | 0 | 5.50 | |||
Mohammad Abdullah | 2 | 0 | 5 | 0 | 4 | 0 | 2.50 |