cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Sharjah Cricket Association Stadium, Sharjah On 08th March 2013 (50-Over Match)
Balls Per Over 6
Toss Afghanistan Won The Toss And Decided to Field
Result Afghanistan won by 5 wickets
Umpires SS Prasad, RSA Palliyaguruge
TV Umpire
Referee GF Labrooy
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
KJ Coetzer run out (Dawlat Zadran/Mohammad Shahzad) 133 136 13 2 64 97.79
CS MacLeod b Dawlat Zadran 0 6 0 0 6 0.00
JH Davey b Hamid Hassan 64 90 6 1 54 71.11
MW Machan lbw b Samiullah Shenwari 11 18 1 0 10 61.11
RD Berrington c Mohibullah Paak b Samiullah Shenwari 2 4 0 0 2 50.00
PL Mommsen c Mohammad Nabi b Samiullah Shenwari 4 7 0 0 3 57.14
D Murphy lbw b Mohammad Nabi 13 12 2 0 6 108.33
RML Taylor c Nawroz Mangal b Dawlat Zadran 9 12 0 0 3 75.00
GD Drummond b Mohammad Nabi 0 1 0 0 1 0.00
RM Haq not out 7 10 0 0 3 70.00
I Wardlaw not out 2 4 0 0 2 50.00
Extras (0 B, 5 Lb, 0 NB, 0 Pr, 9 W) 14
Total (9 Wickets, 50 Overs) 259
Fall Of Wickets 1-10 (MacLeod, 3.2Ov), 2-144 (Davey, 31.3Ov), 3-179 (Machan, 36.6Ov), 4-183 (Berrington, 38.1Ov), 5-194 (Mommsen, 40.2Ov), 6-222 (Murphy, 44.2Ov), 7-240 (Coetzer, 46.3Ov), 8-240 (Drummond, 46.4Ov), 9-253 (Taylor, 48.5Ov),
Afghanistan Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Hamid Hassan 8 1 35 1 0 0 30 5 0 4.38
Dawlat Zadran 7 0 47 2 6 0 24 4 1 6.71
Hamza Hotak 9 0 43 0 1 0 23 3 0 4.78
Samiullah Shenwari 9 1 42 3 2 0 30 3 1 4.67
Mohammad Nabi 10 1 53 2 0 0 30 5 1 5.30
Rahmat Shah 5 0 22 0 0 0 13 1 0 4.40
Gulbadeen Naib 2 0 12 0 0 0 4 1 0 6.00
Runs Balls 4s 6s Dots S-Rate
Mohammad Shahzad c Mommsen b Taylor 48 34 5 3 20 141.18
Nawroz Mangal c&b Drummond 30 45 2 0 25 66.67
Asghar Stanikzai st Murphy b Davey 28 63 0 0 41 44.44
Rahmat Shah c Berrington b Wardlaw 35 45 4 0 24 77.78
Mohammad Nabi c MacLeod b Machan 51 44 5 0 13 115.91
Samiullah Shenwari not out 30 49 1 0 24 61.22
Gulbadeen Naib not out 21 15 4 0 7 140.00
Extras (0 B, 3 Lb, 3 NB, 0 Pr, 12 W) 18
Total (5 Wickets, 48.4 Overs) 261
Fall Of Wickets 1-63 (Mohammad Shahzad, 9.1Ov), 2-91 (Nawroz Mangal, 17.2Ov), 3-144 (Asghar Stanikzai, 29.5Ov), 4-160 (Rahmat Shah, 32.4Ov), 5-232 (Mohammad Nabi, 44.2Ov),
Scotland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MW Machan 4 0 29 1 1 0 8 4 0 7.25
I Wardlaw 10 0 56 1 4 3 35 3 1 5.60
JH Davey 9.4 0 63 1 4 0 26 4 2 6.52
GD Drummond 5 0 27 1 0 0 19 5 0 5.40
RML Taylor 9 1 47 1 2 0 27 4 0 5.22
RM Haq 10 1 28 0 1 0 38 0 0 2.80
RD Berrington 1 0 8 0 0 0 1 1 0 8.00