Venue | Polo Gymkhana Ground, Baroda On 25th May 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Islam Gymkhana Under-16s Won The Toss And Decided to Bat |
Result | Hindu Gymkhana Under-16s won by 10 wickets |
Umpires | VC Barot, CS More |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Thakur | c Joshi b Shaikh | 11 | 30 | 2 | 0 | 36.67 | |
B Khase | c Uttekar b Joshi | 2 | 14 | 0 | 0 | 14.29 | |
K Lohar | c Khatri b Joshi | 3 | 16 | 0 | 0 | 18.75 | |
P Joshi | c Patni b Joshi | 2 | 38 | 0 | 0 | 5.26 | |
RR Makwana | c Shaikh b Joshi | 3 | 11 | 0 | 0 | 27.27 | |
I Ansari | b Joshi | 9 | 18 | 2 | 0 | 50.00 | |
P Survey | c Bedekar b Thakor | 0 | 5 | 0 | 0 | 0.00 | |
R Gandhi | c Shaikh b Brahmbhatt | 6 | 28 | 1 | 0 | 21.43 | |
M Sood | c Shaikh b Joshi | 14 | 11 | 2 | 0 | 127.27 | |
D Varude | c Tadvi b Thakor | 16 | 23 | 3 | 0 | 69.57 | |
Amrut Singh | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (7 B, 1 Lb, 8 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 30.5 Overs) | 82 | |||||
Fall Of Wickets | 1-15 (Khase, 5.3Ov), 2-21 (Thakur, 9Ov), 3-21 (Lohar, 9.1Ov), 4-28 (Makwana, 15Ov), 5-39 (Joshi, 18.4Ov), 6-40 (Ansari, 20.2Ov), 7-45 (Survey, 21.2Ov), 8-64 (Sood, 24.4Ov), 9-78 (Gandhi, 29.4Ov), 10-82 (Varude, 30.5Ov), |
Hindu Gymkhana Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Khatri | 4 | 1 | 11 | 0 | 0 | 2 | 2.75 | |||
VP Joshi | 13 | 5 | 37 | 6 | 0 | 6 | 2.85 | |||
F Shaikh | 3 | 3 | 0 | 1 | 0 | 0 | 0.00 | |||
PS Tadvi | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 | |||
V Thakor | 3.5 | 1 | 10 | 2 | 0 | 0 | 2.61 | |||
AS Brahmbhatt | 3 | 1 | 11 | 1 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NG Patni | c Lohar b Sood | 42 | 99 | 5 | 0 | 42.42 | |
A Srivastav | lbw b Varude | 0 | 3 | 0 | 0 | 0.00 | |
F Shaikh | run out (Makwana) | 1 | 21 | 0 | 0 | 4.76 | |
KA Bedekar | lbw b Amrut Singh | 22 | 66 | 3 | 0 | 33.33 | |
AS Brahmbhatt | c Lohar b Sood | 0 | 8 | 0 | 0 | 0.00 | |
PS Tadvi | lbw b Sood | 56 | 139 | 8 | 0 | 40.29 | |
VP Joshi | c Lohar b Sood | 18 | 16 | 3 | 0 | 112.50 | |
V Thakor | b Lohar | 7 | 22 | 1 | 0 | 31.82 | |
D Khatri | st Survey b Sood | 28 | 54 | 6 | 0 | 51.85 | |
M Uttekar | not out | 6 | 8 | 1 | 0 | 75.00 | |
Y Majumdar | c Lohar b Khase | 5 | 7 | 1 | 0 | 71.43 | |
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 9 | |||||
Total | (10 Wickets, 73.5 Overs) | 194 | |||||
Fall Of Wickets | 1-3 (Srivastav, 1.3Ov), 2-11 (Shaikh, 9.5Ov), 3-68 (Patni, 30.4Ov), 4-68 (Bedekar, 31.4Ov), 5-68 (Brahmbhatt, 33Ov), 6-98 (Joshi, 40.2Ov), 7-110 (Thakor, 48.1Ov), 8-174 (Khatri, 69Ov), 9-189 (Tadvi, 72.3Ov), 10-194 (Majumdar, 73.5Ov), |
Islam Gymkhana Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Amrut Singh | 13 | 6 | 36 | 1 | 1 | 0 | 2.77 | |||
D Varude | 9 | 5 | 11 | 1 | 0 | 0 | 1.22 | |||
P Joshi | 8 | 1 | 30 | 0 | 2 | 0 | 3.75 | |||
M Sood | 25 | 10 | 48 | 5 | 0 | 0 | 1.92 | |||
B Khase | 12.5 | 4 | 34 | 1 | 0 | 0 | 2.65 | |||
R Gandhi | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |||
K Lohar | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Thakur | b Brahmbhatt | 9 | 41 | 1 | 0 | 21.95 | |
B Khase | c Tadvi b Brahmbhatt | 45 | 84 | 5 | 0 | 53.57 | |
K Lohar | c&b Bedekar | 0 | 6 | 0 | 0 | 0.00 | |
P Joshi | st Majumdar b Tadvi | 3 | 13 | 0 | 0 | 23.08 | |
RR Makwana | c&b Tadvi | 21 | 74 | 2 | 0 | 28.38 | |
I Ansari | st Majumdar b Brahmbhatt | 5 | 11 | 1 | 0 | 45.45 | |
P Survey | lbw b Thakor | 15 | 23 | 2 | 0 | 65.22 | |
M Sood | b Brahmbhatt | 33 | 66 | 6 | 0 | 50.00 | |
R Gandhi | lbw b Tadvi | 0 | 3 | 0 | 0 | 0.00 | |
D Varude | lbw b Brahmbhatt | 9 | 6 | 2 | 0 | 150.00 | |
Amrut Singh | not out | 0 | 6 | 0 | 0 | 0.00 | |
Extras | (15 B, 2 Lb, 3 NB, 0 Pr, 3 W) | 23 | |||||
Total | (10 Wickets, 56.3 Overs) | 163 | |||||
Fall Of Wickets | 1-41 (Thakur, 16.3Ov), 2-42 (Lohar, 17.4Ov), 3-68 (Khase, 22.5Ov), 4-68 (Joshi, 23.4Ov), 5-73 (Ansari, 26.4Ov), 6-105 (Survey, 34.2Ov), 7-154 (Makwana, 53.3Ov), 8-154 (Gandhi, 54Ov), 9-154 (Sood, 54.3Ov), 10-163 (Varude, 56.3Ov), |
Hindu Gymkhana Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Khatri | 2 | 1 | 8 | 0 | 2 | 1 | 4.00 | |||
VP Joshi | 7 | 3 | 12 | 0 | 0 | 2 | 1.71 | |||
F Shaikh | 3 | 1 | 4 | 0 | 1 | 0 | 1.33 | |||
AS Brahmbhatt | 19.3 | 8 | 36 | 5 | 0 | 0 | 1.85 | |||
KA Bedekar | 9 | 0 | 36 | 1 | 0 | 0 | 4.00 | |||
PS Tadvi | 11 | 3 | 41 | 3 | 0 | 0 | 3.73 | |||
V Thakor | 5 | 0 | 9 | 1 | 0 | 0 | 1.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NG Patni | not out | 25 | 14 | 6 | 0 | 178.57 | |
A Srivastav | not out | 19 | 16 | 3 | 0 | 118.75 | |
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (0 Wickets, 5 Overs) | 52 | |||||
Fall Of Wickets |
Islam Gymkhana Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Amrut Singh | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 | |||
D Varude | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
M Sood | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |