Venue | Hjørring On 17th August 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | Marylebone Cricket Club Won The Toss And Decided to Bat |
Result | Marylebone Cricket Club won by 93 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Brearley | c Lund b Pedersen | 115 | -1 | 0 | 0 | ||
RH Umbers | b Isaksson | 6 | -1 | 0 | 0 | ||
GJ Chidgey | b Pedersen | 23 | -1 | 0 | 0 | ||
JF Pretlove | run out | 34 | -1 | 0 | 0 | ||
JP Fellows-Smith | b Mortensen | 0 | -1 | 0 | 0 | ||
CKR Vartan | not out | 7 | -1 | 0 | 0 | ||
CJ Denham-Davis | c Mose b Pedersen | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 76.4 Overs) | 201 | |||||
Fall Of Wickets |
Denmark Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Mortensen | 21 | 5 | 50 | 1 | 0 | 0 | 2.38 | |||
O Isaksson | 9 | 2 | 18 | 1 | 0 | 0 | 2.00 | |||
A Mose | 11 | 4 | 28 | 0 | 0 | 0 | 2.55 | |||
H Pedersen | 26.4 | 2 | 76 | 3 | 0 | 0 | 2.85 | |||
C Morild | 9 | 2 | 18 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Sorensen | b Fellows-Smith | 2 | -1 | 0 | 0 | ||
F Nielsen | c Melluish b Fellows-Smith | 0 | -1 | 0 | 0 | ||
PV Jensen | b Fellows-Smith | 3 | -1 | 0 | 0 | ||
M Christensen | c Woodcock b Fellows-Smith | 9 | -1 | 0 | 0 | ||
C Morild | b Fellows-Smith | 41 | -1 | 0 | 0 | ||
H Mortensen | b Fellows-Smith | 5 | -1 | 0 | 0 | ||
B Lund | not out | 20 | -1 | 0 | 0 | ||
O Isaksson | lbw b Fellows-Smith | 0 | -1 | 0 | 0 | ||
H Fausboll | b Fellows-Smith | 0 | -1 | 0 | 0 | ||
A Mose | c Pretlove b Fellows-Smith | 33 | -1 | 0 | 0 | ||
H Pedersen | c Pretlove b Fellows-Smith | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 45.5 Overs) | 127 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
OJ Wait | 14 | 7 | 30 | 0 | 0 | 0 | 2.14 | |||
JP Fellows-Smith | 22.5 | 9 | 40 | 10 | 0 | 0 | 1.75 | |||
RG Woodcock | 9 | 4 | 45 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Brearley | not out | 48 | -1 | 0 | 0 | ||
RH Umbers | b Isaksson | 7 | -1 | 0 | 0 | ||
GJ Chidgey | b Pedersen | 37 | -1 | 0 | 0 | ||
JF Pretlove | b Lund | 54 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 33.5 Overs) | 148 | |||||
Fall Of Wickets |
Denmark Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Mortensen | 8 | 2 | 22 | 0 | 0 | 0 | 2.75 | |||
O Isaksson | 8 | 0 | 26 | 1 | 0 | 0 | 3.25 | |||
A Mose | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 | |||
H Pedersen | 8 | 0 | 43 | 1 | 0 | 0 | 5.38 | |||
C Morild | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
B Lund | 1.5 | 0 | 26 | 1 | 0 | 0 | 14.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Sorensen | lbw b Fellows-Smith | 23 | -1 | 0 | 0 | ||
F Nielsen | lbw b Wait | 6 | -1 | 0 | 0 | ||
B Lund | b Wait | 19 | -1 | 0 | 0 | ||
M Christensen | c&b Brader | 1 | -1 | 0 | 0 | ||
C Morild | c Melluish b Woodcock | 33 | -1 | 0 | 0 | ||
H Mortensen | c Melluish b Wait | 5 | -1 | 0 | 0 | ||
H Fausboll | c Melluish b Wait | 4 | -1 | 0 | 0 | ||
O Isaksson | b Fellows-Smith | 12 | -1 | 0 | 0 | ||
PV Jensen | not out | 2 | -1 | 0 | 0 | ||
A Mose | b Woodcock | 1 | -1 | 0 | 0 | ||
H Pedersen | b Fellows-Smith | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 57.3 Overs) | 129 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Fellows-Smith | 17.3 | 3 | 47 | 3 | 0 | 0 | 2.69 | |||
OJ Wait | 17 | 6 | 35 | 4 | 0 | 0 | 2.06 | |||
PHC Brader | 8 | 4 | 7 | 1 | 0 | 0 | 0.88 | |||
RG Woodcock | 12 | 2 | 29 | 2 | 0 | 0 | 2.42 | |||
CJ Denham-Davis | 3 | 1 | 3 | 0 | 0 | 0 | 1.00 |