Venue | Railway Cricket Ground, Haripur On 10th May 2011 (70-Over Match) |
Balls Per Over | 6 |
Toss | Haripur Under-19s Won The Toss And Decided to Bat |
Result | Haripur Under-19s won by an innings and 54 runs |
Umpires | Wasimuddin, Khalid Mahmood |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asim Khan | lbw b Zeeshan Khan | 64 | 120 | 6 | 0 | 53.33 | |
Wasim Amjad | c&b Zeeshan Khan | 147 | 159 | 20 | 1 | 92.45 | |
Saeed Khan | c&b Faizan Malik | 17 | 28 | 1 | 0 | 60.71 | |
Babar Naseem | lbw b Zeeshan Khan | 50 | 55 | 1 | 0 | 90.91 | |
Abdul Mateen | c&b Zeeshan Khan | 22 | 33 | 3 | 0 | 66.67 | |
Yasir Abbas | lbw b Zeeshan Khan | 8 | 10 | 2 | 0 | 80.00 | |
Rameez Amin | run out (Fahad Hussain) | 1 | 5 | 0 | 0 | 20.00 | |
Kamran Suleman | not out | 4 | 6 | 0 | 0 | 66.67 | |
Umair Khan | not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras | (13 B, 7 Lb, 1 NB, 0 Pr, 11 W) | 32 | |||||
Total | (7 Wickets, 70 Overs) | 347 | |||||
Fall Of Wickets |
Mansehra Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fahad Hussain | 12 | 1 | 55 | 0 | 3 | 1 | 4.58 | |||
Ehtisham Sultan | 15 | 1 | 57 | 0 | 5 | 0 | 3.80 | |||
Sheraz Zeb | 8 | 1 | 32 | 0 | 0 | 0 | 4.00 | |||
Faizan Malik | 7 | 0 | 39 | 1 | 0 | 0 | 5.57 | |||
Zeeshan Khan | 22 | 0 | 97 | 5 | 0 | 0 | 4.41 | |||
Waqarullah | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
Amanullah | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |||
Adil Zubair | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
Mohsin Anwar | 1 | 0 | 14 | 0 | 3 | 0 | 14.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Adil Zubair | lbw b Wasim Amjad | 10 | 20 | 2 | 0 | 50.00 | |
Mohsin Anwar | c Wasim Amjad b Rameez Amin | 5 | 16 | 1 | 0 | 31.25 | |
Hammad Yousuf | st Abdul Mateen b Junaid Khan | 4 | 17 | 0 | 0 | 23.53 | |
Waqarullah | b Rameez Amin | 20 | 41 | 5 | 0 | 48.78 | |
Amanullah | st Abdul Mateen b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 | |
Nadeem Taj | st Abdul Mateen b Wasim Amjad | 7 | 34 | 1 | 0 | 20.59 | |
Fahad Hussain | c Kamran Suleman b Wasim Amjad | 8 | 5 | 2 | 0 | 160.00 | |
Zeeshan Khan | c&b Wasim Amjad | 14 | 36 | 2 | 0 | 38.89 | |
Sheraz Zeb | c&b Wasim Amjad | 12 | 14 | 2 | 0 | 85.71 | |
Ehtisham Sultan | b Junaid Khan | 12 | 20 | 2 | 0 | 60.00 | |
Faizan Malik | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (13 B, 3 Lb, 3 NB, 0 Pr, 1 W) | 20 | |||||
Total | (10 Wickets, 34.2 Overs) | 112 | |||||
Fall Of Wickets |
Haripur Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Saeed | 3 | 2 | 5 | 0 | 0 | 0 | 1.67 | |||
Umair Khan | 3 | 1 | 11 | 0 | 1 | 0 | 3.67 | |||
Wasim Amjad | 11 | 5 | 19 | 5 | 0 | 0 | 1.73 | |||
Rameez Amin | 11 | 4 | 33 | 2 | 0 | 0 | 3.00 | |||
Junaid Khan | 5.2 | 0 | 28 | 3 | 0 | 3 | 5.25 | |||
Kamran Suleman | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Adil Zubair | b Wasim Amjad | 4 | 15 | 1 | 0 | 26.67 | |
Mohsin Anwar | c Abdul Mateen b Wasim Amjad | 7 | 29 | 1 | 0 | 24.14 | |
Hammad Yousuf | b Junaid Khan | 14 | 58 | 1 | 0 | 24.14 | |
Waqarullah | c&b Junaid Khan | 42 | 87 | 4 | 0 | 48.28 | |
Nadeem Taj | c&b Junaid Khan | 50 | 177 | 4 | 0 | 28.25 | |
Zeeshan Khan | run out (Asim Khan) | 19 | 68 | 3 | 0 | 27.94 | |
Ehtisham Sultan | b Wasim Amjad | 3 | 27 | 0 | 0 | 11.11 | |
Fahad Hussain | lbw b Wasim Amjad | 10 | 18 | 2 | 0 | 55.56 | |
Sheraz Zeb | c Abdul Mateen b Junaid Khan | 4 | 7 | 1 | 0 | 57.14 | |
Faizan Malik | not out | 0 | 11 | 0 | 0 | 0.00 | |
Amanullah | b Wasim Amjad | 1 | 8 | 0 | 0 | 12.50 | |
Extras | (19 B, 1 Lb, 2 NB, 0 Pr, 5 W) | 27 | |||||
Total | (10 Wickets, 83.5 Overs) | 181 | |||||
Fall Of Wickets |
Haripur Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Saeed | 6 | 1 | 15 | 0 | 5 | 0 | 2.50 | |||
Umair Khan | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 | |||
Wasim Amjad | 22.5 | 10 | 30 | 5 | 0 | 0 | 1.31 | |||
Rameez Amin | 18 | 8 | 16 | 0 | 0 | 0 | 0.89 | |||
Kamran Suleman | 8 | 4 | 18 | 0 | 0 | 0 | 2.25 | |||
Junaid Khan | 24 | 4 | 69 | 4 | 0 | 2 | 2.88 | |||
Yasir Abbas | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Babar Naseem | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |