Venue | Haider Stadium, Bahawalnagar On 11th May 2011 (70-Over Match) |
Balls Per Over | 6 |
Toss | Multan Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Tasaddaq Jamal, Hashim Ali |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, 33.2 Overs) | 68 | |||||
Fall Of Wickets |
Bahawalnagar Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazal Farid | 10 | 3 | 18 | 3 | 0 | 0 | 1.80 | |||
Ehsan-ul-Haq | 7 | 2 | 15 | 1 | 0 | 3 | 2.14 | |||
Zafaz Hussain | 9.2 | 4 | 14 | 3 | 0 | 0 | 1.50 | |||
Mohammad Shafiq | 7 | 1 | 18 | 2 | 0 | 1 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Yameen | c Muzammil Hussain b Hamas Paracha | 23 | 38 | 3 | 0 | 60.53 | |
Nadeem Butt | run out (Junaid Siddique) | 6 | 2 | 1 | 0 | 300.00 | |
Mohammad Shafiq | lbw b Hamas Paracha | 17 | 22 | 3 | 0 | 77.27 | |
Abdul Razzaq | c Umair Qadri b Muzammil Hussain | 38 | 72 | 4 | 1 | 52.78 | |
Zulfiqar Ali | b Junaid Siddique | 5 | 10 | 1 | 0 | 50.00 | |
Fawad Ahmed | lbw b Hamas Paracha | 7 | 34 | 1 | 0 | 20.59 | |
Kamran Ata | b Muzammil Hussain | 34 | 48 | 3 | 0 | 70.83 | |
Raza Shamshad | b Junaid Siddique | 30 | 30 | 3 | 0 | 100.00 | |
Fazal Farid | c sub (Mailk Farhan Saleem) b Hamas Paracha | 4 | 19 | 0 | 0 | 21.05 | |
Ehsan-ul-Haq | not out | 5 | 19 | 1 | 0 | 26.32 | |
Zafaz Hussain | b Hamas Paracha | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (14 B, 1 Lb, 2 NB, 0 Pr, 6 W) | 23 | |||||
Total | (10 Wickets, 49.1 Overs) | 192 | |||||
Fall Of Wickets |
Multan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kumail Abbas | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
Nadir Ali | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
Saad Ahmed | 12 | 3 | 47 | 0 | 0 | 1 | 3.92 | |||
Hamas Paracha | 13.1 | 4 | 43 | 5 | 0 | 0 | 3.27 | |||
Junaid Siddique | 7 | 0 | 17 | 2 | 1 | 0 | 2.43 | |||
Atitzaz Latif | 4 | 1 | 10 | 0 | 1 | 1 | 2.50 | |||
Muzammil Hussain | 6 | 0 | 28 | 2 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ihtisham Saleem | c Raza Shamshad b Ehsan-ul-Haq | 8 | 14 | 2 | 0 | 57.14 | |
Nauman Mubarak | b Mohammad Yameen | 65 | 109 | 8 | 0 | 59.63 | |
Atitzaz Latif | c Kamran Ata b Mohammad Yameen | 17 | 46 | 0 | 0 | 36.96 | |
Abdul Rehman Afzal | lbw b Mohammad Shafiq | 19 | 27 | 3 | 0 | 70.37 | |
Muzammil Hussain | b Raza Shamshad | 44 | 102 | 1 | 0 | 43.14 | |
Umair Qadri | c Mohammad Shafiq b Zulfiqar Ali | 84 | 63 | 9 | 1 | 133.33 | |
Kumail Abbas | c Ehsan-ul-Haq b Raza Shamshad | 5 | 6 | 0 | 0 | 83.33 | |
Junaid Siddique | c Mohammad Shafiq b Fazal Farid | 9 | 10 | 0 | 0 | 90.00 | |
Saad Ahmed | run out | 3 | 6 | 0 | 0 | 50.00 | |
Hamas Paracha | c Fazal Farid b Mohammad Shafiq | 4 | 22 | 0 | 0 | 18.18 | |
Nadir Ali | not out | 2 | 28 | 0 | 0 | 7.14 | |
Extras | (1 B, 1 Lb, 5 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 71.2 Overs) | 268 | |||||
Fall Of Wickets |
Bahawalnagar Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazal Farid | 12 | 3 | 36 | 1 | 0 | 0 | 3.00 | |||
Ehsan-ul-Haq | 4 | 0 | 16 | 1 | 1 | 1 | 4.00 | |||
Zafaz Hussain | 12 | 5 | 33 | 0 | 0 | 1 | 2.75 | |||
Mohammad Shafiq | 9.2 | 2 | 18 | 2 | 0 | 2 | 1.93 | |||
Mohammad Yameen | 12 | 1 | 73 | 2 | 0 | 0 | 6.08 | |||
Zulfiqar Ali | 8 | 0 | 27 | 1 | 0 | 0 | 3.38 | |||
Abdul Razzaq | 9 | 0 | 44 | 0 | 0 | 0 | 4.89 | |||
Raza Shamshad | 5 | 0 | 19 | 2 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nadeem Butt | c sub (Mailk Farhan Saleem) b Kumail Abbas | 1 | 7 | 0 | 0 | 14.29 | |
Zulfiqar Ali | b Hamas Paracha | 44 | 47 | 5 | 0 | 93.62 | |
Mohammad Yameen | c Kumail Abbas b Saad Ahmed | 32 | 39 | 3 | 0 | 82.05 | |
Mohammad Shafiq | not out | 21 | 21 | 3 | 0 | 100.00 | |
Abdul Razzaq | not out | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (3 Wickets, 19 Overs) | 101 | |||||
Fall Of Wickets |
Multan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kumail Abbas | 6 | 0 | 23 | 1 | 0 | 0 | 3.83 | |||
Nadir Ali | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |||
Saad Ahmed | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |||
Hamas Paracha | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | |||
Junaid Siddique | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
Muzammil Hussain | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |