cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Pollock Park, Lurgan On 03rd June 1998 (0-Over Match)
Balls Per Over 6
Toss Marylebone Cricket Club Won The Toss And Decided to Field
Result Match drawn
Umpires JB Boomer, P White
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WK McCallan c Hodgson b Francis 11 -1 0 0
TEJ Williamson c Warden b Lees 35 -1 0 0
SG Smyth not out 102 -1 0 0
PG Gillespie lbw b Flack 12 -1 0 0
PJK Mooney lbw b Lees 0 -1 0 0
D Heasley b Warden 71 -1 0 0
RL Eagleson c Wahab b Warden 1 -1 0 0
AT Rutherford not out 11 -1 0 0
Extras (4 B, 13 Lb, 6 NB, 0 Pr, 1 W) 24
Total (6 Wickets, 60.3 Overs) 267
Fall Of Wickets
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
NB Francis 10 0 37 1 0 0 3.70
MJ Warden 11 2 45 2 0 0 4.09
DA Lees 12 5 38 2 0 0 3.17
RA Flack 15.3 3 56 1 0 0 3.61
CE Sketchley 7 0 42 0 0 0 6.00
KG Sedgbeer 5 0 32 0 0 0 6.40
Runs Balls 4s 6s Dots S-Rate
GD Hodgson b Heasley 23 -1 0 0
RJ Boon run out 81 -1 0 0
MP Rea b Davy 17 -1 0 0
KG Sedgbeer not out 46 -1 0 0
NJL Trestrail lbw b McCallan 4 -1 0 0
RA Flack c sub (GL Hunter) b Mooney 13 -1 0 0
MF Wahab not out 1 -1 0 0
Extras (3 B, 8 Lb, 3 NB, 0 Pr, 0 W) 14
Total (5 Wickets, 51 Overs) 199
Fall Of Wickets
Ireland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Cooke 5 2 13 0 0 0 2.60
JO Davy 9 2 31 1 0 0 3.44
RL Eagleson 5 1 21 0 0 0 4.20
NP Anderson 6 0 26 0 0 0 4.33
D Heasley 7 0 30 1 0 0 4.29
WK McCallan 14 3 54 1 0 0 3.86
PJK Mooney 5 1 13 1 0 0 2.60
Runs Balls 4s 6s Dots S-Rate
WK McCallan lbw b Francis 3 -1 0 0
TEJ Williamson c Boon b Warden 17 -1 0 0
SG Smyth c Wahab b Warden 38 -1 0 0
PG Gillespie c Warden b Sedgbeer 57 -1 0 0
PJK Mooney c Flack b Trestrail 42 -1 0 0
RL Eagleson c Boon b Trestrail 1 -1 0 0
D Heasley not out 3 -1 0 0
Extras (0 B, 9 Lb, 6 NB, 0 Pr, 0 W) 15
Total (6 Wickets, 38.3 Overs) 176
Fall Of Wickets
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
NB Francis 5 0 29 1 0 0 5.80
MJ Warden 12 0 42 2 0 0 3.50
DA Lees 9 1 32 0 0 0 3.56
RA Flack 4 0 27 0 0 0 6.75
KG Sedgbeer 7 0 32 1 0 0 4.57
NJL Trestrail 1.3 0 5 2 0 0 3.33
Runs Balls 4s 6s Dots S-Rate
RJ Boon lbw b Cooke 9 -1 0 0
GD Hodgson b Davy 58 -1 0 0
MP Rea b Cooke 0 -1 0 0
KG Sedgbeer c Eagleson b Cooke 1 -1 0 0
NJL Trestrail c Cooke b McCallan 75 -1 0 0
RA Flack c Gillespie b McCallan 19 -1 0 0
MF Wahab b McCallan 3 -1 0 0
CE Sketchley not out 3 -1 0 0
DA Lees lbw b McCallan 4 -1 0 0
MJ Warden not out 0 -1 0 0
Extras (2 B, 11 Lb, 1 NB, 0 Pr, 1 W) 15
Total (8 Wickets, 45 Overs) 187
Fall Of Wickets
Ireland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Cooke 12 3 38 3 0 0 3.17
JO Davy 4 0 22 1 0 0 5.50
RL Eagleson 7 0 19 0 0 0 2.71
NP Anderson 7 1 33 0 0 0 4.71
D Heasley 4 0 29 0 0 0 7.25
WK McCallan 11 3 33 4 0 0 3.00

Details