Venue | Deccan Gymkhana Ground, Pune On 06th September 1909 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Europeans won by an innings and 71 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Greig | c Chinoy b Dinshaw | 36 | -1 | 0 | 0 | ||
PM Heath | b Warden | 0 | -1 | 0 | 0 | ||
GN Foster | c Driver b Warden | 0 | -1 | 0 | 0 | ||
KR McCloughin | lbw b Vatcha | 8 | -1 | 0 | 0 | ||
HL Simms | c Kapadia b Vatcha | 19 | -1 | 0 | 0 | ||
EE Christie | b Lalla | 15 | -1 | 0 | 0 | ||
WFO Faviell | lbw b Lalla | 14 | -1 | 0 | 0 | ||
FL Sprott | lbw b Lalla | 10 | -1 | 0 | 0 | ||
KE Cooper | not out | 55 | -1 | 0 | 0 | ||
JSW Milne | c Warden b Mistry | 23 | -1 | 0 | 0 | ||
GG Napier | c Warden b Mistry | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 48.3 Overs) | 192 | |||||
Fall Of Wickets |
Parsees Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KB Mistry | 12.3 | 6 | 26 | 2 | 0 | 0 | 2.08 | |||
JS Warden | 19 | 2 | 67 | 2 | 0 | 0 | 3.53 | |||
MB Vatcha | 7 | 0 | 49 | 2 | 0 | 0 | 7.00 | |||
NM Dinshaw | 4 | 0 | 8 | 1 | 0 | 0 | 2.00 | |||
K Lalla | 6 | 1 | 30 | 3 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FP Massani | c Heath b Napier | 3 | -1 | 0 | 0 | ||
MD Parekh | c Greig b Napier | 5 | -1 | 0 | 0 | ||
K Lalla | c Greig b Napier | 1 | -1 | 0 | 0 | ||
JS Warden | c Foster b Napier | 12 | -1 | 0 | 0 | ||
NM Dinshaw | c Napier b Simms | 0 | -1 | 0 | 0 | ||
DD Driver | b Napier | 4 | -1 | 0 | 0 | ||
RP Meherhomji | c Heath b Napier | 0 | -1 | 0 | 0 | ||
DK Kapadia | b Napier | 4 | -1 | 0 | 0 | ||
PJ Chinoy | c Milne b Napier | 2 | -1 | 0 | 0 | ||
MB Vatcha | c Christie b Napier | 0 | -1 | 0 | 0 | ||
KB Mistry | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 28.5 Overs) | 37 | |||||
Fall Of Wickets |
Europeans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Napier | 14.5 | 9 | 17 | 9 | 0 | 0 | 1.15 | |||
JSW Milne | 8 | 2 | 13 | 0 | 0 | 0 | 1.62 | |||
HL Simms | 6 | 4 | 4 | 1 | 0 | 0 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FP Massani | c Cooper b Simms | 12 | -1 | 0 | 0 | ||
MD Parekh | c McCloughin b Napier | 0 | -1 | 0 | 0 | ||
K Lalla | run out | 4 | -1 | 0 | 0 | ||
JS Warden | b McCloughin | 3 | -1 | 0 | 0 | ||
NM Dinshaw | b Simms | 8 | -1 | 0 | 0 | ||
DD Driver | c Heath b Simms | 13 | -1 | 0 | 0 | ||
RP Meherhomji | c Faviell b Napier | 14 | -1 | 0 | 0 | ||
DK Kapadia | b Napier | 6 | -1 | 0 | 0 | ||
PJ Chinoy | lbw b Napier | 2 | -1 | 0 | 0 | ||
MB Vatcha | not out | 0 | -1 | 0 | 0 | ||
KB Mistry | st Sprott b Napier | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 43 Overs) | 84 | |||||
Fall Of Wickets |
Europeans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Napier | 22 | 11 | 28 | 5 | 0 | 0 | 1.27 | |||
HL Simms | 18 | 7 | 31 | 3 | 0 | 0 | 1.72 | |||
KR McCloughin | 3 | 1 | 4 | 1 | 0 | 0 | 1.33 |