cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Maer Ground, Exmouth On 07th August 2011 (90-Over Match)
Balls Per Over 6
Toss Shropshire Won The Toss And Decided to Bat
Result Devon won by 4 wickets
Umpires ML Brown, PW Matten
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JD Whitney lbw b Anning 6 9 1 0 66.67
R Lockley lbw b Anning 46 123 7 0 37.40
CP Murtagh lbw b Bradley 66 122 12 0 54.10
JT Ralph b Bradley 10 8 2 0 125.00
RK Oliver c Thompson b Lye 58 79 11 0 73.42
T Collins lbw b Bradley 7 33 1 0 21.21
SM Gregory run out (Dawson) 45 88 6 0 51.14
MA Downes c&b Bradley 20 20 1 0 100.00
AKD Gray lbw b Bradley 2 12 0 0 16.67
NC Saker not out 2 9 0 0 22.22
MDW Delaney c&b Anning 1 3 0 0 33.33
Extras (3 B, 12 Lb, 2 NB, 0 Pr, 3 W) 20
Total (10 Wickets, 84.1 Overs) 283
Fall Of Wickets 1-10 (Whitney, 2.1Ov), 2-133 (Murtagh, 41.6Ov), 3-133 (Lockley, 42.1Ov), 4-155 (Ralph, 45.2Ov), 5-183 (Collins, 55.4Ov), 6-237 (Oliver, 70.5Ov), 7-274 (Downes, 79.1Ov), 8-278 (Gray, 81.4Ov), 9-282 (Gregory, 83.4Ov), 10-283 (Delaney, 84.1Ov),
Devon Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TS Anning 21.1 3 65 3 0 1 3.07
WH Gater 10 5 22 0 3 0 2.20
JJ Bess 9 1 39 0 0 0 4.33
C Bradley 26 6 89 5 0 0 3.42
CAJ Morris 6 0 14 0 0 0 2.33
DF Lye 12 0 39 1 0 0 3.25
Runs Balls 4s 6s Dots S-Rate
RJ Holman lbw b Whitney 51 123 7 0 41.46
JE Burke c Ralph b Whitney 64 109 10 0 58.72
DF Lye b Whitney 9 18 2 0 50.00
RJ Woodman lbw b Whitney 0 2 0 0 0.00
JJ Bess lbw b Downes 23 65 4 0 35.38
RI Dawson b Saker 4 4 1 0 100.00
MW Thompson not out 49 116 5 0 42.24
WH Gater lbw b Gray 3 17 0 0 17.65
TS Anning lbw b Gray 6 19 0 0 31.58
CAJ Morris b Gray 11 47 2 0 23.40
C Bradley not out 21 22 1 1 95.45
Extras (9 B, 4 Lb, 2 NB, 0 Pr, 3 W) 18
Total (9 Wickets, 90 Overs) 259
Fall Of Wickets 1-115 (Holman, 36.5Ov), 2-126 (Burke, 40.1Ov), 3-126 (Woodman, 40.3Ov), 4-132 (Lye, 42.3Ov), 5-137 (Dawson, 43.3Ov), 6-172 (Bess, 61.6Ov), 7-191 (Gater, 68.3Ov), 8-199 (Anning, 72.2Ov), 9-231 (Morris, 84.5Ov),
Shropshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
NC Saker 14 1 48 1 0 0 3.43
MA Downes 18 8 40 1 0 0 2.22
MDW Delaney 7 1 27 0 1 1 3.86
JD Whitney 15 4 46 4 2 0 3.07
AKD Gray 27 6 68 3 0 0 2.52
JT Ralph 9 1 17 0 0 0 1.89
Runs Balls 4s 6s Dots S-Rate
JD Whitney st Thompson b Bradley 23 27 4 0 85.19
R Lockley b Bradley 17 46 3 0 36.96
CP Murtagh c Holman b Bradley 13 58 1 0 22.41
JT Ralph lbw b Lye 8 19 1 0 42.11
RK Oliver st Thompson b Bradley 8 20 1 0 40.00
T Collins c Lye b Bradley 6 36 1 0 16.67
SM Gregory c Thompson b Bradley 37 89 4 0 41.57
AKD Gray run out (Woodman) 3 14 0 0 21.43
MA Downes lbw b Anning 17 57 3 0 29.82
NC Saker not out 10 13 1 0 76.92
MDW Delaney st Thompson b Bradley 1 17 0 0 5.88
Extras (10 B, 3 Lb, 0 NB, 0 Pr, 1 W) 14
Total (10 Wickets, 66 Overs) 157
Fall Of Wickets 1-41 (Whitney, 10.2Ov), 2-44 (Lockley, 14.2Ov), 3-59 (Ralph, 21.1Ov), 4-70 (Oliver, 26.6Ov), 5-75 (Murtagh, 28.6Ov), 6-90 (Collins, 38.5Ov), 7-105 (Gray, 44.1Ov), 8-139 (Downes, 58.6Ov), 9-151 (Gregory, 61.5Ov), 10-157 (Delaney, 66Ov),
Devon Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TS Anning 10 2 40 1 0 0 4.00
WH Gater 6 1 17 0 1 0 2.83
C Bradley 27 9 42 7 0 0 1.56
JJ Bess 3 2 6 0 0 0 2.00
DF Lye 19 4 37 1 0 0 1.95
RI Dawson 1 0 2 0 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
RJ Woodman c Delaney b Gray 25 20 4 0 125.00
JE Burke c Gregory b Oliver 78 142 8 3 54.93
RI Dawson lbw b Oliver 28 88 4 0 31.82
RJ Holman c Gregory b Delaney 15 28 3 0 53.57
DF Lye c Collins b Delaney 6 10 1 0 60.00
JJ Bess not out 10 16 1 0 62.50
MW Thompson c Gregory b Oliver 6 11 1 0 54.55
WH Gater not out 2 5 0 0 40.00
Extras (9 B, 1 Lb, 2 NB, 0 Pr, 0 W) 12
Total (6 Wickets, 53.1 Overs) 182
Fall Of Wickets 1-32 (Woodman, 6.2Ov), 2-124 (Dawson, 39.2Ov), 3-155 (Burke, 45.1Ov), 4-161 (Holman, 46.5Ov), 5-166 (Lye, 48.5Ov), 6-173 (Thompson, 51.4Ov),
Shropshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
NC Saker 8 2 18 0 0 0 2.25
MA Downes 3 0 19 0 0 0 6.33
AKD Gray 15 3 54 1 0 0 3.60
JD Whitney 9 4 9 0 0 0 1.00
JT Ralph 6 0 30 0 0 0 5.00
RK Oliver 7.1 2 27 3 0 0 3.77
MDW Delaney 5 1 15 2 0 1 3.00