Venue | The Toby Howe Cricket Ground, Billericay On 20th August 2011 (50-Over Match) |
Balls Per Over | 6 |
Toss | West Essex Won The Toss And Decided to Bat |
Result | Billericay won by 4 wickets |
Umpires | M Roach, J Medlycott |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Dwivedi | c Walter b Crassbourne | 14 | -1 | 3 | 0 | ||
Faisal Raja | b Marchant | 10 | -1 | 1 | 0 | ||
A Malpani | c Harford b Marchant | 17 | -1 | 3 | 0 | ||
Irfan Riaz | lbw b Marchant | 7 | -1 | 0 | 0 | ||
Zia Anwar | not out | 65 | -1 | 8 | 0 | ||
T Afzal | c Walter b Hammond | 30 | -1 | 5 | 0 | ||
D Footman | c Walter b Hammond | 13 | -1 | 0 | 0 | ||
J Joy | not out | 25 | -1 | 1 | 0 | ||
Extras | (4 B, 7 Lb, 0 NB, 0 Pr, 39 W) | 50 | |||||
Total | (6 Wickets, 50 Overs) | 231 | |||||
Fall Of Wickets |
Billericay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Crassbourne | 8 | 0 | 57 | 1 | 0 | 0 | 7.12 | |||
GS Hynes | 8 | 1 | 23 | 0 | 0 | 0 | 2.88 | |||
AL Marchant | 10 | 2 | 34 | 3 | 0 | 0 | 3.40 | |||
PI Walter | 7 | 1 | 27 | 0 | 0 | 0 | 3.86 | |||
PA Reynolds | 7 | 1 | 27 | 0 | 0 | 0 | 3.86 | |||
GWB Hammond | 10 | 1 | 52 | 2 | 0 | 0 | 5.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Smith | c Zohaib Hashmi b Irfan Riaz | 11 | -1 | 0 | 0 | ||
PI Walter | c Faisal Raja b Irfan Riaz | 23 | -1 | 0 | 0 | ||
SM Hynes | c Zia Anwar b Dial | 18 | -1 | 0 | 0 | ||
A Smith | st Faisal Raja b Dial | 42 | -1 | 0 | 0 | ||
D Harford | c Baxter b Joy | 53 | -1 | 0 | 0 | ||
GS Hynes | st Faisal Raja b Dial | 11 | -1 | 0 | 0 | ||
C Crassbourne | not out | 12 | -1 | 0 | 0 | ||
AL Marchant | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 19 W) | 23 | |||||
Total | (6 Wickets, 34.5 Overs) | 198 | |||||
Fall Of Wickets |
West Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Footman | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |||
Zia Anwar | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 | |||
Irfan Riaz | 7 | 2 | 23 | 2 | 0 | 0 | 3.29 | |||
Zohaib Hashmi | 6.5 | 0 | 37 | 0 | 0 | 0 | 5.41 | |||
N Dial | 7 | 0 | 47 | 3 | 0 | 0 | 6.71 | |||
T Afzal | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |||
J Joy | 1.2 | 0 | 9 | 1 | 0 | 0 | 6.75 | |||
A Malpani | 1.4 | 0 | 8 | 0 | 0 | 0 | 4.80 |