Venue | Quaid-e-Azam Park, Karachi On 25th March 2011 (83-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Steel Won The Toss And Decided to Field |
Result | Pakistan Steel won by an innings and 44 runs |
Umpires | Junaid Ghafoor, Sohail Jaffar |
TV Umpire | |
Referee | Ameeruddin |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Talib Ali | c Malik Aftab b Nadeem-ul-Haq | 50 | 112 | 5 | 1 | 44.64 | |
Nadeem Babar | c Mohammad Sohail b Tasawar Abbas | 0 | 2 | 0 | 0 | 0.00 | |
Rehan Azam | c Rameez Ahmed b Malik Aftab | 4 | 6 | 0 | 0 | 66.67 | |
Mohammad Zohaib | c Rizwan Ahmed b Malik Aftab | 17 | 50 | 1 | 0 | 34.00 | |
Ishaq Khan | c Ali Nadeem b Malik Aftab | 4 | 3 | 1 | 0 | 133.33 | |
Tariq Murad | c Ali Nadeem b Mohammad Aamer | 21 | 32 | 3 | 0 | 65.62 | |
Rizwan Saeed | c Ali Nadeem b Mohammad Aamer | 7 | 15 | 1 | 0 | 46.67 | |
Sheharyar Zafar | lbw b Mohammad Aamer | 18 | 39 | 2 | 0 | 46.15 | |
Mohammad Irfan | c Rizwan Ahmed b Nadeem-ul-Haq | 28 | 62 | 3 | 0 | 45.16 | |
Salman Hafeez | c Tasawar Abbas b Mohammad Aamer | 15 | 36 | 2 | 0 | 41.67 | |
Kamran Ahmed | not out | 1 | 8 | 0 | 0 | 12.50 | |
Extras | (6 B, 1 Lb, 2 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 60.2 Overs) | 175 | |||||
Fall Of Wickets |
Pakistan Steel Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Malik Aftab | 15 | 4 | 47 | 3 | 0 | 0 | 3.13 | |||
Tasawar Abbas | 4 | 0 | 16 | 1 | 1 | 2 | 4.00 | |||
Mohammad Aamer | 17.2 | 7 | 35 | 4 | 0 | 0 | 2.02 | |||
Zeeshan Aziz | 12 | 2 | 38 | 0 | 0 | 0 | 3.17 | |||
Nadeem-ul-Haq | 8 | 1 | 22 | 2 | 0 | 0 | 2.75 | |||
Ijaz Ahmed | 4 | 2 | 10 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rizwan Ahmed | b Tariq Murad | 22 | 17 | 5 | 0 | 129.41 | |
Ali Nadeem | run out | 0 | 0 | 0 | 0 | ||
Imran Haider | b Kamran Ahmed | 18 | 46 | 3 | 0 | 39.13 | |
Mohammad Sohail | not out | 206 | 250 | 24 | 0 | 82.40 | |
Rameez Ahmed | b Mohammad Irfan | 63 | 116 | 6 | 0 | 54.31 | |
Ijaz Ahmed | b Mohammad Irfan | 24 | 33 | 2 | 0 | 72.73 | |
Tasawar Abbas | c Rehan Azam b Rizwan Saeed | 35 | 36 | 2 | 2 | 97.22 | |
Nadeem-ul-Haq | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (8 B, 4 Lb, 1 NB, 0 Pr, 1 W) | 14 | |||||
Total | (6 Wickets, 83 Overs) | 383 | |||||
Fall Of Wickets |
Cricket Saudi International Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rizwan Saeed | 18 | 1 | 91 | 1 | 0 | 0 | 5.06 | |||
Kamran Ahmed | 14 | 1 | 54 | 1 | 1 | 0 | 3.86 | |||
Tariq Murad | 15 | 1 | 68 | 1 | 0 | 0 | 4.53 | |||
Mohammad Irfan | 21 | 1 | 84 | 2 | 0 | 0 | 4.00 | |||
Talib Ali | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 | |||
Mohammad Zohaib | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Sheharyar Zafar | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
Nadeem Babar | 8 | 0 | 44 | 0 | 0 | 1 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rehan Azam | b Tasawar Abbas | 1 | 7 | 0 | 0 | 14.29 | |
Nadeem Babar | b Zeeshan Aziz | 2 | 22 | 0 | 0 | 9.09 | |
Ishaq Khan | b Malik Aftab | 39 | 43 | 9 | 0 | 90.70 | |
Tariq Murad | c Tasawar Abbas b Zeeshan Aziz | 16 | 30 | 3 | 0 | 53.33 | |
Mohammad Zohaib | c Mohammad Sohail b Mohammad Aamer | 5 | 32 | 1 | 0 | 15.62 | |
Sheharyar Zafar | lbw b Zeeshan Aziz | 0 | 1 | 0 | 0 | 0.00 | |
Rizwan Saeed | c Nadeem-ul-Haq b Zeeshan Aziz | 8 | 28 | 1 | 0 | 28.57 | |
Mohammad Irfan | c Ali Nadeem b Tasawar Abbas | 19 | 68 | 4 | 0 | 27.94 | |
Salman Hafeez | c Mohammad Sohail b Zeeshan Aziz | 9 | 48 | 0 | 0 | 18.75 | |
Talib Ali | c Tasawar Abbas b Mohammad Aamer | 45 | 145 | 8 | 0 | 31.03 | |
Kamran Ahmed | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (10 B, 5 Lb, 0 NB, 5 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 71.3 Overs) | 164 | |||||
Fall Of Wickets |
Pakistan Steel Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Malik Aftab | 17 | 8 | 41 | 1 | 0 | 0 | 2.41 | |||
Tasawar Abbas | 11 | 5 | 38 | 2 | 0 | 0 | 3.45 | |||
Zeeshan Aziz | 23.3 | 11 | 38 | 5 | 0 | 0 | 1.62 | |||
Mohammad Aamer | 16 | 8 | 23 | 2 | 0 | 0 | 1.44 | |||
Nadeem-ul-Haq | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
Rizwan Ahmed | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Ijaz Ahmed | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |