Venue | Multan Cricket Stadium, Multan On 08th March 2011 (50-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Universities Women Won The Toss And Decided to Field |
Result | Lahore Women won by 9 runs |
Umpires | Aftab Gillani, Shakeela Rafiq |
TV Umpire | |
Referee | Mohammad Javed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hina Azam | c Madiha Rajput b Reema Aman | 4 | -1 | 0 | 0 | ||
Farah Naeem | st Madiha Rajput b Maryam Butt | 58 | -1 | 0 | 0 | ||
Maham Rafique | b Kalsoom Amin | 2 | -1 | 0 | 0 | ||
Sidra Ameen | c Faryal Awan b Saima Jamil | 21 | -1 | 0 | 0 | ||
Namra Imran | b Maryam Butt | 14 | -1 | 0 | 0 | ||
Sidra Nawaz | st Madiha Rajput b Saima Jamil | 30 | -1 | 0 | 0 | ||
Bakhtawar Iqbal | run out | 13 | -1 | 0 | 0 | ||
Iram Javed | not out | 10 | -1 | 0 | 0 | ||
Sabahat Rasheed | not out | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 4 NB, 0 Pr, 29 W) | 42 | |||||
Total | (7 Wickets, 50 Overs) | 196 | |||||
Fall Of Wickets |
Pakistan Universities Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kalsoom Amin | 6 | 0 | 18 | 1 | -1 | -1 | 3.00 | |||
Reema Aman | 8 | 2 | 10 | 1 | -1 | -1 | 1.25 | |||
Zaiba Manzoor | 3 | 0 | 9 | 0 | -1 | -1 | 3.00 | |||
Bismah Adrees | 5 | 0 | 25 | 0 | -1 | -1 | 5.00 | |||
Ayesha Qazi | 2 | 0 | 4 | 0 | -1 | -1 | 2.00 | |||
Saima Jamil | 10 | 1 | 37 | 2 | -1 | -1 | 3.70 | |||
Faryal Awan | 6 | 1 | 19 | 0 | -1 | -1 | 3.17 | |||
Maryam Butt | 8 | 0 | 50 | 2 | -1 | -1 | 6.25 | |||
Mahwish Shamim | 2 | 0 | 15 | 0 | -1 | -1 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sukhan Faiz | run out | 16 | -1 | 0 | 0 | ||
Reema Aman | lbw b Elizebath Barkat | 30 | -1 | 0 | 0 | ||
Ayesha Qazi | c Bushra Ashraf b Namra Imran | 0 | -1 | 0 | 0 | ||
Faryal Awan | run out | 53 | -1 | 0 | 0 | ||
Zaiba Manzoor | c Maham Rafique b Hina Azam | 31 | -1 | 0 | 0 | ||
Mahwish Shamim | c Sidra Nawaz b Hina Azam | 0 | -1 | 0 | 0 | ||
Bismah Adrees | run out | 11 | -1 | 0 | 0 | ||
Kalsoom Amin | c Sidra Ameen b Sabahat Rasheed | 8 | -1 | 0 | 0 | ||
Maryam Butt | run out | 8 | -1 | 0 | 0 | ||
Madiha Rajput | b Sabahat Rasheed | 1 | -1 | 0 | 0 | ||
Saima Jamil | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 1 NB, 0 Pr, 21 W) | 29 | |||||
Total | (10 Wickets, 49.2 Overs) | 187 | |||||
Fall Of Wickets |
Lahore Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Namra Imran | 9.2 | 1 | 34 | 1 | -1 | -1 | 3.64 | |||
Hina Azam | 10 | 1 | 38 | 2 | -1 | -1 | 3.80 | |||
Iram Javed | 2 | 0 | 19 | 0 | -1 | -1 | 9.50 | |||
Elizebath Barkat | 10 | 2 | 28 | 1 | -1 | -1 | 2.80 | |||
Bakhtawar Iqbal | 9 | 0 | 18 | 0 | -1 | -1 | 2.00 | |||
Sabahat Rasheed | 9 | 1 | 43 | 2 | -1 | -1 | 4.78 |