Venue | Nottinghamshire Sports Ground, Nottingham On 19th April 2011 (40-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Bat |
Result | Nottinghamshire Second XI won by 7 runs |
Umpires | WB Jones, RJ Bailey |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Edwards | c Breese b Harrison | 26 | 25 | 4 | 0 | 104.00 | |
MH Wessels | b Breese | 76 | 58 | 10 | 1 | 131.03 | |
A Patel | c Coetzer b Breese | 27 | 50 | 2 | 0 | 54.00 | |
SL Elstone | c Pearce b Wood | 3 | 12 | 0 | 0 | 25.00 | |
SKW Wood | c Harmison b Buckley | 4 | 6 | 0 | 0 | 66.67 | |
OJD Swann | run out (Rushworth) | 20 | 26 | 2 | 0 | 76.92 | |
BJ Phillips | not out | 34 | 29 | 0 | 2 | 117.24 | |
GG White | st Pearce b Buckley | 14 | 17 | 0 | 1 | 82.35 | |
GPW Bacon | c Pearce b Buckley | 0 | 2 | 0 | 0 | 0.00 | |
JT Ball | c Jennings b Rushworth | 1 | 3 | 0 | 0 | 33.33 | |
DT Cumming | not out | 11 | 12 | 0 | 0 | 91.67 | |
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 9 W) | 14 | |||||
Total | (9 Wickets, 40 Overs) | 230 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Rushworth | 8 | 0 | 44 | 1 | 0 | 0 | 5.50 | |||
J Harrison | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 | |||
MA Wood | 8 | 0 | 43 | 1 | 3 | 0 | 5.38 | |||
GR Breese | 8 | 0 | 30 | 2 | 0 | 0 | 3.75 | |||
RS Buckley | 6 | 0 | 36 | 3 | 0 | 0 | 6.00 | |||
BW Harmison | 6 | 0 | 45 | 0 | 2 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KJ Coetzer | c Patel b White | 55 | 61 | 10 | 0 | 90.16 | |
BW Harmison | b Cumming | 8 | 19 | 0 | 0 | 42.11 | |
BA Raine | lbw b Elstone | 28 | 36 | 4 | 0 | 77.78 | |
KK Jennings | c Swann b White | 29 | 38 | 3 | 0 | 76.32 | |
GR Breese | c Elstone b White | 25 | 22 | 4 | 0 | 113.64 | |
MA Wood | c Edwards b White | 19 | 19 | 2 | 0 | 100.00 | |
G Clark | run out | 35 | 26 | 6 | 0 | 134.62 | |
C Rushworth | b Ball | 12 | 7 | 2 | 0 | 171.43 | |
CJ Pearce | not out | 5 | 4 | 0 | 0 | 125.00 | |
J Harrison | b Phillips | 0 | 1 | 0 | 0 | 0.00 | |
RS Buckley | lbw b Phillips | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 4 NB, 0 Pr, 2 W) | 7 | |||||
Total | (10 Wickets, 38.5 Overs) | 223 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BJ Phillips | 6.5 | 2 | 27 | 2 | 0 | 0 | 3.95 | |||
JT Ball | 6 | 0 | 56 | 1 | 0 | 0 | 9.33 | |||
DT Cumming | 5 | 1 | 32 | 1 | 0 | 2 | 6.40 | |||
GPW Bacon | 5 | 0 | 24 | 0 | 1 | 0 | 4.80 | |||
SL Elstone | 8 | 0 | 51 | 1 | 0 | 0 | 6.38 | |||
GG White | 8 | 1 | 32 | 4 | 1 | 0 | 4.00 |