Venue | The Copper Yard, Denby Village On 17th August 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Bat |
Result | Derbyshire Second XI won by 2 wickets |
Umpires | RJ Warren, MA Eggleston |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Patel | c Evans b Marsden | 35 | -1 | 0 | 0 | ||
NJ Edwards | c Slater b Evans | 0 | -1 | 0 | 0 | ||
S Kelsall | c Slater b Evans | 3 | -1 | 0 | 0 | ||
AD Brown | c Poynton b Evans | 0 | -1 | 0 | 0 | ||
SL Elstone | c Slater b Sherriff | 37 | -1 | 0 | 0 | ||
SKW Wood | c Needham b Marsden | 7 | -1 | 0 | 0 | ||
TC Rowe | c Madsen b Evans | 34 | -1 | 0 | 0 | ||
MW Weightman | b Sherriff | 2 | -1 | 0 | 0 | ||
BA Hutton | not out | 34 | -1 | 0 | 0 | ||
JT Ball | st Poynton b Burgoyne | 24 | -1 | 0 | 0 | ||
BJ Phillips | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (9 Wickets, 48.2 Overs) | 179 | |||||
Fall Of Wickets |
Derbyshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AC Evans | 17 | 3 | 64 | 4 | 0 | 0 | 3.76 | |||
JC Sherriff | 18 | 6 | 52 | 2 | 0 | 0 | 2.89 | |||
J Marsden | 9 | 2 | 35 | 2 | 0 | 0 | 3.89 | |||
AL Hughes | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |||
PI Burgoyne | 2.2 | 0 | 14 | 1 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MS Lineker | b Hutton | 3 | -1 | 0 | 0 | ||
PM Borrington | c Elstone b Phillips | 36 | -1 | 0 | 0 | ||
WL Madsen | c Edwards b Weightman | 38 | -1 | 0 | 0 | ||
BT Slater | lbw b Weightman | 0 | -1 | 0 | 0 | ||
HG Siddique | c Elstone b Phillips | 29 | -1 | 0 | 0 | ||
AL Hughes | c Carter b Hutton | 19 | -1 | 0 | 0 | ||
T Poynton | c Carter b Phillips | 23 | -1 | 0 | 0 | ||
J Needham | lbw b Phillips | 8 | -1 | 0 | 0 | ||
PI Burgoyne | c Phillips b Hutton | 11 | -1 | 0 | 0 | ||
JC Sherriff | c Kelsall b Phillips | 2 | -1 | 0 | 0 | ||
AC Evans | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 6 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 67.3 Overs) | 188 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Carter | 15 | 7 | 26 | 0 | 0 | 0 | 1.73 | |||
BA Hutton | 13.3 | 1 | 56 | 3 | 0 | 0 | 4.15 | |||
JT Ball | 12 | 1 | 33 | 0 | 0 | 0 | 2.75 | |||
MW Weightman | 8 | 2 | 25 | 2 | 0 | 0 | 3.12 | |||
BJ Phillips | 19 | 6 | 35 | 5 | 0 | 0 | 1.84 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Patel | b Burgoyne | 50 | -1 | 0 | 0 | ||
NJ Edwards | b Burgoyne | 56 | -1 | 0 | 0 | ||
S Kelsall | c Needham b Sherriff | 19 | -1 | 0 | 0 | ||
AD Brown | c Poynton b Sherriff | 33 | -1 | 0 | 0 | ||
SL Elstone | c&b Burgoyne | 29 | -1 | 0 | 0 | ||
SKW Wood | lbw b Burgoyne | 52 | -1 | 0 | 0 | ||
TC Rowe | not out | 52 | -1 | 0 | 0 | ||
BJ Phillips | c Sherriff b Needham | 11 | -1 | 0 | 0 | ||
MW Weightman | c Siddique b Needham | 11 | -1 | 0 | 0 | ||
BA Hutton | c Borrington b Needham | 15 | -1 | 0 | 0 | ||
JT Ball | not out | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 2 NB, 0 Pr, 0 W) | 16 | |||||
Total | (9 Wickets, 77 Overs) | 345 | |||||
Fall Of Wickets |
Derbyshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Sherriff | 15 | 5 | 47 | 2 | 0 | 0 | 3.13 | |||
AC Evans | 9 | 0 | 47 | 0 | 0 | 0 | 5.22 | |||
J Marsden | 6 | 2 | 32 | 0 | 0 | 0 | 5.33 | |||
PI Burgoyne | 25 | 0 | 120 | 4 | 0 | 0 | 4.80 | |||
J Needham | 22 | 3 | 85 | 3 | 0 | 0 | 3.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MS Lineker | c Kelsall b Ball | 57 | -1 | 0 | 0 | ||
PM Borrington | lbw b Weightman | 88 | -1 | 0 | 0 | ||
WL Madsen | lbw b Ball | 31 | -1 | 0 | 0 | ||
BT Slater | c Rowe b Phillips | 6 | -1 | 0 | 0 | ||
HG Siddique | c Kelsall b Phillips | 56 | -1 | 0 | 0 | ||
AL Hughes | c Carter b Ball | 45 | -1 | 0 | 0 | ||
T Poynton | c Carter b Ball | 30 | -1 | 0 | 0 | ||
J Needham | c Wood b Ball | 1 | -1 | 0 | 0 | ||
PI Burgoyne | not out | 2 | -1 | 0 | 0 | ||
JC Sherriff | not out | 4 | -1 | 0 | 0 | ||
Extras | (5 B, 11 Lb, 0 NB, 0 Pr, 1 W) | 17 | |||||
Total | (8 Wickets, 89.1 Overs) | 337 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Carter | 11 | 2 | 28 | 0 | 0 | 0 | 2.55 | |||
BJ Phillips | 24.1 | 5 | 72 | 2 | 0 | 0 | 2.98 | |||
JT Ball | 21 | 1 | 97 | 5 | 0 | 0 | 4.62 | |||
BA Hutton | 15 | 6 | 39 | 0 | 0 | 0 | 2.60 | |||
SKW Wood | 5 | 1 | 31 | 0 | 0 | 0 | 6.20 | |||
MW Weightman | 10 | 1 | 35 | 1 | 0 | 0 | 3.50 | |||
SL Elstone | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |